2016 /* ORIGINAL */ ?> CAT 279D 5,500 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | Yes | Logged codes |
| Machine Starts and is Operable | Yes | |
| S.O.S. (All Compartments) | No | |
| VIDS/VIMS Download Available | No | |
| Visible Oil Leaks | No | |
| Body | Good for age and hours | |
| Frame | Good for age and hours | |
| General | Good for age and hours |
| Cleaning Required | No | |
|---|---|---|
| Cab or Canopy | ||
| Crankcase Guard / Battery Box | Good for age and hours | |
| Eng. Enclose Hood / Stack | Good for age and hours | |
| Fenders | Good for age and hours | |
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | Good for age and hours | |
| Plastic | Good for age and hours | |
| Pre-Cleaner Bowl | ||
| Sheet Metal | Good for age and hours | |
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Back Up Alarm | Not working | |
| Camera(s) | ||
| Dead Engine Lowering Valve | ||
| Fire Extinguisher | Na | |
| Fire Suppression System | Na | |
| Horn | ||
| Rig Saver | na | |
| ROPS | ||
| Safety Locks / Pins | ||
| Seat Belt / Date | ||
| Secondary Exit |
| Current O&MM | Yes | |
|---|---|---|
| Current Parts Manual | Yes | |
| Current Safety Manual | Yes | |
| Sound Proofing | Yes | |
| Air Conditioner | ||
| Armrests | Good for age and hours | |
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | Good for age and hours | |
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | Good for age and hours | |
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | Good for age and hours | |
| Switches | ||
| Visor / Sunshade | Na | |
| Windows | ||
| Windshield Wipers |
| Blow By | No | |
|---|---|---|
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Pre Lube System | No | |
| Service Needed | No | |
| Water in Oil | No | |
| Arrangement Number - ENGINE | 345-3550 | |
| Engine S/N | 8jn3066 | |
| Hours On Engine | 5278 | |
| Oil Pressure (H/L/N) | N | |
| Smoke Color (B/D/L/W) | No smoke | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | Na | |
| Diesel Exhaust Fluid (DEF) Tank | Na | |
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | Yes | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Current Hours on Radiator | 5278 | |
| Notes - COOLING SYSTEM | Coolant overflow bottle is full to the cap with oil looking ring around the neck. After running machine and pulling cap the coolant was bubbling. | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | No | |
|---|---|---|
| Ether Aid | No | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Lighting | ||
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Magnetic Plugs Removed & Checked? | No | |
|---|---|---|
| Front Torsion Bars | ||
| Lines / Linkages | ||
| Operating Condition | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right | ||
| Rear Torsion Bars | Good for age and hours | |
| Torsion Axles | Good for age and hours | |
| Travel Controls | ||
| Travel Motors | ||
| Travel Pumps |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Detent Switch | ||
| Filter Condition (CUT) | Na | |
| Hoses / Lines | ||
| Lift Cylinders | ||
| Overall Operating Condition - HYDRAULICS | ||
| Pump & Valves | ||
| Tank | ||
| Tilt Cylinder |
| Bucket Capacity | 0.62 yards | |
|---|---|---|
| Bucket S/N | A487bk20011 | |
| Bucket Linkage | ||
| Bucket Sides | ||
| Cutting Edges | ||
| Loader Frame | ||
| Loader Pins & Bushings | ||
| Quick Coupler |
| Idlers | ||
|---|---|---|
| Roller | ||
| Roller Frame | ||
| Sprocket | ||
| Track / Belt Condition |
| comment 1 | Back up alarm does not work | |
|---|---|---|
| comment 2 | All 4 outside bushings on each axle do not take grease |
Features