2019 /* ORIGINAL */ ?> CAT 326F 11,099 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| S.O.S. (All Compartments) | Yes | |
| VIDS/VIMS Download Available | Yes | |
| Body | ||
| Frame | ||
| General |
| Cleaning Required | Yes | |
|---|---|---|
| S.O.S. Taken | Yes | |
| Bumper | ||
| Cab or Canopy | front window has crack's | |
| Car Body | ||
| Catwalk | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Draw Bar | ||
| Eng. Enclose Hood / Stack | one hood latch is broke | |
| Engine Doors | driver side rear vent panel is broke | |
| Fenders | ||
| Fiberglass | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | ||
| Plastic | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Sheet Metal | ||
| Steps / Ladder |
| Back Up Alarm Functioning | Yes | |
|---|---|---|
| Brakes Functioning | Yes | |
| Cab Guards | No | |
| ROPS | No | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Brake Hold | ||
| Glass / Mirrors | ||
| Horn | ||
| Parking Brake | ||
| ROPS | ||
| Seat Belt - SAFETY ITEMS | ||
| Swing Brake |
| Back Up Alarm | Yes | |
|---|---|---|
| Current O&MM | Yes | |
| Current Safety Manual | Yes | |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | good | |
| Fuel Level - OPERATOR STATION | good | |
| Notes - GAUGES, OPERATOR STATION, CONSOLE | good | |
| Air Conditioner | ||
| Dash Console | ||
| Door Latches | ||
| Door Latches & Hinges | ||
| EMS Panel / Warnings | ||
| Floor Boards | ||
| Floor Mats | ||
| Gauges | ||
| Glass/Mirrors | ||
| Heater | ||
| Interior Lights | ||
| Meter | ||
| Seat Belt - OPERATOR STATION | ||
| Seat Cushion / Arm Rest | ||
| Switches | ||
| Travel Controls (Type) | ||
| Windshield Wipers |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Compression in Radiator | No | |
| Engine Oil Level Full | Yes | |
| Fluid Levels OK? | Yes | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Anti-Freeze Color | red | |
| Diesel Exhaust Fluid (DEF) Level - ENGINE | full | |
| Fuel Level - ENGINE | full | |
| Oil Pressure (H/L/N) | good | |
| Smoke (B/D/L/W) | clear | |
| Air Cleaners | ||
| Belts / Pulleys - ENGINE | ||
| Engine Supports | ||
| Exhaust / Muffler | ||
| Fuel Injection System | ||
| Fuel System | ||
| Governor | ||
| Oil Filter Condition (CUT) | ||
| Operating Condition - ENGINE | ||
| Turbocharger | ||
| Turbocharger / Blower |
| Leaks | No | |
|---|---|---|
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive | ||
| Hoses | ||
| Hoses & Tubes - COOLING SYSTEM | ||
| Hydraulic Fan Drive | ||
| Radiator | ||
| Water Pump |
| Alternator | ||
|---|---|---|
| Batteries / Cables | ||
| Lighting | ||
| Pre-Heater | ||
| Starter | ||
| Starter Air | ||
| Starter Electric | ||
| Wiring |
| Notes - HYDRAULICS | all hydraulics are in working order | |
|---|---|---|
| Boom Cylinder | ||
| Bucket Cylinder | ||
| Control Linkage | ||
| Filter Condition (CUT) | ||
| Hose Lines | ||
| Hoses & Tubes - HYDRAULICS | ||
| Hydraulic Swivel | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive | ||
| Pumps & Valves | ||
| Rotex - HYDRAULICS | ||
| Rotex - HYDRAULICS 1 | ||
| Stick Cylinder | ||
| Swing Gear | ||
| Swing Motors | ||
| Tank | ||
| Travel Motors |
| Boom Condition | ||
|---|---|---|
| Boom Pins | there is visible movement | |
| Pins & Bushings - BOOM | there is visible movement |
| Pins & Bushings - STICK | there is visble movement | |
|---|---|---|
| Stick Conditions | ||
| Stick Pins | there is visible movement |
| Bucket S/N | xc702228 | |
|---|---|---|
| Bucket Size | 1.74yd | |
| Quick Coupler | Yes | will not unlock |
| Bucket Bottom | ||
| Bucket Linkage | there is come visible movement in the pins and bushings | |
| Bucket Mounts | ||
| Bucket Sides | ||
| Cutting Edges | ||
| Teeth / Adapters |
| Track Frame - Left | ||
|---|---|---|
| Track Frame - Right | ||
| Bushings (EXT) |
Left Measurement: 2.22 Left Percent Worn: 79% Right Measurement: 2.23 Right Percent Worn: 76% |
|
| Carrier Rollers 1 |
Left Measurement: 4.50 Left Percent Worn: 33% Right Measurement: 4.56 Right Percent Worn: 24% |
|
| Carrier Rollers 2 |
Left Measurement: 4.56 Left Percent Worn: 24% Right Measurement: 4.50 Right Percent Worn: 33% |
|
| Idlers Front |
Left Measurement: 0.86 Left Percent Worn: 72% Right Measurement: 0.86 Right Percent Worn: 72% |
|
| Links |
Left Measurement: 4.00 Left Percent Worn: 67% Right Measurement: 4.00 Right Percent Worn: 67% |
|
| Shoe Width |
Left Measurement: 31.1 Right Measurement: 31.1 |
|
| Track Roller 1 |
Left Measurement: 5.87 Left Percent Worn: 40% Right Measurement: 5.75 Right Percent Worn: 61% |
|
| Track Roller 2 |
Left Measurement: 5.87 Left Percent Worn: 40% Right Measurement: 5.62 Right Percent Worn: 76% |
|
| Track Roller 4 |
Left Measurement: 5.87 Left Percent Worn: 40% Right Measurement: 5.62 Right Percent Worn: 76% |
|
| Track Roller 5 |
Left Measurement: 5.87 Left Percent Worn: 40% Right Measurement: 5.62 Right Percent Worn: 76% |
|
| Track Roller 6 |
Left Measurement: 5.87 Left Percent Worn: 40% Right Measurement: 5.56 Right Percent Worn: 82% |
|
| Track Roller 7 |
Left Measurement: 5.37 Left Percent Worn: 101% Right Measurement: 5.75 Right Percent Worn: 61% |
|
| Track Shoes |
Left Measurement: 1.00 Left Percent Worn: 12% Right Measurement: 1.00 Right Percent Worn: 12% |
| Drive Motors | ||
|---|---|---|
| Housings | ||
| Planetaries | ||
| Planetaries / Diff |
Comments
HEAT
A/C
19'4" REACH BOOM
9'8" STICK
AUX. HYD.
HYD. COUPLER
48 IN BUCKET