2017 /* ORIGINAL */ ?> CAT CS54B 28 engine hrs
Condition
| Logged / Active Codes | No | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Tires are Aired Up and Drivable | Yes | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Bumper | ||
|---|---|---|
| Cab or Canopy | ||
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Eng. Enclose Hood / Stack | ||
| Front Frame | ||
| Fuel Tank | ||
| Grab Irons | ||
| Guards / Screens | ||
| Paint | Paint on top right side of hood is starting to fade | |
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Rear Frame | ||
| Sheet Metal | ||
| Steps / Ladder |
| Back Up Alarm | Yes | |
|---|---|---|
| Parking Brake Functioning | Yes | |
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Horn | ||
| ROPS | ||
| Seat Belt / Date | Seat belt date is 2017 | |
| Secondary Exit |
| Current O&MM | Yes | |
|---|---|---|
| Air Conditioner | ||
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - OPERATOR STATION | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Transmission Controls | ||
| Visor / Sunshade | ||
| Windshield Wipers |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Fuel Leaks | No | |
| Oil Leaks | No | |
| Service Needed | Yes | Machine has not been serviced due to low hours. |
| Water in Oil | No | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke Color (B/D/L/W) | None | |
| Belts / Pulleys | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition | ||
| Turbocharger |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours | Non serviceable |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Jump Start Terminal | Yes | |
|---|---|---|
| Alternator | ||
| Batteries / Cables / Master Disconnect | Machine had to be jump started | |
| Pre-Heater | ||
| Product Link / Condition | ||
| Starter / Type | ||
| Wiring | ||
| Work Lights |
| Drive Type | Hydrostatic | |
|---|---|---|
| Transmission - Forward |
| Articulate P & B | ||
|---|---|---|
| Pivot P & B Trunnions | ||
| Steering Cylinder | ||
| Steering Linkage | ||
| Steering Valves / Pumps |
| Cylinders | ||
|---|---|---|
| Hose Lines | ||
| Propel Motor | ||
| Propel Pump | ||
| Tank | ||
| Vibratory Motor | ||
| Vibratory Pump |
| Pad Feet Shells | Yes | Machine will come with shell kit separate |
|---|---|---|
| Cleaner Bars | ||
| Drum Drive Planetaries | ||
| Drum Hubs | ||
| Drum Scrapers | ||
| Drum Surface | ||
| Isolators | ||
| Vibratory System |
| Leaks | No | |
|---|---|---|
| Differential | ||
| Differential Lock / Operation | ||
| Differential Supports | ||
| Drive Shaft | ||
| Final Drives | ||
| Trunion | ||
| Universal Joints | ||
| Wheel Lugs & Rims |
| Average Life Remaining - TIRES | Tires look new | |
|---|---|---|
| Right Rear |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
Comments
A/C
HEATER
LIGHTS
RADIO
DRUM SCRAPER
PRODUCT LINK
ENGINE COOLANT HEATER
ETHER AID
INCLUDES PAD SHELL KIT (NOT INSTALLED)
Features