2019 /* ORIGINAL */ ?> BOBCAT E50 3,168 engine hrs
Condition
| Logged / Active Codes | No | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Body | ||
| Frame | ||
| General |
| Cleaning Required | No | |
|---|---|---|
| Car Body | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Decals | Good for age and hours | |
| Eng. Enclose Hood / Stack | ||
| Engine Doors | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | Good for age and hours | |
| Plastic | ||
| Radiator Grill & Shroud | ||
| Sheet Metal |
| ROPS | Yes | |
|---|---|---|
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Horn | ||
| Secondary Exit | ||
| Swing Brake |
| Back Up Alarm | No | |
|---|---|---|
| Current O&MM | Yes | |
| Current Safety Manual | Yes | |
| ROPS Certification Plate | No | |
| Fuel Level | 60% | |
| Air Conditioner | ||
| Dash Console | ||
| Door Latches | ||
| EMS Panel / Warnings | ||
| Floor Boards | ||
| Gauges | ||
| Glass/Mirrors | ||
| Heater | ||
| Interior Lights | ||
| Meter | ||
| Seat Belt | ||
| Seat Cushion / Arm Rest | ||
| Switches | ||
| Travel Controls (Type) | ||
| Windshield Wipers |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Pre Lube System | No | |
| Water in Oil | No | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke Color (B/D/L/W) | Normal | |
| Belts / Pulleys | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Aftertreatment Heat Shields / Guards | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | No | |
|---|---|---|
| Alternator | ||
| Batteries / Cables | ||
| Lighting | ||
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Boom Cylinder | ||
|---|---|---|
| Bucket Cylinder | ||
| Control Linkage | ||
| Filter Condition (CUT) | ||
| Hose Lines | ||
| Hydraulic Swivel | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive | ||
| Pumps & Valves | ||
| Rotex | ||
| Stick Cylinder | ||
| Swing Gear | ||
| Swing Motors | ||
| Tank | ||
| Thumb Cylinder | ||
| Travel Motors |
| Boom Length (Actual Length) | 110” | |
|---|---|---|
| Boom Condition | ||
| Boom Pins | ||
| Pins & Bushings - BOOM |
| Stick Length | 67” | |
|---|---|---|
| Pins & Bushings - STICK | Bucket end has pin and bushing wear. | |
| Stick Conditions | ||
| Stick Pins |
| Quick Coupler | Yes | |
|---|---|---|
| Quick Coupler (Make/Model) | Bobcat | |
| Width | 30” | |
| Bucket Bottom | ||
| Bucket Linkage | Some pin movment in bucket pin. | |
| Bucket Mounts | ||
| Bucket Sides | Bent | |
| Cutting Edges |
| Notes - UNDERCARRIAGE | Multiple rollers damp with oil. | |
|---|---|---|
| Track Frame - Left | Small dent | |
| Track Frame - Right |
| Housings | ||
|---|---|---|
| Planetaries / Diff |
Features