2003 /* ORIGINAL */ ?> CAT 303CR 5,862 engine hrs
Condition
| ET Product Status Report Download | No | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| S.O.S. (All Compartments) | No | |
| VIDS/VIMS Download Available | No | |
| Visible Oil Leaks | Yes | Leaking bucket tilt cylinderLeaking stick cylinder Leaking blade cylinder Oil residue around engine blockMoisture around hoses and valves |
| Notes - GENERAL CONDITION | Machine old with alot of wear and tear | |
| Body | Good for age and hours | |
| Frame | Good for age and hours | |
| General | Good for age and hours |
| Cleaning Required | No | |
|---|---|---|
| Extra Fuel Tanks | No | |
| Notes - GENERAL APPEARANCE | Wear and tear | |
| Counterweight | Good for age and hours | |
| Crankcase Guard / Battery Box | ||
| Decals | Worn | |
| Eng. Enclose Hood / Stack | Good for age and hours | |
| Engine Doors | Good for age and hours | |
| Fuel Tank | ||
| Grab Irons | ||
| Hood | Damages | |
| Main Frame Welds | ||
| Paint | Good for age and hours | |
| Plastic | ||
| Pre-Cleaner Bowl | Good for age and hours | |
| Radiator Grill & Shroud | ||
| Sheet Metal | Good for age and hours | |
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS | Yes | |
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | No | Warnings visible Others not |
| Safety Locks / Pins | No | |
| Horn | ||
| Seat Belt / Date | Old no dates | |
| Secondary Exit | ||
| Travel Alarm | No alarm |
| Fuel Level - OPERATOR STATION | 1/2 tank | |
|---|---|---|
| Current O&MM | No | |
| Current Parts Manual | No | |
| Current Safety Manual | No | |
| Sound Proofing | No | |
| Armrests | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | Ripped | |
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Monitoring Display | ||
| Pans/Guards | Wear | |
| Seat Cushions / Suspension / Type | Torn | |
| Switches | ||
| Travel Controls (Type) | ||
| Windows | Broken front glassRoof window not seal. Dented pinch weld | |
| Windshield Wipers | Wiper worksSprayer no operation |
| Blow By | No | |
|---|---|---|
| Emissions Decal Legible | No | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | Yes | Oil residue on engine block |
| Pre Lube System | No | |
| Service Needed | Yes | |
| Water in Oil | No | |
| Engine S/N | S3L86894 | |
| Hours On Engine | 5862 | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke Color (B/D/L/W) | Normal | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | Rusty | |
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | Should be changed at next PM | |
| Operating Condition - ENGINE |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Current Hours on Radiator | 5863 | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Lighting | Lights workStick light housing damage | |
| Starter | ||
| Wiring |
| Boom Cylinder | ||
|---|---|---|
| Bucket Cylinder | Leaking level 1 | |
| Control Linkage | ||
| Hose Lines | Mirror cracking and wearHose mount doesn’t align Hose damage | |
| Hydraulic Swivel | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive | ||
| Pumps & Valves | ||
| Stick Cylinder | ||
| Swing Gear | ||
| Swing Motors | ||
| Tank | ||
| Thumb Cylinder | ||
| Travel Motors |
| Thumb | Yes | |
|---|---|---|
| Vibratory Plate | No |
| Boom Length (Actual Length) | 8ft | |
|---|---|---|
| Boom Condition | ||
| Boom Pins | ||
| Pins & Bushings - BOOM |
| Stick Length | 6ft 1 | |
|---|---|---|
| Pins & Bushings - STICK | Play in bucket pins | |
| Stick Conditions | Paint damage | |
| Stick Pins |
| Quick Coupler | No | |
|---|---|---|
| Brand | Cat | |
| Width | 18 | |
| Bucket Bottom | Hole in bottom | |
| Bucket Linkage | ||
| Bucket Mounts | ||
| Bucket Sides | Worn down | |
| Teeth / Adapters | Worn |
| Track Shoes Width / Type | 12in | |
|---|---|---|
| Track Frame - Left | Worn trackSprocket wear | |
| Track Frame - Right | Worn trackSprocket wear |
| Magnetic Plugs Removed & Checked? | Yes | |
|---|---|---|
| Housings, Left | ||
| Housings, Right | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
Features