2020 /* ORIGINAL */ ?> CAT 352-07 5,979 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | No | |
| Machine Starts and is Operable | Yes | |
| S.O.S. (All Compartments) | Yes | COOLANT, HYD & ENGINE OIL SAMPLES TAKEN DURING INSPECTION RETURNED NORMAL |
| Visible Oil Leaks | No | |
| Notes - GENERAL CONDITION | machine is in good working condition | |
| Body | ||
| Frame | ||
| General |
| Bumper | ||
|---|---|---|
| Car Body | ||
| Catwalk | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Eng. Enclose Hood / Stack | ||
| Engine Doors | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | ||
| Plastic | ||
| Radiator Grill & Shroud | ||
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS | Yes | |
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | No | 1 DECAL ON RIGHT SIDE OF MACHINE IS HARD TO READ |
| Service Brakes Functioning | Yes | |
| Camera(s) | ||
| Horn | ||
| Seat Belt / Date | ||
| Secondary Exit | ||
| Travel Alarm |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | 1/2 | |
|---|---|---|
| Fuel Level - OPERATOR STATION | 3/8 | |
| Current O&MM | Yes | |
| Current Parts Manual | No | |
| Current Safety Manual | Yes | |
| Sound Proofing | Yes | |
| Air Conditioner | ||
| Armrests | ||
| Cab Filter / Heat Vent Louvres | DIRTY | |
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Radio | ||
| Seat Cushions / Suspension / Type | AIR SUSP. SEAT | |
| Switches | ||
| Travel Controls (Type) | HAND & FOOT, HAND CONTROLS WERE TAKEN OFF & BUT IN BATTERY COMPARTMENT | |
| Visor / Sunshade | FRONT SUN SHADE DOES NOT RETRACT | |
| Windows | ||
| Windshield Wipers | TOP WIPER ARM NEEDS TIGHTENED UP & BOTTOM WIPER NEEDS REPLACED, NO WASHER FLUID BUT COULD HEAR PUMP WORKING |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Engine S/N | F4E00377 | |
| Notes - ENGINE | ENGINE RUNS & OPERATES AS IT SHOULD WITH NO LEAKS SEEN | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | Yes | LEAK ON TOP OF TANK |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | LEAKING ON TOP OF TANK (CLASS 2 LEAK) | |
| Diesel Particulate Filter (DPF) Condition / Service Hours | Serviced at 4923 7/2025 |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | NO LEAKS SEEN | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | Yes | |
| Notes - ELECTRICAL, STARTING AND CHARGING SYSTEM | NO ISSUES SEEN | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Lighting | LIGHT IN RF COMPARTMENT WORKS BUT IS NOT MOUNTED/ LAYING IN COMPARTMENT | |
| Starter | ||
| Wiring |
| Swing Drive Oil Level | FULL | |
|---|---|---|
| Boom Cylinder | ||
| Bucket Cylinder | ||
| Control Linkage | ||
| Hose Lines | 1 LINE IS LEAKING ON MAIN HYDRAULIC PUMP (CLASS 2 LEAK) | |
| Hydraulic Swivel | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive | ||
| Stick Cylinder | ||
| Swing Gear | ||
| Swing Motors | ||
| Tank | ||
| Travel Motors |
| Boom Length (Actual Length) | 24'2" | |
|---|---|---|
| Notes - BOOM | BOOM IS IN GOOD CONDITION, NO CRACKS SEEN | |
| Boom Condition | ||
| Boom Pins | ||
| Pins & Bushings - BOOM |
| Notes - STICK | STICK IS IN GOOD CONDITION, NO CRACKS SEEN. | |
|---|---|---|
| Stick Length | 14'1" | |
| Pins & Bushings - STICK | ||
| Stick Conditions | ||
| Stick Pins |
| Quick Coupler | Yes | |
|---|---|---|
| Brand | RAVELING BUCKET | |
| Notes - BUCKET | 5.25 YARD | |
| Serial Number | EQ15911 | |
| Width | 80" | |
| Bucket Bottom | ||
| Bucket Linkage | LINKAGE PIN IS MISSING THE PIN HOLD DOWN BOLT & WASHER | |
| Bucket Sides | ||
| Teeth / Adapters |
| Pins & Bushings Turned? | No | |
|---|---|---|
| Link Part Number | 5162629 | |
| Notes - UNDERCARRIAGE | LEFT REAR CARRIER ROLLER IS BAD, HAS A BAD BEARING | |
| Track Shoes Width / Type | 35.5 TRIPLE GROUSER | |
| Track Frame - Left | ||
| Track Frame - Right | ||
| Carrier Rollers Front |
Left Measurement: 6.93 Left Percent Worn: 30% Right Measurement: 6.89 Right Percent Worn: 38% |
|
| Carrier Rollers Rear |
Left Measurement: 6.69 Left Percent Worn: 64% Right Measurement: 6.97 Right Percent Worn: 22% |
|
| Idlers Front |
Left Measurement: .85 Left Percent Worn: 17% Right Measurement: .85 Right Percent Worn: 17% |
|
| Links |
Left Measurement: 5.08 Left Percent Worn: 18% Right Measurement: 5.08 Right Percent Worn: 18% |
|
| Pins & Bushings (External) |
Left Measurement: 2.8 Left Percent Worn: 48% Right Measurement: 2.8 Right Percent Worn: 48% |
|
| Segments |
Left Percent Worn: 60% Right Percent Worn: 60% |
|
| Shoe Width |
Left Measurement: 35.4 Right Measurement: 35.4 |
|
| Track Roller 1 |
Left Measurement: 196 Left Percent Worn: 20% Right Measurement: 196 Right Percent Worn: 20% |
|
| Track Roller 2 |
Left Measurement: 197 Left Percent Worn: 15% Right Measurement: 197 Right Percent Worn: 15% |
|
| Track Roller 4 |
Left Measurement: 197 Left Percent Worn: 15% Right Measurement: 197 Right Percent Worn: 15% |
|
| Track Roller 6 |
Left Measurement: 200 Left Percent Worn: 5% Right Measurement: 200 Right Percent Worn: 5% |
|
| Track Roller 8 |
Left Measurement: 200 Left Percent Worn: 5% Right Measurement: 200 Right Percent Worn: 5% |
|
| Track Roller 9 |
Left Measurement: 197 Left Percent Worn: 15% Right Measurement: 197 Right Percent Worn: 15% |
|
| Track Shoe Grouser Height |
Left Measurement: 1.15 Left Percent Worn: 24% Right Measurement: 1.15 Right Percent Worn: 24% |
| Magnetic Plugs Removed & Checked? | Yes | |
|---|---|---|
| Notes - FINAL DRIVES | NO ISSUES SEEN WITH FINAL DRIVES | |
| Housings, Left | ||
| Housings, Right | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
Features