2011 /* ORIGINAL */ ?> CAT D6T 10,551 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | Yes | |
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Battery Box | ||
|---|---|---|
| Belly Pans | Full of dirt | |
| Cab or Canopy | ||
| Decals | ||
| Engine Enclosures | ||
| Fuel Tank | ||
| Grab Irons | ||
| Guards | ||
| Hard Nose P&B | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill | ||
| Steps / Ladder | ||
| Transmission Guard |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Horn | ||
| ROPS | ||
| Seat Belt / Date | Functional | |
| Secondary Exit |
| Fuel Level - OPERATOR STATION | Full | |
|---|---|---|
| Current O&MM | Yes | |
| Current Safety Manual | Yes | |
| Sound Proofing | No | |
| Air Conditioner | ||
| Armrests | ||
| Cab Filter / Heat Vent Louvres | Filter dirty | |
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | Floor peg missing | |
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Transmission Controls | ||
| Windows | ||
| Windshield Wipers | Washer not working on all windows |
| Blow By | No | |
|---|---|---|
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke Color (B/D/L/W) | None | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | Dirty | |
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | Dirty | |
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Active Codes | Yes | |
|---|---|---|
| Block Heater | Yes | |
| Ether Aid | Yes | |
| Alternator | ||
| Batteries / Cables | ||
| Pre-Heater | ||
| Product Link / Condition | ||
| Starter | ||
| Wiring | ||
| Work Lights |
| Auto Shift | Yes | |
|---|---|---|
| Leaks - TRANSMISSION | No | |
| Multi Velocity Shift Program | Yes | |
| Powershift | Yes | |
| Transmission - Noisy | No | |
| Case | ||
| Controls - TRANSMISSION | ||
| Cooler | ||
| Lines / Fittings - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | Has transmission code 296-14 | |
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Torque Converter (Stall Speed) | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Transmission Oil Filter Condition / Service Hours | ||
| Valves |
| Differential Steering Controls | ||
|---|---|---|
| Pump / Motor | ||
| Steering Operating Condition | ||
| Steering Valve |
| Parking Brake Operation | ||
|---|---|---|
| Service Brake Operation |
| Control Linkage - HYDRAULICS | ||
|---|---|---|
| Hose Lines | ||
| Hydraulic Oil Filter Condition / Service Hours | ||
| Hydraulic Valves | ||
| Lift Cylinders | ||
| Mounts / Yokes | Lift cylinders need shim adjustment | |
| Overall Operating Condition | ||
| Pumps | ||
| Tank / Sight Glass / Cap | ||
| Tilt Cylinder |
| Back of Blade | ||
|---|---|---|
| Cutting Edge & Bits | Can be flipped | |
| Face / Moldboard | ||
| Pins | ||
| Push Arm | Minor movement with shims to be removed | |
| Single Tree | ||
| Stabilizer Link | ||
| Tilt Arms | ||
| Trunnions | Minor movement |
| Pins & Bushings Turned? | No | |
|---|---|---|
| Equalizer Bar | Minor center movement | |
| Pins & Bushings (External) | Right track has few dry joints with 1 joint excessively worn. | |
| Pivot Shaft | Good | |
| Track Shoes Width / Type | 36 inch | |
| Guiding Guard - Left | ||
| Guiding Guard - Right | ||
| Track Frame - Left | ||
| Track Frame - Right | ||
| Carrier Rollers Front |
Left Measurement: 192 mm Left Percent Worn: 28% Right Measurement: 192 mm Right Percent Worn: 28% |
|
| Idlers Front |
Left Measurement: 22.5 mm Left Percent Worn: 44% Right Measurement: 22.5 mm Right Percent Worn: 44% |
|
| Idlers Rear |
Left Measurement: 23 mm Left Percent Worn: 40% Right Measurement: 23mm Right Percent Worn: 40% |
|
| Links |
Left Measurement: 130 mm Left Percent Worn: 30% Right Measurement: 130 mm Right Percent Worn: 30% |
|
| Pins & Bushings (External) |
Left Measurement: 70 mm Left Percent Worn: 30% Right Measurement: 70 mm Right Percent Worn: 30% |
|
| Segments |
Left Measurement: 222 mm Left Percent Worn: 15% Right Measurement: 222 mm Right Percent Worn: 15% |
|
| Track Roller 1 |
Left Measurement: 200 mm Left Percent Worn: 29% Right Measurement: 200 mm Right Percent Worn: 29% |
|
| Track Roller 2 |
Left Measurement: 201 Left Percent Worn: 26% Right Measurement: 201 Right Percent Worn: 26% |
|
| Track Roller 3 |
Left Measurement: 201 Left Percent Worn: 26% Right Measurement: 200.5 Right Percent Worn: 28% |
|
| Track Shoe Grouser Height |
Left Measurement: 46 mm Left Percent Worn: 68% Right Measurement: 46 mm Right Percent Worn: 68% |
| Magnetic Plugs Removed & Checked? | Yes | |
|---|---|---|
| Housings, Left | ||
| Housings, Right | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
Comments
ROPS
HEATER
A/C
LIGHTS
STANDARD RADIO
AIR SUSPENSION SEAT
PRODUCT LINK PL542
ETHER AID
SANDBLAST GRID
ENGINE COOLANT HEATER
AUTO SHIFT
DIFFERENTIAL STEER
2 VALVE HYDRAULICS
STRAIGHT BLADE
MULTI VELOCITY SHIFT PROGRAM & STANDARD SHIFT
Features