2002 /* ORIGINAL */ ?> INGERSOLL-RAND SD100DTF 14,629 engine hrs
Condition
| Logged / Active Codes | No | |
|---|---|---|
| Tires are Aired Up and Drivable | No | Right tire is flat. |
| Body | ||
| Frame | Rear frame had section cut out and welded back in place. | |
| General |
| Crankcase Guard / Battery Box | ||
|---|---|---|
| Decals | Decals on hood are peeled off. | |
| Eng. Enclose Hood / Stack | Fender section is coming unglued from hood. | |
| Front Frame | ||
| Fuel Tank | ||
| Grab Irons | ||
| Paint | ||
| Plastic | Left inside fender is melted | |
| Radiator Grill & Shroud | ||
| Rear Frame | ||
| Steps / Ladder |
| Back Up Alarm | Yes | |
|---|---|---|
| Parking Brake Functioning | Yes | |
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Horn | Inop | |
| ROPS | ||
| Seat Belt / Date |
| Dash Console | ||
|---|---|---|
| Gauges | Fuel gauge is inop | |
| Hour Meter - OPERATOR STATION | Hour meter was replaced at some point but there is no decal showing when | |
| Switches | All switches are faded. Emergency stop switch doesn’t work. |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | Yes | Front timing cover has level 2 leak along with front crank shaft seal has level 1 leak. |
| Service Needed | Yes | No date on filters. |
| Water in Oil | No | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke Color (B/D/L/W) | Normal | |
| Belts / Pulleys | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | Fuel shut off solenoid is missing but it has manual cable installed. | |
| Intake / Air Filters | ||
| Operating Condition | ||
| Other | ||
| Turbocharger |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | Yes | Coolant over flow hose has level 3 leak |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | Coolant in radiator is low but over flow is overfull. | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Alternator | ||
|---|---|---|
| Batteries / Cables / Master Disconnect | ||
| Pre-Heater | ||
| Starter / Type | ||
| Work Lights | Right front light is missing |
| Drive Type | Hydrostatic | |
|---|---|---|
| Reverse Line | ||
| Transmission - Forward |
| Articulate P & B | ||
|---|---|---|
| Pivot P & B Trunnions | Steering pivot and pins have 1/16” of play. | |
| Steering Cylinder | ||
| Steering Linkage | ||
| Steering Valves / Pumps |
| Hose Lines | Every hose for drum drive and vibratory motors are cracked. | |
|---|---|---|
| Propel Motor | Hydrostatic Drive motor is coated in oil. Front left drum propel motor has level 2 leak at drive hose fitting. | |
| Propel Pump | Hydrostatic pump is covered in oil. Shift linkage shaft seal has level 2 leak. | |
| Tank | ||
| Vibratory Motor | ||
| Vibratory Pump |
| Drum Drive Planetaries | Left side duocone seal has level 2 leak | |
|---|---|---|
| Drum Scrapers | Front bar is worn in center | |
| Drum Surface | ||
| Isolators | All isolators are dry rotted. | |
| Vibratory System | Vibe system works. Oil in drum is low |
| Leaks | No | |
|---|---|---|
| Differential | ||
| Differential Supports | ||
| Final Drives | ||
| Trunion | ||
| Wheel Lugs & Rims | Right wheel valve stem looks like it was heated and cut with a torch. |
| Average Life Remaining - TIRES | Tires are dry rotted and cracked. Right tire is very low tried to fill bit it would not take air. | |
|---|---|---|
| Tire Size - TIRES | 23.1-26 | |
| Left Rear |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Rear |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
Comments
LIGHTS
84 INCH SMOOTH DRUM CUMMINS DIESEL ENGINE
Features