2016 /* ORIGINAL */ ?> HAMM HD12W 5,135 engine hrs
Condition
| Logged / Active Codes | No | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Crankcase Guard / Battery Box | ||
|---|---|---|
| Decals | ||
| Eng. Enclose Hood / Stack | Engine hood latch does not stay latched. | |
| Front Frame | ||
| Fuel Tank | ||
| Grab Irons | ||
| Paint | ||
| Radiator Grill & Shroud | ||
| Rear Frame | ||
| Sheet Metal | ||
| Steps / Ladder |
| Back Up Alarm | Yes | |
|---|---|---|
| Parking Brake Functioning | Yes | |
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Horn | ||
| ROPS | Left pin is missing. | |
| Seat Belt / Date |
| Dash Console | ||
|---|---|---|
| Floor Boards / Mats | ||
| Gauges | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Monitoring Display | ||
| Seat Cushions / Suspension / Type | Seat is torn | |
| Seat Horizontal Track | Both seat adjustments are seized. | |
| Switches | ||
| Transmission Controls |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke Color (B/D/L/W) | Normal | |
| Belts / Pulleys | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition | ||
| Other | ||
| Turbocharger / Blower |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Signal Lights | Yes | |
|---|---|---|
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Beacon / Strobe | ||
| Notes | ||
| Pre-Heater | ||
| Starter / Type | ||
| Wiring | Junction box cover is missing. | |
| Work Lights | All work lights on top of rops are not working. |
| Drive Type | Hydrostatic | |
|---|---|---|
| Reverse Line | ||
| Transmission - Forward |
| Articulate P & B | ||
|---|---|---|
| Pivot P & B Trunnions | ||
| Steering Cylinder | ||
| Steering Linkage | ||
| Steering Valves / Pumps |
| Cylinders | ||
|---|---|---|
| Hose Lines | Left rear drive hoses are rubbed through to wire. | |
| Propel Motor | ||
| Propel Pump | ||
| Tank | Oil level is low. | |
| Vibratory Motor | ||
| Vibratory Pump |
| Drum Drive Planetaries | ||
|---|---|---|
| Drum Hubs | ||
| Drum Scrapers | ||
| Drum Surface | ||
| Isolators | ||
| Vibratory System | ||
| Water Dist. Mats | Water system works but some of the nozzle don't spray evenly. Right front nozzle is not spraying. |
Comments
47 INCH
DOUBLE DRUM
ASPHALT COMPACTOR
Features