2016 /* ORIGINAL */ ?> XCMG CV122PD 2,665 engine hrs
Condition
| Logged / Active Codes | No | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Tires are Aired Up and Drivable | Yes | |
| Visible Oil Leaks | Yes | |
| Body | Rust and faded some cracks | |
| Frame | ||
| General |
| Bumper | ||
|---|---|---|
| Cab or Canopy | Some cracks | |
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Eng. Enclose Hood / Stack | ||
| Fiberglass | ||
| Front Frame | ||
| Fuel Tank | ||
| Grab Irons | ||
| Guards / Screens | ||
| Paint | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Rear Frame | ||
| Sheet Metal | ||
| Steps / Ladder | Steps are bent |
| Back Up Alarm | Yes | |
|---|---|---|
| Parking Brake Functioning | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | No | |
| Safety Locks / Pins | Yes | |
| Horn | ||
| Seat Belt / Date |
| Air Conditioner | ||
|---|---|---|
| Armrests | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | Right outside door latch not working | |
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - OPERATOR STATION | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | Radio works broken power button | |
| Seat Cushions / Suspension / Type | ||
| Switches | One switch is taped up | |
| Transmission Controls | ||
| Windows | Right side door window does not open | |
| Windshield Wipers |
| Emissions Decal Legible | Yes | |
|---|---|---|
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Oil Pressure (H/L/N) | Oil pressure gauge not working | |
| Smoke Color (B/D/L/W) | Normal | |
| Belts / Pulleys | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | Intake tube is kinked | |
| Operating Condition | ||
| Turbocharger |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | Low | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | Pulley belt drive | |
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Signal Lights | Yes | |
|---|---|---|
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Beacon / Strobe | Not working | |
| Starter / Type | ||
| Wiring | ||
| Work Lights |
| Drive Type | Hy stat | |
|---|---|---|
| Reverse Line | ||
| Torque Converter | ||
| Transmission - Forward |
| Articulate P & B | ||
|---|---|---|
| Pivot P & B Trunnions | Minor movement | |
| Steering Cylinder | ||
| Steering Linkage | Wear in the joint from the cylinder to the front frame | |
| Steering Valves / Pumps |
| Cylinders | ||
|---|---|---|
| Hose Lines | Several areas with level 2 leaks | |
| Propel Motor | ||
| Propel Pump | ||
| Tank | ||
| Vibratory Motor | ||
| Vibratory Pump |
| Cleaner Bars | Need adjustment | |
|---|---|---|
| Drum Drive Planetaries | ||
| Drum Hubs | Level 1 leak | |
| Drum Scrapers | ||
| Drum Surface | ||
| Isolators | Right side has some weather cracks | |
| Vibratory System |
| Leaks | Yes | |
|---|---|---|
| Differential | Diff drive motor level 2 leak | |
| Differential Supports | ||
| Final Drives | ||
| Wheel Lugs & Rims |
| Tire Size - TIRES | 23.1-26 | |
|---|---|---|
| Left Rear |
Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: Yes |
|
| Right Rear |
Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: Yes |
Comments
A/C
HEATER
LIGHTS
4 CYL DIESEL ENGINE
84 INCH SMOOTH DRUM
Features