2018 /* ORIGINAL */ ?> DEERE & CO. 770GP 8,675 engine hrs
Condition
| Logged / Active Codes | No | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Tires are Aired Up and Drivable | Yes | |
| Visible Oil Leaks | Yes | |
| Body | ||
| Frame - GENERAL CONDITION | ||
| General |
| Battery Box | ||
|---|---|---|
| Bumper | ||
| Cab or Canopy | ||
| Crankcase Guard / Transmission Guard | ||
| Decals | ||
| Draw Bar | ||
| Engine Enclosures | ||
| Fenders | ||
| Front Frame Welds | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Paint | ||
| Plastic (Exterior) | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill | ||
| Rear Frame Welds | ||
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Beacon / Strobe | ||
| Camera(s) | ||
| Horn | ||
| ROPS | ||
| Seat Belt / Date |
| Air Conditioner | ||
|---|---|---|
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Transmission Controls | ||
| Visor / Sunshade | ||
| Windows | Front windshields cracked, Right cab door window cracked | |
| Windshield Wipers |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | Yes | Level 1 leak at Oil filter base and CCV filter base |
| Water in Oil | No | |
| Arrangement Number - ENGINE | 6090HDW33 | |
| Engine S/N | DZ104060 | |
| Oil Pressure (H/L/N) | Normal | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Display | ||
|---|---|---|
| Rotary Position Sensor | ||
| Sensor Angle #1 | ||
| Sensor Angle #2 |
| Diesel Exhaust Fluid (DEF) Level | 40% | |
|---|---|---|
| Aftertreatment System Codes | No | |
| Leaks / Type | No | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Modular Radiator | Yes | |
| Oil in Anti-Freeze | No | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | New fan blade assembly installed 9-2026 | |
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Active Codes | No | |
|---|---|---|
| Block Heater | Yes | |
| Signal Lights | Yes | |
| Alternator | ||
| Batteries / Cables | ||
| Pre-Heater | ||
| Starter | ||
| Wiring | ||
| Work Lights | Right moldboard work light not working, Rear work lights not working |
| Auto Shift | Yes | |
|---|---|---|
| Leaks - TRANSMISSION | No | |
| Powershift | Yes | |
| Transmission - Noisy | No | |
| Case - TRANSMISSION | ||
| Controls - TRANSMISSION | ||
| Cooler | ||
| Lines / Fittings - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Transmission Oil Filter Condition / Service Hours | ||
| Valves |
| All Wheel Drive Notes | NA |
|---|
| Articulate P & B | ||
|---|---|---|
| King Pins | ||
| Lines / Fittings | Left steering cylinder hoses leak level 1 | |
| Steering Column / Tilt | ||
| Steering Cylinder | ||
| Steering Frame | ||
| Steering Linkage | ||
| Steering Operating Condition | ||
| Steering Pump | ||
| Steering Valve | ||
| Supplemental Steering | ||
| Tie Rods / Rod Ends | ||
| Wheel / Joystick | ||
| Wheel Lean Cylinder - STEERING |
| Accumulators | ||
|---|---|---|
| Brake Linkage | ||
| Control Valve | ||
| Lines | ||
| Parking Brake Operation | ||
| Pedal | ||
| Service Brake Operation |
| Differential | ||
|---|---|---|
| Differential Lock / Operation | ||
| Drivetrain / Tandem Leaks | ||
| Oscillating Hubs / Oil Level | ||
| Planetary | ||
| Tandem Housing / Drive Chains | ||
| Wheel Lugs & Rims |
| Blade Cushion | ||
|---|---|---|
| Circle Drive Box | ||
| Circle Side Shift Cylinder | ||
| Cylinder Mounts / Pins | ||
| Hydraulic Oil Filter Condition / Service Hours | ||
| Hydraulic Pump | ||
| Hydraulic Valves | ||
| Lift Cylinders | ||
| Linkage | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive Shaft | ||
| Saddle Pin / Actuator | ||
| Side Shift Cylinder | ||
| Tank / Sight Glass / Cap | ||
| Tip Cylinder |
| Notes - BLADE | Blade slide bearings wear | |
|---|---|---|
| Circle A Frame | ||
| Circle Frame | ||
| Circle Shoes / Inserts | Wear in circle shoes | |
| Cutting Edge | Center section worn more than edges | |
| Cylinder Balls / Caps | ||
| Face / Moldboard | ||
| Frog / Base Edge | ||
| Moldboard Tip Brackets / Inserts | ||
| Ring Gear | ||
| Saddle | ||
| Tip Bracket Pivots / Bearings |
| Blade / Moldboard | ||
|---|---|---|
| Cutting Edges | ||
| Cylinder Condition | ||
| Mast / Mounts / Supports | ||
| Operating Condition - SNOW WING | ||
| Rear Post / Mount | ||
| Snow Wing Lines / Fittings |
| Radial | Yes | |
|---|---|---|
| Tire Size - TIRES | 14.00R24 | |
| Left Center |
Life Left: 5% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Front |
Life Left: 5% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Rear |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: Yes |
|
| Right Center |
Life Left: 15% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Front |
Life Left: 10% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Rear |
Life Left: 25% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
| comment 1 | Front snow plow installed |
|---|
Comments
A/C
HEATER
LIGHTS
RADIO
STROBE
AIR SUSP SEAT
AUTOSHIFT
ENG COOL HTR
ETHER AID
PLASTIC FENDERS
14' MOLDBOARD
2' LH EXT
TANDEM DRIVE
14.00 X 24 TIRES
FALLS PARALIFT HITCH
FALLS W12 WING
FALLS 411H ONE WAY PLOW
Features