2013 /* ORIGINAL */ ?> CAT 259B3 1,390 engine hrs
Condition
| ET Product Status Report Download | No | |
|---|---|---|
| Logged / Active Codes | No | |
| Machine Starts and is Operable | Yes | |
| S.O.S. (All Compartments) | No | |
| VIDS/VIMS Download Available | No | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Cleaning Required | No | |
|---|---|---|
| Bumper | ||
| Cab or Canopy | ||
| Crankcase Guard / Battery Box | ||
| Eng. Enclose Hood / Stack | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | ||
| Plastic | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Back Up Alarm | ||
| Camera(s) | N/A | |
| Dead Engine Lowering Valve | ||
| Fire Extinguisher | N/A | |
| Fire Suppression System | N/A | |
| Horn | ||
| Rig Saver | N/A | |
| ROPS | ||
| Safety Locks / Pins | ||
| Seat Belt / Date | No install date. Still functions | |
| Secondary Exit |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | N/A | |
|---|---|---|
| Fuel Level - OPERATOR STATION | 1/4 full | |
| Current O&MM | Yes | |
| Current Parts Manual | No | |
| Current Safety Manual | No | |
| Sound Proofing | No | |
| Air Conditioner | ||
| Armrests | ||
| Cab Filter / Heat Vent Louvres | Right louver broken | |
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | Some stains | |
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | Left joystick boot ripped | |
| Interior Lights | Interior light inop | |
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | N/A | |
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Visor / Sunshade | N/A | |
| Windows | Missing sun window | |
| Windshield Wipers |
| Blow By | No | |
|---|---|---|
| Emissions Decal Legible | No | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Pre Lube System | No | |
| Service Needed | Yes | Last recorded sample was March 2024 1294 hours |
| Water in Oil | No | |
| Arrangement Number - ENGINE | 1000 | |
| Engine S/N | CYM53722 | |
| Hours On Engine | 116 since rebuild 1392 hours on machine | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke Color (B/D/L/W) | Normal | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | Dirty | |
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Sand Blast Grid | No | |
| Standard Radiator | Yes | |
| Current Hours on Radiator | 1393 | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | No | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Lighting | Tail lights inop one is cracked | |
| Pre-Heater | N/A | |
| Starter | ||
| Wiring |
| Magnetic Plugs Removed & Checked? | No | |
|---|---|---|
| Front Torsion Bars | ||
| Housings, Left | ||
| Housings, Right | ||
| Lines / Linkages | ||
| Operating Condition | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right | ||
| Rear Torsion Bars | ||
| Torsion Axles | ||
| Travel Controls | ||
| Travel Motors | ||
| Travel Pumps |
| Leaks - HYDRAULICS | Yes | Fan motor leaks |
|---|---|---|
| Detent Switch | ||
| Filter Condition (CUT) | N/A | |
| Hoses / Lines | ||
| Lift Cylinders | ||
| Overall Operating Condition - HYDRAULICS | ||
| Pump & Valves | ||
| Tank | ||
| Tilt Cylinder |
| Bucket Capacity | 72 inch bucket | |
|---|---|---|
| Bucket S/N | 65SSGP082961 | |
| Notes - BUCKET | Part number 2795372 | |
| Bucket / Multi Purpose Cylinder | N/A | |
| Bucket Bottom | Dented up | |
| Bucket Linkage | ||
| Bucket Sides | ||
| Cutting Edges | ||
| Loader Frame | ||
| Loader Pins & Bushings | ||
| Quick Coupler | ||
| Teeth / Adapters | N/A |
| Percentage Worn | 20 | |
|---|---|---|
| Track / Belt Tread Thickness | .75 inches | |
| Track / Belt Width | 16” | |
| Idlers | Left rear idler has play | |
| Roller | Right middle roller some play | |
| Roller Frame | Gaps on front roller frames | |
| Sprocket | Needs new sprockets soon | |
| Track / Belt Condition | ||
| Tread Depth |
Left Measurement: .75 inches Left Percent Worn: 20% Right Measurement: .70 inches Right Percent Worn: 25% |
| comment 1 | Left lower lift arm pin does not take grease | |
|---|---|---|
| comment 2 | All torsion axles do not take grease |
Features