2001 /* ORIGINAL */ ?> CAT D3CIIIXL 4,970 engine hrs
Condition
| Logged / Active Codes | No | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Battery Box | ||
|---|---|---|
| Belly Pans | ||
| Bumper | ||
| Cab or Canopy | ||
| Decals | ||
| Draw Bar | ||
| Engine Enclosures | ||
| Fuel Tank | ||
| Grab Irons | ||
| Guards | ||
| Hard Nose P&B | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill | ||
| Sheet Metal | ||
| Steps / Ladder | ||
| Transmission Guard |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | No | |
| Safety Decals In Place | No | |
| Safety Decals Legible | No | |
| Safety Locks / Pins | No | |
| Service Brakes Functioning | Yes | |
| ROPS | ||
| Seat Belt / Date | Functional | |
| Secondary Exit |
| Fuel Level - OPERATOR STATION | 3/4 | |
|---|---|---|
| Sound Proofing | Yes | |
| Air Conditioner | Ac does not work no ac belt and the compressor is locked up | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Transmission Controls | ||
| Visor / Sunshade | ||
| Windows | Crack in the front windshield | |
| Windshield Wipers |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Emissions Decal Legible | No | |
| Fuel Leaks | No | |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Service Needed | No | Service was recently performed |
| Water in Oil | No | |
| Engine S/N | 5XK28754 | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke Color (B/D/L/W) | White | |
| Belts / Pulleys - ENGINE | Ac belt is missing | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Active Codes | No | |
|---|---|---|
| Alternator | ||
| Batteries / Cables | ||
| Pre-Heater | ||
| Starter | ||
| Wiring | ||
| Work Lights |
| Hydrostatic | Yes | |
|---|---|---|
| Leaks - TRANSMISSION | No | |
| Transmission - Noisy | No | |
| Case | ||
| Controls - TRANSMISSION | ||
| Cooler | ||
| Lines / Fittings - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Torque Converter (Stall Speed) | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Transmission Oil Filter Condition / Service Hours | ||
| Valves |
| Differential Steer | ||
|---|---|---|
| Differential Steering Controls | ||
| Pump / Motor | ||
| Steering Clutch | ||
| Steering Linkage | ||
| Steering Operating Condition | ||
| Steering Valve |
| Parking Brake Operation | ||
|---|---|---|
| Service Brake Operation |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Angle Cylinder | ||
| Control Linkage - HYDRAULICS | ||
| Hose Lines | ||
| Hydraulic Oil Filter Condition / Service Hours | ||
| Hydraulic Valves | ||
| Lift Cylinders | ||
| Mounts / Yokes | ||
| Overall Operating Condition | ||
| Pumps | ||
| Tank / Sight Glass / Cap | ||
| Tilt Cylinder |
| Back of Blade | ||
|---|---|---|
| C Frame / Mounts / Bearings | ||
| Cutting Edge & Bits | ||
| Face / Moldboard | ||
| Pins | ||
| Trunnions |
| Pins & Bushings Turned? | No | |
|---|---|---|
| Guiding Guard - Left | ||
| Guiding Guard - Right | ||
| Track Frame - Left | ||
| Track Frame - Right | ||
| Bushings (EXT) |
Left Measurement: 1.80 Left Percent Worn: 94% Right Measurement: 1.80 Right Percent Worn: 94% |
|
| Carrier Rollers |
Left Measurement: 0.59 Right Measurement: 0.59 |
|
| Idlers Front |
Left Measurement: 0.67 Left Percent Worn: 30% Right Measurement: 0.67 Right Percent Worn: 30% |
|
| Links |
Left Measurement: 3.34 Left Percent Worn: 48% Right Measurement: 3.34 Right Percent Worn: 48% |
|
| Shoe Width |
Left Measurement: 15.9 Right Measurement: 15.9 |
|
| Track Roller 1 |
Left Measurement: 0.59 Left Percent Worn: 43% Right Measurement: 0.59 Right Percent Worn: 43% |
|
| Track Roller 2 |
Left Measurement: 0.55 Left Percent Worn: 32% Right Measurement: 0.55 Right Percent Worn: 32% |
|
| Track Roller 3 |
Left Measurement: 0.55 Left Percent Worn: 32% Right Measurement: 0.55 Right Percent Worn: 32% |
|
| Track Roller 4 |
Left Measurement: 0.62 Left Percent Worn: 51% Right Measurement: 0.59 Right Percent Worn: 43% |
|
| Track Roller 5 |
Left Measurement: 0.59 Left Percent Worn: 43% Right Measurement: 0.59 Right Percent Worn: 43% |
|
| Track Shoes |
Left Measurement: 1.34 Left Percent Worn: 51% Right Measurement: 1.34 Right Percent Worn: 51% |
| Magnetic Plugs Removed & Checked? | No | |
|---|---|---|
| Housings, Left | ||
| Housings, Right | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
Features