2006 /* ORIGINAL */ ?> CAT D6RIIIXW 6,539 engine hrs
Condition
| Logged / Active Codes | No | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | Yes | ENGINE OIL LEAKS, PIVOT SHAFT LEAKING |
| Body | ||
| Frame | ||
| General |
| Battery Box | NON CAT BATTERIES | |
|---|---|---|
| Belly Pans | MISSING MIDDLE BELLY PAN | |
| Cab or Canopy | DIRTY | |
| Decals | ||
| Engine Enclosures | ||
| Fenders | ||
| Fuel Tank | ||
| Grab Irons | ||
| Guards | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | FADED | |
| Sheet Metal | ||
| Steps / Ladder | ||
| Transmission Guard | TRANSMISSION BELLY PAN IS MISSNG |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Horn | NOT WORKING | |
| ROPS | ||
| Seat Belt / Date | ||
| Secondary Exit |
| Fuel Level - OPERATOR STATION | 3/4 | |
|---|---|---|
| Air Conditioner | NEW COMP, DRYER, ACCUMULATOR INSTALLED 6/2025 AT 6451 HOURS | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | DIRTY | |
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | HOLE ON RIGHT SIDE | |
| Gauges | ||
| Headliner | FALLING DOWN ON LEFT SIDE & LEFT SPEAKER IS MISSING | |
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Radio | ||
| Seat Cushions / Suspension / Type | RIPPED ON LEFT SIDE OF BACK OF SEAT | |
| Switches | ||
| Visor / Sunshade | ||
| Windows | ||
| Windshield Wipers |
| Emissions Decal Legible | Yes | |
|---|---|---|
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | Yes | OIL PAN LEVEL 1 LEAK, VALVE COVER LEVEL 2 LEAK |
| Water in Oil | No | |
| Engine S/N | THX04977 | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | LEVEL 2 LEAK | |
| Intake / Air Filters | DIRTY | |
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Current Hours on Radiator | 6539 | |
| Anti-Freeze Level / Color / Condition | GREEN | |
| Belts / Pulleys - COOLING SYSTEM | BELTS ARE CRACKING | |
| Coolers | ||
| Fan | ||
| Fan Drive / Type | BELT | |
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Active Codes | No | |
|---|---|---|
| Ether Aid | Yes | NO BOTTLE |
| Alternator | ||
| Batteries / Cables | ||
| Starter | NEW STARTER AT 5661 HOURS | |
| Wiring | ||
| Work Lights |
| Leaks - TRANSMISSION | No | |
|---|---|---|
| Powershift | Yes | |
| Transmission - Noisy | No | |
| Notes - TRANSMISSION | TRANSMISSION FILTER BASE LEVEL 2 LEAK | |
| Case | ||
| Cooler | ||
| Lines / Fittings - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Torque Converter (Stall Speed) | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts |
| Notes - STEERING | STEERS AS IT SHOULD | |
|---|---|---|
| Differential Steer | ||
| Differential Steering Controls | ||
| Pump / Motor | ||
| Steering Clutch | ||
| Steering Operating Condition | ||
| Steering Valve |
| Holding What Gear? | 2ND GEAR | |
|---|---|---|
| Notes - BRAKE | BRAKES WORK AS THEY SHOULD | |
| Parking Brake Operation | ||
| Service Brake Operation |
| Leaks - HYDRAULICS | Yes | |
|---|---|---|
| Hose Lines | ||
| Hydraulic Valves | ||
| Lift Cylinders | BOTH LIFT CYLINDERS LEVEL3 LEAK | |
| Mounts / Yokes | ||
| Overall Operating Condition | ||
| Pumps | ||
| Tank / Sight Glass / Cap | HYD OIL IS LOW | |
| Tilt Cylinder | PINS & BUSHINGS HAVE 1/8 MOVEMENT |
| Back of Blade | DENTS ON BACK OF BLADE | |
|---|---|---|
| Cutting Edge & Bits | NORMAL WEAR | |
| Face / Moldboard | ||
| Pins | MINOR WEAR | |
| Push Arm | MINOR PLAY | |
| Stabilizer Link | MINOR MOVEMENT | |
| Tilt Arms | MOVEMENT IN PINS & BUSHINGS | |
| Trunnions | MINOR PLAY |
| Notes - RIPPER / GRAPPLE / WINCH | MACHINE HAS A WINCH THAT WINCHES IN AS IT SHOULD | |
|---|---|---|
| Hydraulic Winch | Yes | PA-56-E001005 PART # 282-7942 |
| Brackets / Studs | ||
| Drum / Clevis | ||
| Lines / Fittings - RIPPER / GRAPPLE / WINCH | ||
| Operates Forward | ||
| Seals / Case |
| Pins & Bushings Turned? | No | |
|---|---|---|
| Average Life Remaining - UNDERCARRIAGE | 30% | |
| Equalizer Bar | PINS & BUSHINGS ARE WORN AT EQUALIZER BAR TO UNDERCARRIAGE | |
| Pivot Shaft | PIVOT SHAFTS ARE LEAKING ON BOTH SIDES LEVEL 3 LEAK | |
| Track Shoes Width / Type | 30" SINGLE GROUSER | |
| Track Frame - Left | ||
| Track Frame - Right | ||
| Bushings (EXT) |
Left Measurement: 2.68 Left Percent Worn: 49% Right Measurement: 2.68 Right Percent Worn: 49% |
|
| Frame Extension |
Left Measurement: 3.75 Left Percent Worn: 66% Right Measurement: 3.75 Right Percent Worn: 66% |
|
| Idlers Front |
Left Measurement: 1.78 Left Percent Worn: 64% Right Measurement: 1.78 Right Percent Worn: 64% |
|
| Links |
Left Measurement: 4.93 Left Percent Worn: 68% Right Measurement: 4.92 Right Percent Worn: 70% |
|
| Shoe Width |
Left Measurement: 29.9 Right Measurement: 29.9 |
|
| Track Roller 1 |
Left Measurement: 7.06 Left Percent Worn: 80% Right Measurement: 7.06 Right Percent Worn: 80% |
|
| Track Roller 2 |
Left Measurement: 7.31 Left Percent Worn: 68% Right Measurement: 7.31 Right Percent Worn: 68% |
|
| Track Roller 3 |
Left Measurement: 7.25 Left Percent Worn: 71% Right Measurement: 7.25 Right Percent Worn: 71% |
|
| Track Roller 4 |
Left Measurement: 7.00 Left Percent Worn: 83% Right Measurement: 7.00 Right Percent Worn: 83% |
|
| Track Roller 5 |
Left Measurement: 7.00 Left Percent Worn: 83% Right Measurement: 7.00 Right Percent Worn: 83% |
|
| Track Roller 6 |
Left Measurement: 6.94 Left Percent Worn: 86% Right Measurement: 6.94 Right Percent Worn: 86% |
|
| Track Roller 7 |
Left Measurement: 7.19 Left Percent Worn: 73% Right Measurement: 7.19 Right Percent Worn: 73% |
|
| Track Shoes |
Left Measurement: 1.69 Left Percent Worn: 59% Right Measurement: 1.69 Right Percent Worn: 59% |
| Magnetic Plugs Removed & Checked? | Yes | |
|---|---|---|
| Housings, Left | ||
| Housings, Right | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
Features