2019 /* ORIGINAL */ ?> CAT 14M3 9,330 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | Yes | THERE A COUPLE LOGGED CODES, NONE ARE ACTIVE. |
| Machine Starts and is Operable | Yes | |
| S.O.S. (All Compartments) | No | |
| Tires are Aired Up and Drivable | Yes | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame - GENERAL CONDITION | ||
| General |
| Cleaning Required | No | THE MACHINE IS CLEAN. |
|---|---|---|
| Notes - GENERAL APPEARANCE | THE MACHINE HAS A NICE STRAIGHT AND CLEAN APPEARANCE. | |
| Battery Box | ||
| Cab or Canopy | ||
| Counterweight | HAS A FRONT PUSH BLOCK/COUNTERWEIGHT. | |
| Crankcase Guard / Transmission Guard | FULL TRANSMISSION GUARD. | |
| Decals | ||
| Draw Bar | ||
| Engine Enclosures | ||
| Front Frame Welds | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Paint | THE MACHINE LOOKS NICE. | |
| Pre-Cleaner Bowl | ||
| Radiator Grill | ||
| Rear Frame Welds | ||
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | CERTIFICATION IS IN PLACE. |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Beacon / Strobe | ||
| Camera(s) | ||
| Horn | ||
| ROPS | THE ROPS ARE CLEAN. | |
| Seat Belt / Date | ||
| Secondary Exit |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | 50% | |
|---|---|---|
| Fuel Level - OPERATOR STATION | 85% | |
| Current O&MM | Yes | |
| Air Conditioner | COOLING. | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ACCURATE | |
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | HEATED. | |
| Monitoring Display | ||
| Radio | USB & BT | |
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Windows | ||
| Windshield Wipers |
| Emissions Decal Legible | Yes | TIER 4 FINAL. |
|---|---|---|
| Fuel Leaks | No | |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Service Needed | No | PM4 PERFORMED AT 9324 HOURS |
| Water in Oil | No | |
| Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH WITH NORMAL POWER. | |
| Oil Pressure (H/L/N) | NORMAL. | |
| Smoke Color (B/D/L/W) | NORMAL | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Notes - EMISSIONS | THE DPF WAS SERVICED AND COMBUSTION HEAD REPLACED 8-25 AT 9324 HOURS. | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 80 DEGREE WEATHER. | |
| Anti-Freeze Level / Color / Condition | NORMAL COLOR & LEVEL. | |
| Belts / Pulleys - COOLING SYSTEM | THE SERPENTINE BELT WAS REPLACED AT 9324 HOURS | |
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | Yes | |
| Jump Start Terminal | Yes | |
| Signal Lights | Yes | |
| Alternator | ||
| Batteries / Cables | ||
| Product Link / Condition | PLE641 | |
| Starter | ||
| Wiring | ||
| Work Lights |
| Auto Shift | Yes | |
|---|---|---|
| Leaks - TRANSMISSION | No | |
| Powershift | Yes | |
| Transmission - Noisy | No | |
| Notes - TRANSMISSION | THE TRANSMISSION WAS RECONDITIONED 4-23 AT 5087 HOURS. THE TRANSMISSION IS SHIFTING NORMAL. | |
| Case - TRANSMISSION | ||
| Controls - TRANSMISSION | ||
| Cooler | COOLER WAS REPLACED 4-23 AT 5087 HOURS. | |
| Lines / Fittings - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Valves |
| Notes - STEERING | THE MACHINE IS STEERING NORMAL. | |
|---|---|---|
| Articulate P & B | ||
| King Pins | ||
| Lines / Fittings | ||
| Steering Cylinder | ||
| Steering Frame | ||
| Steering Linkage | ||
| Steering Operating Condition | ||
| Steering Pump | ||
| Steering Valve | ||
| Supplemental Steering | ELECTRIC OVER HYDRAULIC. | |
| Tie Rods / Rod Ends | ||
| Wheel / Joystick | JOYSTICK. | |
| Wheel Lean Cylinder - STEERING |
| Notes - BRAKE | ALL BRAKES ARE FUNCTIONING NORMAL. | |
|---|---|---|
| Accumulators | ||
| Brake Linkage | ||
| Control Valve | ||
| Lines | ||
| Parking Brake Operation | ||
| Pedal | ||
| Service Brake Operation |
| Drivetrain / Tandem Notes | THE DRIVETRAIN IS PERFORMING NORMAL. | |
|---|---|---|
| Differential | ||
| Differential Lock / Operation | ||
| Drivetrain / Tandem Leaks | ||
| Oscillating Hubs / Oil Level | ||
| Planetary | ||
| Tandem Housing / Drive Chains | ||
| Wheel Lugs & Rims |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Notes - HYDRAULICS | THE R.H. JOYSTICK CONTROL WAS REPLACED 8-25 AT 9324 HOURS. | |
| Blade Cushion | ||
| Circle Drive Box | ||
| Circle Side Shift Cylinder | ||
| Cylinder Mounts / Pins | ||
| Hydraulic Lines / Fittings | ||
| Hydraulic Oil Filter Condition / Service Hours | ||
| Hydraulic Pump | ORIG | |
| Hydraulic Valves | ||
| Lift Cylinders | ||
| Operating Condition - HYDRAULICS | ||
| Saddle Pin / Actuator | ||
| Side Shift Cylinder | ||
| Tank / Sight Glass / Cap | ||
| Tip Cylinder |
| Notes - BLADE | THE CIRCLE IS TIGHT OVERALL. | |
|---|---|---|
| Circle A Frame | ||
| Circle Frame | ||
| Circle Shoes / Inserts | ||
| Cutting Edge | ||
| Cylinder Balls / Caps | ||
| Face / Moldboard | ||
| Frog / Base Edge | ||
| Moldboard Tip Brackets / Inserts | ||
| Ring Gear | ||
| Saddle | ||
| Tip Bracket Pivots / Bearings | LOWER PIVOTS ARE TIGHT OVERALL. |
| Model / SN # | CAT 4918110 MULTI SHANK RIPPER WITH FIVE SHANKS. | |
|---|---|---|
| Ripper Notes | THE RIPPER IS IN GOOD FUNCTIONAL CONDITION. | |
| Beam | ||
| Brackets / Studs | ||
| Cylinders | ||
| Frame | ||
| Lines / Fittings - RIPPER | ||
| Pins / Bushings | ||
| Shanks / Ripper (GET) |
| Radial | Yes | |
|---|---|---|
| Notes - TIRES | ALL TIRES ARE IN GOOD FUNCTIONAL CONDITION. | |
| Tire Size - TIRES | 20.5R25 | |
| Left Center |
Life Left: 60% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Front |
Life Left: 60% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Rear |
Life Left: 60% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Center |
Life Left: 60% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Front |
Life Left: 60% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Rear |
Life Left: 60% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
| comment 1 | THE MACHINE IS PERFORMING NORMAL WITH SMOOTH ENGINE & NORMAL SHIFTING TRANSMISSION. THE CIRCLE IS TIGHT AND THE MACHINE IS STRAIGHT WITH GOOD FUNCTIONING TIRES. | |
|---|---|---|
| comment 2 | LEVEL 4PM WAS COMPLETED AT 9324 HOURS. |
Comments
A/C
HEATER
LIGHTS
STROBE
RADIO
FRONT PUSH BLOCK
REAR MS RIPPER
PRODUCT LINK
16' MOLDBOARD
ACCUGRADE READY
BLADE LIFT ACCUMULATORS
BASE+1
ADVANCED JOYSTICKS
ETHER AID
ENGINE COOLANT HEATER
AUTOSHIFT
REAR CAMERA
20.5 X 25 TIRES
Features