2001 /* ORIGINAL */ ?> HITACHI EX50U 3,637 engine hrs
Condition
| Machine Starts and is Operable | Yes | |
|---|---|---|
| Body | ||
| Frame |
| Cleaning Required | No | |
|---|---|---|
| Car Body | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Eng. Enclose Hood / Stack | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | ||
| Radiator Grill & Shroud | ||
| Sheet Metal | Some dents and damage. |
| ROPS | Yes | |
|---|---|---|
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Horn | ||
| Secondary Exit | ||
| Swing Brake |
| Back Up Alarm | Yes | |
|---|---|---|
| Current O&MM | No | |
| Current Parts Manual | No | |
| Current Safety Manual | No | |
| ROPS Certification Plate | Yes | |
| Fuel Level | 100% | |
| EMS Panel / Warnings | ||
| Floor Boards | ||
| Gauges | ||
| Meter | ||
| Seat Belt | Works but very old. | |
| Seat Cushion / Arm Rest | ||
| Switches | ||
| Travel Controls (Type) |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | Yes | Valve cover Level 1 leak |
| Water in Oil | No | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke Color (B/D/L/W) | Normal | |
| Belts / Pulleys | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Alternator | ||
|---|---|---|
| Batteries / Cables | ||
| Lighting | ||
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Notes - HYDRAULICS | Machine appears to be stuck in high speed travel mode. | |
|---|---|---|
| Boom Cylinder | Leaks. Level 2 leak | |
| Bucket Cylinder | Small leak | |
| Control Linkage | ||
| Hose Lines | Damage. | |
| Hydraulic Swivel | Level 3 leak | |
| Operating Condition - HYDRAULICS | ||
| Pump Drive | ||
| Pumps & Valves | ||
| Rotex | ||
| Stick Cylinder | ||
| Swing Gear | ||
| Swing Motors | ||
| Tank | ||
| Travel Motors |
| Notes - ATTACHMENTS / WORK TOOLS | Leveling bar bent up. |
|---|
| Boom Length (Actual Length) | 111” | |
|---|---|---|
| Boom Condition | ||
| Boom Pins | ||
| Pins & Bushings - BOOM | Some movement in pins a lot of play in side swing assy. |
| Stick Length | 53” | |
|---|---|---|
| Pins & Bushings - STICK | ||
| Stick Conditions | ||
| Stick Pins |
| Quick Coupler | Yes | |
|---|---|---|
| Width | 30” | |
| Bucket Bottom | Worn | |
| Bucket Linkage | ||
| Bucket Mounts | ||
| Bucket Sides | ||
| Cutting Edges | Worn | |
| Teeth / Adapters |
| Notes - UNDERCARRIAGE | Rubber tracks | |
|---|---|---|
| Notes - UNDERCARRIAGE 1 | Rollers all seem to be damp with oil. | |
| Notes - UNDERCARRIAGE 2 | Tracks have damage to rubber. | |
| Segments | Good | |
| Track Frame - Left | ||
| Track Frame - Right |
| Housings | ||
|---|---|---|
| Planetaries / Diff |
Features