2002 /* ORIGINAL */ ?> BOBCAT V623 3,767 engine hrs
Condition
| S.O.S. Taken | No | |
|---|---|---|
| Notes - GENERAL APPEARANCE | Machine looks well used | |
| Cab or Canopy | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Differential Supports | ||
| Eng. Enclose Hood / Stack | Hood is damaged | |
| Fenders | Front fender mount has been repaired | |
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | Faded some rust | |
| Radiator Grill & Shroud | ||
| Steps / Ladder |
| Back Up Alarm | Not working | |
|---|---|---|
| Brake Hold | Service brakes work | |
| Glass / Mirrors | Left side mirror is cracked | |
| Horn | Not working | |
| Parking Brake | Not holding | |
| ROPS or Non-ROPS | Rops | |
| Seat Belt |
| Current O&MM | No | |
|---|---|---|
| Current Parts Manual | No | |
| Current Safety Manual | No | |
| Air Conditioner | Not working | |
| Dash Console | ||
| Door Latches | ||
| EMS Panel / Warnings | ||
| Floor Boards | ||
| Gauges | ||
| Heater | ||
| Interior Lights | Not working | |
| Meter | ||
| Seat Cushion / Arm Rest | Seat is in bad shape | |
| Switches | ||
| Windshield Wipers | Front wiper works |
| Blow By | Yes | |
|---|---|---|
| Compression in Radiator | No | |
| Fluid Levels OK? | No | Oil is way over full |
| Knocking | No | |
| Oil Leaks | No | Engine does not appear to have any leaks |
| Water in Oil | No | |
| Anti-Freeze Color | Green | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke (B/D/L/W) | Normal | |
| Air Cleaners | Air cleaner is ok but the housing is broken | |
| Engine Supports | ||
| Fuel Injection System | Appears to be ok | |
| Governor | ||
| Turbocharger / Blower |
| Notes - COOLING SYSTEM | Fan shroud is missing fan guard | |
|---|---|---|
| Belts / Pulleys | Belt could be replaced | |
| Coolers | ||
| Fan | ||
| Fan Drive | Hydraulic | |
| Hoses | ||
| Radiator | ||
| Water Pump |
| Notes - ELECTRICAL, STARTING AND CHARGING SYSTEM | Key start has been modified you have to turn the key on and then push a button on the side console. Battery disconnect switch is damaged cannot turn batteries off. | |
|---|---|---|
| Alternator | ||
| Batteries / Cables | ||
| Lighting | Headlights and taillights do not appear to be working but machine has some add on lights that are working | |
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Transmission - Noisy | No | |
|---|---|---|
| Case | ||
| Controls | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Transmission - Forward | ||
| Transmission - Reverse | ||
| Transmission - Type | Hydro | |
| Universal Joints |
| Front Axle | ||
|---|---|---|
| Steering Cylinder | Steering cylinder is leaking | |
| Steering Gear Box | ||
| Steering Linkage | ||
| Steering Tank | ||
| Steering Valves / Pumps | ||
| Tie Rods / Rod Ends | Left side boot is cracked right side boot is gone |
| Notes - BRAKE | Parking brake is not working | |
|---|---|---|
| Control Valve | ||
| Lines | ||
| Pump | ||
| Type (Pedal, Lever) | Pedal | |
| Type (Wet, Dry) | Wet |
| Notes - HYDRAULICS | There is a leak inside the boom somewhere it is running out would have to remove some guards to find. | |
|---|---|---|
| Carriage Cylinder | Appears to be ok | |
| Hose Lines | Leak on front of machine by the coupler appears to be a hose. Leak on the rear of the machine have to remove rear panel to find | |
| Lift Cylinders | ||
| Linkage | ||
| Pumps & Valves | All of the functions on the machine work | |
| Tank |
| Boom Length (Actual Length) | 23 feet | |
|---|---|---|
| Boom Condition | ||
| Boom Pins | Some movement should still be ok | |
| Pins & Bushings |
| Notes - FINAL DRIVES | All four of the final drives are leaking at the duo cone seals. #2 leak. | |
|---|---|---|
| Housings | ||
| Planetaries / Diff |
| Tire Size - TIRES | 400/30-24 | |
|---|---|---|
| Left Front |
Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: No |
|
| Left Rear |
Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: Yes |
|
| Right Front |
Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: No |
|
| Right Rear |
Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: No |
Features