1992 /* ORIGINAL */ ?> BOBCAT 7753 2,004 engine hrs
Condition
| Machine Starts and is Operable | Yes | |
|---|---|---|
| Tires are Aired Up and Drivable | Yes | |
| Visible Oil Leaks | Yes | |
| Body | ||
| Frame | ||
| General |
| Bumper | ||
|---|---|---|
| Cab or Canopy | front grab irons bent and cab is bent | |
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Eng. Enclose Hood / Stack | ||
| Fuel Tank | ||
| Grab Irons | bent | |
| Main Frame Welds | ||
| Paint | ||
| Plastic | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| Safety Decals In Place | Yes | |
| Safety Decals Legible | No | |
| Back Up Alarm | missing | |
| Dead Engine Lowering Valve | seized | |
| ROPS | ||
| Safety Locks / Pins | ||
| Seat Belt / Date | ||
| Secondary Exit |
| Current O&MM | No | |
|---|---|---|
| Current Parts Manual | No | |
| Current Safety Manual | No | |
| Armrests | ||
| Dash Console | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Plastic / Fabric | ||
| Monitoring Display | half the light out | |
| Pans/Guards | ||
| Seat Cushions / Suspension / Type | seat ribbed chunks missing | |
| Switches | ||
| Windshield Wipers | ni windshield |
| Blow By | No | |
|---|---|---|
| Emissions Decal Legible | No | |
| Fuel Leaks | Yes | line to injector leak |
| Knocking | No | |
| Oil Leaks | Yes | valve cover leak, oil pan leak |
| Pre Lube System | No | |
| Service Needed | Yes | no record of previous service |
| Water in Oil | No | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | dirty | |
| Operating Condition - ENGINE |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Folded Core Radiator | No | |
| Modular Radiator | No | |
| Oil in Anti-Freeze | No | |
| Sand Blast Grid | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | coolant low | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses & Tubes | ||
| Radiator | ||
| Water Pump |
| Ether Aid | No | |
|---|---|---|
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Lighting | Tail light bulbs missing. Rear work light out | |
| Starter | ||
| Wiring |
| Front Axle | front left wheel leak | |
|---|---|---|
| Lines / Linkages | ||
| Oil Level | ||
| Operating Condition - TANDEMS/GEARS/BEARINGS/CHAINS | ||
| Rear Axle | ||
| Travel Controls | ||
| Travel Motors | ||
| Travel Pumps |
| Leaks - HYDRAULICS | Yes | |
|---|---|---|
| Detent Switch | ||
| Hose Lines | line leaks under cab | |
| Lift Cylinders | ||
| Operating Condition - HYDRAULICS | ||
| Pumps & Valves | ||
| Tank | ||
| Tilt Cylinder |
| Bucket Bottom | ||
|---|---|---|
| Bucket Linkage | ||
| Bucket Sides | ||
| Cutting Edges | ||
| Loader Frame | ||
| Loader Pins & Bushings | ||
| Quick Coupler |
| Floatation Chains / Tracks | No | |
|---|---|---|
| Spare | No | |
| Left Front | ||
| Left Rear | ||
| Right Front | ||
| Right Rear |
| comment 1 | oil pooled up under cab | |
|---|---|---|
| comment 2 | Belt/pulley chatter. from pump drive | |
| comment 3 | drive motors have dirt/oil build up |
Features