2013 /* ORIGINAL */ ?> DEERE & CO. 318D 1,129 engine hrs
Condition
| ET Product Status Report Download | No | |
|---|---|---|
| Logged / Active Codes | No | |
| Machine Starts and is Operable | Yes | |
| Tires are Aired Up and Drivable | Yes | |
| VIDS/VIMS Download Available | No | |
| Visible Oil Leaks | No | |
| Notes - GENERAL CONDITION | . | |
| Body | ||
| Frame | ||
| General |
| Cleaning Required | No | |
|---|---|---|
| Notes - GENERAL APPEARANCE | . | |
| Bumper | ||
| Cab or Canopy | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Eng. Enclose Hood / Stack | ||
| Fenders | ||
| Fiberglass | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | ||
| Plastic | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Notes - SAFETY ITEMS | . | |
| Camera(s) | No cameras | |
| Dead Engine Lowering Valve | No dead engine lowering valve | |
| Fire Extinguisher | No fire extinguisher | |
| Fire Suppression System | No fire supression | |
| Horn | Horn not functioning | |
| Rig Saver | ||
| ROPS | ||
| Safety Locks / Pins | ||
| Seat Belt / Date | No indication of seat belt install date | |
| Secondary Exit |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | NA | |
|---|---|---|
| Fuel Level - OPERATOR STATION | Slightly under half | |
| Notes - GAUGES, OPERATOR STATION, CONSOLE | . | |
| Current O&MM | Yes | |
| Current Parts Manual | No | |
| Current Safety Manual | No | |
| Sound Proofing | No | |
| Air Conditioner | Troubleshooting | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Visor / Sunshade | No sunvisors | |
| Windows | ||
| Windshield Wipers |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Emissions Decal Legible | No | |
| Fuel Leaks | No | |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Pre Lube System | No | |
| Service Needed | No | |
| Water in Oil | No | |
| Arrangement Number - ENGINE | Na | |
| Engine S/N | Na | |
| Hours On Engine | 1130 | |
| Oil Pressure (H/L/N) | Na | |
| Smoke (B/D/L/W) | Na | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Other | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Notes - EMISSIONS | . | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | No DEF | |
| Diesel Exhaust Fluid (DEF) Tank | No DEF | |
| Diesel Particulate Filter (DPF) Condition / Service Hours | No DPF |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Current Hours on Radiator | 1130 | |
| Notes - COOLING SYSTEM | . | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses & Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | No | |
|---|---|---|
| Ether Aid | No | |
| Notes - ELECTRICAL, STARTING AND CHARGING SYSTEM | . | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Lighting | ||
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Front Axle | ||
|---|---|---|
| Lines / Linkages | ||
| Oil Level | ||
| Operating Condition - TANDEMS/GEARS/BEARINGS/CHAINS | ||
| Rear Axle | ||
| Travel Controls | ||
| Travel Motors | ||
| Travel Pumps |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Notes - HYDRAULICS | Tank is overfilled | |
| Detent Switch | ||
| Filter Condition (CUT) | ||
| Hose Lines | ||
| Lift Cylinders | ||
| Operating Condition - HYDRAULICS | ||
| Pumps & Valves | ||
| Tank | ||
| Tilt Cylinder |
| Other | Bucket |
|---|
| Bucket Capacity | 17.8 CU FT. | |
|---|---|---|
| Bucket S/N | 0005763 | |
| Notes - BUCKET | . | |
| Bucket Bottom | ||
| Bucket Linkage | Pins and bushing have some play | |
| Bucket Sides | ||
| Cutting Edges | ||
| Loader Frame | ||
| Loader Pins & Bushings | ||
| Quick Coupler |
| Floatation Chains / Tracks | No | |
|---|---|---|
| Spare | No | |
| Average Life Remaining - TIRES | Half | |
| Notes - TIRES | . | |
| Percentage Remaining on Chains / Tracks | Na | |
| Tire Size - TIRES | NA | |
| Left Front |
Tread Cuts Chunks: Yes |
|
| Left Rear |
Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: No |
|
| Right Front |
Tread Cuts Chunks: Yes Side Cuts Section: No |
|
| Right Rear |
Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: No |
| comment 1 | . | |
|---|---|---|
| comment 2 | . | |
| comment 3 | . | |
| comment 4 | . | |
| comment 5 | . | |
| comment 6 | . |
Features