2015 /* ORIGINAL */ ?> CAT 930K 11,742 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Tires are Aired Up and Drivable | Yes | |
| Visible Oil Leaks | Yes | |
| Body | ||
| Frame | ||
| General |
| Cleaning Required | Yes | |
|---|---|---|
| Bumper | ||
| Cab or Canopy | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Differential Supports | ||
| Eng. Enclose Hood / Stack | ||
| Fenders | RIGHT REAR FENDER IS MISSING, RIGHT FRONT FENDER IS BENT | |
| Fiberglass | ||
| Front Frame | ||
| Fuel Tank | ||
| Grab Irons | ||
| Paint | ||
| Plastic | ||
| Radiator Grill & Shroud | DOOR TO REAR RADIATOR WILL NOT OPEN UP | |
| Rear Frame | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Locks / Pins | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Camera(s) | ||
| Horn | HORN DOES NOT WORK | |
| ROPS | ||
| Seat Belt / Date | ||
| Secondary Exit |
| Fuel Level | 1/2 | |
|---|---|---|
| Current O&MM | Yes | |
| Air Conditioner | ||
| Armrests | LEFT ARMREST STOP IS NOT WORKING/MISSING | |
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | DOOR SEAL IN LEFT DOOR IS COMING OFF | |
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | DIRTY / NEEDS CLEANED | |
| Heater / Defroster | ||
| Hour Meter | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | CANNOT READ DISPLAY | |
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | SEAT HAS A COUPLE TEARS IN IT | |
| Switches | ||
| Transmission Controls | ||
| Visor / Sunshade | REAR SUN SHADE IS BROKE AWAY FROM THE RAISE LOWER ARM | |
| Windows | FRONT WINDOW HAS A CRACK / CHIP IN IT, LEFT REAR CORNER WINDOW HAD TAPE ON IT, A LITTLE LOOSE | |
| Windshield Wipers | BOTH WASHERS DO NOT WORK |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Emissions Decal Legible | No | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Engine S/N | c8n29956 | |
| Belts / Pulleys | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Intake / Air Filters | dirty | |
| Operating Condition | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Notes - EMISSIONS | TIER 4 INTERM | |
| Aftertreatment Heat Shields / Guards | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | NO ISSUES SEEN | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | normal wear | |
| Fan | ||
| Fan Drive / Type | hyd | |
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | Yes | |
| Jump Start Terminal | Yes | |
| Signal Lights | Yes | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Beacon / Strobe | ||
| Starter / Type | ||
| Wiring | ||
| Work Lights | LEFT FRONT CAB LIGHT IS NOT WORKING |
| Mag Screens Checked | No | |
|---|---|---|
| Transmission - Noisy | No | |
| Notes - TRANSMISSION | TRANSMISSION OPERATES AS IT SHOULD IN ALL GEARS IN FORWARD & REVERSE | |
| Case | ||
| Controls - TRANSMISSION | ||
| Cooler | ||
| Drive Shaft | ||
| Leaks - TRANSMISSION | ||
| Lines / Fittings - TRANSMISSION | NORMAL WEAR | |
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Torque Converter - TRANSMISSION | ||
| Transmission | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Universal Joints - TRANSMISSION |
| Articulate P & B | MINIMAL PLAY | |
|---|---|---|
| Hand Metering Unit | ||
| Lines / Fittings - STEERING | ||
| Pumps | ||
| Steering Cylinder | ||
| Steering Linkage | STEER CYL PINS & BUSHINGS HAVE PLAY LESS THAN 1/8 INCH | |
| Steering Valves / Pumps | ||
| Steering Wheel Tilt / Extend | ||
| Valves |
| Holds In Park | Yes | |
|---|---|---|
| Leaks - BRAKE | No | |
| Holding What Gear? | 1ST | |
| Notes - BRAKE | NO ISSUES SEEN WITH THE BRAKING SYSTEM | |
| Accumulator | ||
| Accumulators | ||
| Control Valve | ||
| Hydraulic Pumps | ||
| Leaks - BRAKE | ||
| Lines | ||
| Lines / Tubes | ||
| Parking Brake - BRAKE | ||
| Pedal | ||
| Pump - BRAKE | ||
| Type (Wet, Dry) | WET |
| Accumulator Charge - Ride Control | ||
|---|---|---|
| Bucket & Hoist Kickout | BUCKET HOIST DETENT DOES NOT WORK | |
| Control Linkage | LOWER Z BAR LINKAGE TO BUCKET IS BENT, WORKS AS IT SHOULD | |
| Hose Lines | NORMAL WEAR ON LINES | |
| Hoses & Tubes - HYDRAULICS | ||
| Lift Cylinders | ||
| Overall Operating Condition | ||
| Pumps & Valves | ||
| Tank | ||
| Tilt Cylinder |
| High Lift | Yes | |
|---|---|---|
| Bucket Capacity | 5.50 YARD | |
| Bucket S/N - BUCKET | X50081 | |
| Notes - BUCKET | NO ISSUES SEEN WITH THE BUCKET | |
| Bucket Bottom | ||
| Bucket Floor | ||
| Bucket Linkage - BUCKET | LOWER Z BAR IS BENT BUT WORKS AS IT SHOULD | |
| Bucket P & B | ||
| Bucket Sides | ||
| Cutting Edges | NORMAL WEAR, NEVER BEEN FLIPPED | |
| Loader Frame | ||
| Loader Pins & Bushings | ||
| Quick Coupler |
| Leaks - FINAL DRIVES | No | |
|---|---|---|
| Front Axle | ||
| Oscillation | ||
| Rear Axle | ||
| Trunion | ||
| Wheel Lugs & Rims - FINAL DRIVES |
| Spare | No | |
|---|---|---|
| Average Life Remaining - TIRES | 0 | |
| Notes - TIRES | ALL TIRES ARE READY FOR REPLACEMENT. | |
| Tire Size - TIRES | 20.5 R 25 | |
| Left Front | ||
| Left Rear | ||
| Right Front | ||
| Right Rear |
Comments
HEAT
A/C
HIGH LIFT
RIDE CONTROL
RADIO
20.5R25 TIRES
LIMITED SLIP REAR DIFF
QUICK COUPLER
BUCKET
3RD VALVE
Features