2015 /* ORIGINAL */ ?> HENDERSON TRAILERS 1,000 engine hrs
Condition
| Notes - GENERAL APPEARANCE | THE TRAILER LOOKS NORMAL FOR THE AGE BUT HAS SEEN SIGNIFICANT WELDING TO THE MAIN DECK TO WHEEL FRAME WITH PLATING AND WELD. HAS EXSISTING CRACK | |
|---|---|---|
| Axles - GENERAL APPEARANCE | ||
| Floor Condition | THERE ARE SEVERAL SMALL AREAS OF DAMAGE WITH A BOARD MISSING ON THE R.H. RAMP | |
| Hitch/Tongue | ||
| Main Frame Welds | THE REAR MAIN DECK TO WHEEL FRAME BEAMS ARE WELDED AND PLATED. THERE IS A CRACK ON THE INNER L.H. MAIN FRAME | |
| Paint | ||
| Sheet Metal & Guards | TOOL BOX BENT BADLY | |
| Suspension | ||
| Wheels |
| Inspection Sticker Dated | Yes | July 2025 |
|---|---|---|
| Signal Lights | Yes | |
| Safety Chains Hooks |
| Lighting | ||
|---|---|---|
| Wiring |
| Service Brakes | ||
|---|---|---|
| Shoes & Linings - BRAKE | ||
| Slack Adjuster |
| Axles - AXLE ASSEMBLIES |
|---|
| Spare | Yes | |
|---|---|---|
| Tire Size - TIRES | 235/75R17.5 | |
| Left Center | ||
| Left Front | ||
| Left Front Inside | ||
| Left Rear | ||
| Left Rear Center | ||
| Left Rear Inside | ||
| Right Center | ||
| Right Front | ||
| Right Front Inside | ||
| Right Rear | ||
| Right Rear Inside |
Comments
102" WIDE
37'10" DECK
52'10" OAL
4' REAR HYDRAULIC RAMPS
95,380 GVWR
SPRING SUSPENSION
DUAL MECHANICAL JACK STANDS
SPARE TIRE
SINGLE KING PIN SETTING
STEEL RIMS
235/75R17.5 TIRES
49" AXLE SPACINGS
11' GOOSENECK
7'4" SWING CLEARANCE
DOT COMPLETED JULY 2025
Features