2005 /* ORIGINAL */ ?> CAT D5G 6,685 engine hrs
Condition
| Machine Starts and is Operable | Yes |
|---|
| Cleaning Required | Yes | |
|---|---|---|
| Battery Box | Battery hold down broke | |
| Belly Pans | ||
| Cab or Canopy | ||
| Decals | ||
| Draw Bar | ||
| Engine Enclosures | ||
| Fenders | ||
| Fuel Tank | ||
| Grab Irons | ||
| Guards | ||
| Hard Nose P&B | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill | ||
| Sheet Metal | ||
| Steps / Ladder | ||
| Transmission Guard |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | Backup alarm doesn't work | |
| Horn | Horn button is broken off and it doesn't work | |
| ROPS | ||
| Seat Belt / Date |
| Notes - GAUGES, OPERATOR STATION, CONSOLE | Right rear window to be replaced 8-13-26. | |
|---|---|---|
| Air Conditioner | Ac does not function | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | Door seals falling off | |
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Switches | ||
| Transmission Controls | ||
| Windows | Windshield is cracked. | |
| Windshield Wipers |
| Blow By | No | |
|---|---|---|
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Arrangement Number - ENGINE | 2113012 | |
| Engine S/N | Mhk11621 | |
| Oil Pressure (H/L/N) | N | |
| Smoke Color (B/D/L/W) | None | |
| Belts / Pulleys - ENGINE | Belt squeal | |
| Engine Oil Level / Condition | ||
| Exhaust / Muffler / Stack | ||
| Governor | ||
| Intake / Air Filters | Air filter is dirty | |
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Compression in Radiator | No | |
|---|---|---|
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | Belt squeals | |
| Coolers | Possible leak or just dirt buildup | |
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Active Codes | No | |
|---|---|---|
| Block Heater | Yes | |
| Alternator | ||
| Batteries / Cables | The hold down for the battery is broke | |
| Starter | ||
| Wiring | ||
| Work Lights |
| Differential Steer | ||
|---|---|---|
| Differential Steering Controls | ||
| Pump / Motor | ||
| Steering Clutch | ||
| Steering Linkage | ||
| Steering Operating Condition | ||
| Steering Valve |
| Parking Brake Operation | ||
|---|---|---|
| Service Brake Operation |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Angle Cylinder | Excessive movement | |
| Control Linkage - HYDRAULICS | ||
| Hose Lines | ||
| Hydraulic Oil Filter Condition / Service Hours | ||
| Hydraulic Valves | ||
| Lift Cylinders | ||
| Mounts / Yokes | Excessive movement | |
| Overall Operating Condition | ||
| Pumps | ||
| Tank / Sight Glass / Cap | ||
| Tilt Cylinder | Excessive movement |
| Back of Blade | ||
|---|---|---|
| C Frame / Mounts / Bearings | ||
| Cutting Edge & Bits | ||
| Face / Moldboard | The face of the blade has wear | |
| Pins | Excessive movement | |
| Tilt Arms | Excessive movement | |
| Trunnions | Excessive movement |
| Guiding Guard - Left | ||
|---|---|---|
| Guiding Guard - Right | ||
| Track Frame - Left | ||
| Track Frame - Right | ||
| Bushings (EXT) |
Left Measurement: 2.12 Left Percent Worn: 57% Right Measurement: 2.10 Right Percent Worn: 62% |
|
| Carrier Rollers |
Left Measurement: 5.68 Left Percent Worn: 68% Right Measurement: 5.64 Right Percent Worn: 72% |
|
| Idlers Front |
Left Measurement: 0.78 Left Percent Worn: 48% Right Measurement: 0.82 Right Percent Worn: 64% |
|
| Links |
Left Measurement: 3.78 Left Percent Worn: 27% Right Measurement: 3.76 Right Percent Worn: 34% |
|
| Shoe Width |
Left Measurement: 26 Right Measurement: 26 |
|
| Track Roller 1 |
Left Measurement: 0.78 Left Percent Worn: 73% Right Measurement: 0.76 Right Percent Worn: 70% |
|
| Track Roller 2 |
Left Measurement: 0.72 Left Percent Worn: 64% Right Measurement: 0.72 Right Percent Worn: 64% |
|
| Track Roller 3 |
Left Measurement: 0.74 Left Percent Worn: 67% Right Measurement: 0.70 Right Percent Worn: 61% |
|
| Track Roller 4 |
Left Measurement: 0.74 Left Percent Worn: 67% Right Measurement: 0.70 Right Percent Worn: 61% |
|
| Track Roller 5 |
Left Measurement: 0.72 Left Percent Worn: 64% Right Measurement: 0.70 Right Percent Worn: 61% |
|
| Track Roller 6 |
Left Measurement: 0.74 Left Percent Worn: 67% Right Measurement: 0.72 Right Percent Worn: 64% |
|
| Track Roller 7 |
Left Measurement: 0.80 Left Percent Worn: 76% Right Measurement: 0.78 Right Percent Worn: 73% |
|
| Track Shoes |
Left Measurement: 1.70 Left Percent Worn: 15% Right Measurement: 1.70 Right Percent Worn: 15% |
| Housings, Left | ||
|---|---|---|
| Housings, Right | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
Comments
A/C
HEATER
LIGHTS
RADIO
PAT DOZER
ETHER AID
ENGINE COOLANT HEATER
26" SG SHOES
DRAWBAR
Features