2011 /* ORIGINAL */ ?> CAT D5K 9,972 engine hrs
Condition
| Logged / Active Codes | No | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Battery Box | Battery box door is slightly bent | |
|---|---|---|
| Belly Pans | Rear belly pan bent and missing a bolt | |
| Cab or Canopy | ||
| Decals | ||
| Engine Enclosures | ||
| Fuel Tank | ||
| Grab Irons | ||
| Guards | Guard for front right idler is missing | |
| Hard Nose P&B | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | ||
| Radiator Grill | Grill is bent | |
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Horn | ||
| ROPS | ||
| Seat Belt / Date | Functional |
| Fuel Level - OPERATOR STATION | 25% | |
|---|---|---|
| Current O&MM | Yes | |
| Current Safety Manual | Yes | |
| Air Conditioner | ||
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | Head liner is very dirty | |
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | Light inside cab does not work | |
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | The back rest tilt does not work | |
| Switches | ||
| Transmission Controls | ||
| Visor / Sunshade | ||
| Windows | ||
| Windshield Wipers | None of the wipers spray washer fluid. The front window wiper blade is worn |
| Blow By | No | |
|---|---|---|
| Fuel Leaks | No | |
| Has Engine been rebuilt? | Yes | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Engine S/N | NR260011 | |
| Notes - ENGINE | Machine has a reman engine installed in it. Unsure how many hours are on engine | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke Color (B/D/L/W) | Normal | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | Both air filters dirty | |
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Active Codes | No | |
|---|---|---|
| Block Heater | Yes | |
| Ether Aid | Yes | |
| Alternator | ||
| Batteries / Cables | ||
| Product Link / Condition | Product link not reporting | |
| Starter | ||
| Wiring | ||
| Work Lights |
| Hydrostatic | Yes | |
|---|---|---|
| Leaks - TRANSMISSION | No | |
| Powershift | Yes | |
| Transmission - Noisy | No | |
| Case | ||
| Controls - TRANSMISSION | ||
| Cooler | ||
| Lines / Fittings - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Torque Converter (Stall Speed) | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Valves |
| Differential Steer | ||
|---|---|---|
| Differential Steering Controls | ||
| Pump / Motor | ||
| Steering Linkage | ||
| Steering Operating Condition | ||
| Steering Valve |
| Parking Brake Operation | ||
|---|---|---|
| Service Brake Operation |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Angle Cylinder | There is about 3/16” of play in bearings | |
| Control Linkage - HYDRAULICS | ||
| Hose Lines | ||
| Hydraulic Valves | ||
| Lift Cylinders | There is about 1/8” of play in bearings | |
| Mounts / Yokes | ||
| Overall Operating Condition | ||
| Pumps | ||
| Tank / Sight Glass / Cap | ||
| Tilt Cylinder | There is about 1/8” of play in bearings |
| Back of Blade | ||
|---|---|---|
| C Frame / Mounts / Bearings | ||
| Cutting Edge & Bits | Cutting edges are worn and already have been flipped. | |
| Face / Moldboard | ||
| Knuckle | ||
| Pins | ||
| Push Arm | ||
| Single Tree | Bearings have about 1/8” of play | |
| Tilt Arms | There is about 1/8” of play in bearing | |
| Trunnions |
| Pins & Bushings Turned? | Yes | |
|---|---|---|
| Guiding Guard - Left | Guiding guards are very worn | |
| Guiding Guard - Right | Guiding guard are very worn | |
| Track Frame - Left | ||
| Track Frame - Right | ||
| Carrier Rollers Rear |
Left Measurement: 155mm Left Percent Worn: 45% Right Measurement: 155mm Right Percent Worn: 45% |
|
| Idlers Front |
Left Measurement: 21mm Left Percent Worn: 38% Right Measurement: 21mm Right Percent Worn: 38% |
|
| Links |
Left Measurement: 106mm Left Percent Worn: 24% Right Measurement: 106mm Right Percent Worn: 24% |
|
| Pins & Bushings (External) |
Left Measurement: 59mm Left Percent Worn: 20% Right Measurement: 59mm Right Percent Worn: 20% |
|
| Segments |
Left Measurement: 225mm Right Measurement: 225mm |
|
| Track Roller 1 |
Left Measurement: 25mm Left Percent Worn: 58% Right Measurement: 25mm Right Percent Worn: 58% |
|
| Track Roller 2 |
Left Measurement: 23mm Left Percent Worn: 46% Right Measurement: 23mm Right Percent Worn: 46% |
|
| Track Roller 3 |
Left Measurement: 23mm Left Percent Worn: 46% Right Measurement: 23mm Right Percent Worn: 46% |
|
| Track Roller 4 |
Left Measurement: 23mm Left Percent Worn: 46% Right Measurement: 23mm Right Percent Worn: 46% |
|
| Track Roller 5 |
Left Measurement: 23mm Left Percent Worn: 46% Right Measurement: 23mm Right Percent Worn: 46% |
|
| Track Roller 6 |
Left Measurement: 27mm Left Percent Worn: 70% Right Measurement: 27mm Right Percent Worn: 70% |
|
| Track Roller 7 |
Left Measurement: 27mm Left Percent Worn: 70% Right Measurement: 27mm Right Percent Worn: 70% |
|
| Track Shoe Grouser Height |
Left Measurement: 38mm Left Percent Worn: 60% Right Measurement: 38mm Right Percent Worn: 60% |
| Magnetic Plugs Removed & Checked? | Yes | |
|---|---|---|
| Housings, Left | ||
| Housings, Right | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
Comments
HEATER
A/C
LIGHTS
RADIO
PAT DOZER
ETHER AID
ENG COOL HTR
AIR SUSP SEAT
26" SG SHOES
SYSTEM ONE U/C
DRAWBAR
Features