2009 /* ORIGINAL */ ?> CAT CB24 5,972 engine hrs
Condition
| Cleaning Required | Yes | |
|---|---|---|
| Notes - GENERAL APPEARANCE | THE MACHINE IS STRAIGHT OVERALL WITH THE HOOD LATCH NOT STAYING CLOSED. | |
| Decals | ||
| Eng. Enclose Hood / Stack | THE HOOD LATCH DOES NOT STAY LATCHED. | |
| Front Frame | ||
| Fuel Tank | ||
| Paint | LOOKS NORMAL FOR THE AGE. | |
| Rear Frame | ||
| Sheet Metal |
| Back Up Alarm | Yes | THE BACKUP ALARM IS NOT WORKING. |
|---|---|---|
| Parking Brake Functioning | Yes | |
| ROPS Certification Plate | Yes | |
| Horn | ||
| ROPS | FUNCTIONAL. THE ROPS ARE CLEAN. PIVOT IS WORN. | |
| Seat Belt / Date | FUNCTIONAL. |
| Fuel Level - OPERATOR STATION | 50% | |
|---|---|---|
| Current O&MM | Yes | |
| Armrests | THE R.H. ARM REST IS TORN. | |
| Dash Console | ||
| Gauges | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | WORKING. | |
| Seat Cushions / Suspension / Type | THE SEAT IS TORN. | |
| Switches | HARD TO READ. |
| Blow By | Yes | MODERATE. |
|---|---|---|
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | Yes | THE VALVE COVER AND ROCKER BOX ARE LEAKING TO LEVEL 2. THE OIL PAN LEAKS LEVEL 3. THE FRONT ENG COVER AND OR THE VIB PUMP MOUNT LEAKS LEVEL 3. |
| Water in Oil | No | |
| Notes | THE ENGINE IS RUNNING FAIR TO NORMAL. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | NORMAL | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 30 DEGREE WEATHER BUT THE COOLANT LIGHT STAYS ON THE DASH. | |
| Anti-Freeze Level / Color / Condition | NORMAL COLOR AND LEVEL. | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Alternator | THE CHARGE LIGHT STAYS ON | |
|---|---|---|
| Batteries / Cables / Master Disconnect | ||
| Beacon / Strobe | ||
| Product Link / Condition | INOPERABLE. | |
| Starter / Type | ||
| Wiring | ||
| Work Lights |
| Notes - STEERING | THE MACHINE IS STEERING NORMAL. | |
|---|---|---|
| Articulate P & B | MINOR FUNCTIONAL PLAY. | |
| Steering Cylinder | ||
| Steering Linkage | 1/8 INCH PLUS PLAY. | |
| Steering Valves / Pumps | ||
| STEERING WHEEL | THE WHEEL IS WEATHERED AND DETERIORATING. STILL FUNCTIONAL. |
| Notes - HYDRAULICS | THE PROPEL SYSTEM IS FUNCTIONING TO NORMAL LEVELS AND VIB SYSTEM IS ALSO FUNCTIONAL. | |
|---|---|---|
| Hose Lines | THERE ARE SEVERAL LINES LEAKING LEVEL 2 AND 3. | |
| OIL FILTER | THE OIL FILTER MOUNTING BOLTS ARE BROKEN OFF IN THE CYLINDER HEAD SO FILTER AND MOUNT ARE HANGING LOOSE. | |
| Propel Motor | FUNCTIONAL. | |
| Propel Pump | FUNCTIONAL. | |
| Tank | ||
| Vibratory Motor | THE R.H. FRONT VIB MOTOR IS LEAKING LEVEL 3 FROM THE MOUNT. | |
| Vibratory Pump | THE VIB PUMP IS LEAKING TO LEVEL 3. MAY BE THE FRONT ENGINE COVER. |
| Notes - DRUM | THE WATER TANK WAS DRAINED SO SPRAY SYSTEM COULD NOT BE TESTED. | |
|---|---|---|
| Drum Drive Planetaries | ||
| Drum Hubs | ||
| Drum Scrapers | ||
| Drum Surface | THE FRONT L.H. DRUM EGDE IS BENT IN A COUPLE SPOTS. THE R.H. REAR DRUM EDGE IS BENT AS WELL. | |
| Isolators | ALL ISOLATORS LOOK GOOD. | |
| Vibratory System | ||
| Water Dist. Mats |
| comment 1 | THE MACHINE RUNS SMOOTH OVERALL AND PROPELS NORMAL. THE VIB SYSTEM WORKS. |
|---|
Comments
STROBE
LIGHTS
PRODUCT LINK
2 FREQUENCY SETTINGS (DONE WITH THE GOVERNOR CONTROL)
DRUM SELECTOR SWITCH FOR VIBRATION
45" DRUM FRONT & 46" DRUM REAR
AUTOMATIC WATER SPRAY SYSTEM FRONT & REAR
Features