2017 /* ORIGINAL */ ?> CAT 140M3 4,854 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | Yes | A FEW LOGGED CODES |
| Machine Starts and is Operable | Yes | |
| Tires are Aired Up and Drivable | Yes | |
| Body | ||
| Frame - GENERAL CONDITION | ||
| General |
| Cleaning Required | Yes | |
|---|---|---|
| Notes - GENERAL APPEARANCE | THE MACHINE HAS A STRAIGHT APPEARANCE | |
| Battery Box | ||
| Cab or Canopy | ||
| Decals | ||
| Engine Enclosures | ||
| Front Frame Welds | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Paint | LOOKS GOOD OVERALL. | |
| Pre-Cleaner Bowl | ||
| Radiator Grill | ||
| Rear Frame Welds | ||
| Sheet Metal | ||
| Steps / Ladder | MINOR DAMAGED TO THE LOWER L.H. CAB STEP. |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | THE CERTIFICATION IS IN PLACE. |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Beacon / Strobe | ||
| Camera(s) | ||
| Horn | ||
| ROPS | THE ROPS ARE CELAN. | |
| Seat Belt / Date | FUNCTIONAL. | |
| Secondary Exit |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | 80% | |
|---|---|---|
| Fuel Level - OPERATOR STATION | 20% | |
| Current O&MM | Yes | |
| Air Conditioner | ||
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ACCURATE. | |
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Radio | CD, USB & BT | |
| Seat Cushions / Suspension / Type | COUPLE BURN HOLES IN THE SEAT CUSHION. | |
| Switches | ||
| Windows | ||
| Windshield Wipers |
| Blow By | No | |
|---|---|---|
| Emissions Decal Legible | Yes | TIER 4 FINAL. |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH WITH GOOD PERFORMANCE. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | NORMAL | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| NOTES - TECHNOLOGY | MOST ITEMS FOR THE GPS HAVE BEEN REMOVED. THE CUSTOMER STATES THAT THERE ARE MASTS AND RECIEVERS AVAILABLE |
|---|
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Notes - EMISSIONS | THE MISSIONS SYSTEM IS FUNCTIONING NORMAL. | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours | HAS NOT BEEN SERVICED |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 30 DEGREE WEATHER. | |
| Anti-Freeze Level / Color / Condition | NORMAL COLOR & LEVEL. | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | Yes | |
| Jump Start Terminal | Yes | |
| Signal Lights | Yes | |
| Alternator | ||
| Batteries / Cables | ||
| Product Link / Condition | PLE641 | |
| Starter | ||
| Wiring | ||
| Work Lights |
| Auto Shift | Yes | |
|---|---|---|
| Leaks - TRANSMISSION | No | |
| Powershift | Yes | |
| Transmission - Noisy | No | |
| Notes - TRANSMISSION | THE TRANSMISSION IS SHIFTING NORMAL. | |
| Case - TRANSMISSION | ||
| Controls - TRANSMISSION | ||
| Cooler | ||
| Lines / Fittings - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Transmission Oil Filter Condition / Service Hours | THE OIL WAS CHANGED AND SAMPLED AT 4781 HOURS AND THE SAMPLE RETURNED NORMAL. | |
| Valves |
| All Wheel Drive Notes | THE ALL WHEEL DRIVE IS PERFORMING NORMAL THROUGHOUT ALL SPEED SETTINGS. | |
|---|---|---|
| All Wheel Drive Lines / Fittings | SEVERAL AWD MOTOR LINES ARE SHOWING WEAR WITH SOME SKINNED HOSES BUT NONE ARE LEAKING. | |
| All Wheel Drive Operating Condition | ||
| All Wheel Drive Valve | ||
| Controls / Settings | ||
| Drive Motors | ||
| Final Drives / Oil Levels | ||
| Pump |
| Notes - STEERING | THE MACHINE IS STEERING NORMAL. | |
|---|---|---|
| Articulate P & B | TIGHT | |
| King Pins | ||
| Lines / Fittings | ||
| Steering Cylinder | ||
| Steering Frame | ||
| Steering Linkage | ||
| Steering Operating Condition | ||
| Steering Pump | ||
| Steering Valve | ||
| Tie Rods / Rod Ends | ||
| Wheel / Joystick | JOYSTICK | |
| Wheel Lean Cylinder - STEERING |
| Notes - BRAKE | ALL BRAKES ARE FUNCTIONING NORMAL. | |
|---|---|---|
| Accumulators | ||
| Control Valve | ||
| Lines | ||
| Parking Brake Operation | ||
| Pedal | ||
| Service Brake Operation |
| Drivetrain / Tandem Notes | THE LAST SAMPLES WERE TAKEN AT 4871 HOURS AND BOTH RETURNED NORMAL. | |
|---|---|---|
| Differential | ||
| Differential Lock / Operation | FUNCTIONAL. | |
| Drivetrain / Tandem Leaks | HOSE OFF TOP OF THE DIFFERENTIAL IS LEAKING TO LEVEL 2. | |
| Oscillating Hubs / Oil Level | NORMAL LEVELS. | |
| Planetary | ||
| Tandem Housing / Drive Chains | ||
| Wheel Lugs & Rims |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Notes - HYDRAULICS | THE HYDRAULICS ARE FUNCTIONING NORMAL. | |
| Blade Cushion | ||
| Circle Drive Box | ||
| Circle Side Shift Cylinder | ||
| Cylinder Mounts / Pins | ||
| Hydraulic Lines / Fittings | ||
| Hydraulic Oil Filter Condition / Service Hours | LAST SAMPLED AT 4781 HOURS | |
| Hydraulic Pump | ||
| Hydraulic Valves | ||
| Lift Cylinders | THE LIFT CYLINDER YOKES ARE SHOWING MINIMAL PLAY UP TO 1/16 INCH. | |
| Linkage | ||
| Operating Condition - HYDRAULICS | ||
| Saddle Pin / Actuator | ||
| Side Shift Cylinder | ||
| Tank / Sight Glass / Cap | ||
| Tip Cylinder |
| Notes - BLADE | THE CIRCLE IS IN FUNCTIONAL CONDITION. | |
|---|---|---|
| Circle A Frame | ||
| Circle Frame | ||
| Circle Shoes / Inserts | TIGHT | |
| Cutting Edge | ||
| Cylinder Balls / Caps | ||
| Face / Moldboard | ||
| Frog / Base Edge | ||
| Moldboard Tip Brackets / Inserts | MINOR FUNCTIONAL PLAY. | |
| Ring Gear | ||
| Saddle | ||
| Tip Bracket Pivots / Bearings | TIGHT |
| Ripper Notes | THE RIPPER IS FUNCTIONAL. | |
|---|---|---|
| Beam | ||
| Brackets / Studs | ||
| Cylinders | ||
| Frame | ||
| Lines / Fittings - RIPPER | ||
| Pins / Bushings | ||
| Shanks / Ripper (GET) |
| Radial | Yes | |
|---|---|---|
| Notes - TIRES | THE TIRES ARE IN GOOD FUNCTIONAL CONDITION. | |
| Tire Size - TIRES | 17.5R25 | |
| Left Center |
Life Left: 40% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Front |
Life Left: 70% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Rear |
Life Left: 40% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Center |
Life Left: 40% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Front |
Life Left: 70% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Rear |
Life Left: 45% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
| comment 1 | THE MACHINE IS RUNNING SMOOTH WITH NORMAL TRANSMISSION AND ALL WHEEL DRIVE OPERATION. THE CIRCLE IS IN GOOD FUNCTIONAL CONDITION AND THE TIRES ARE FUNCTIONAL AS WELL. | |
|---|---|---|
| comment 2 | LEVEL 3PM COMPLETED AT 4781 HOURS. |
Comments
Enclosed Cab with ROPS
Heater and Air Conditioning
Work Lights
Heated Mirrors
Strobe Light
Single Defroster Fan
Air Suspension Seat
Radio (CD, USB & Bluetooth)
Rearview Camera
Product Link PLE641
Tier 4 Final Emissions
Ether Aid
Engine Coolant Heater
VHP Plus
Joystick Steering
AccuGrade System
Grade Control Ready
Throttle Lock
14 ft Moldboard
Circle Clutch
Front Push Block
Auto Differential Lock
Auto Shift Transmission
CAT Multi-Shank Ripper
17.5 X 25 Tires
Features