2000 /* ORIGINAL */ ?> CAT 950G 15,300 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | Yes | THERE ARE A FEW LOGGED CODES WITH NONE BEING ACTIVE. |
| Machine Starts and is Operable | Yes | |
| Tires are Aired Up and Drivable | No | THE R.H. FRONT IS FLAT. WAS AIRED UP BUT GOES FLAT WITHIN A DAY. |
| Visible Oil Leaks | Yes | |
| Body | ||
| Frame | ||
| General |
| Notes - GENERAL APPEARANCE | THERE ARE SOME COSMETIC RELATED ITEMS THAT HAVE DAMAGE AS DESCRIBED. | |
|---|---|---|
| Cab or Canopy | THE L.H. FORWARD SHEETMETAL IS SHOWING SOME RUST. | |
| Counterweight | ||
| Crankcase Guard / Battery Box | THE BATTERY BOX COVER AND TOOL BOX TOP SEALING RIM ARE BENT & RUSTED. | |
| Decals | ||
| Differential Supports | ||
| Eng. Enclose Hood / Stack | THE R.H. SIDE OF THE ENGINE HOOD IS LOOSE, CRACKED ON THE INSIDE AT A REINFORCEMENT AREA. THERE IS SOME MINOR DAMAGE ON THE R.H. OUTSIDE AS WELL. | |
| Fenders | ALL FENDERS HAVE BENDS | |
| Front Frame | NO CRACKS WERE SEEN. | |
| Fuel Tank | ||
| Grab Irons | THE R.H. REAR FENDER REAR GRAB IRON IS BENT. | |
| Paint | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Rear Frame | NO CRACKS WERE SEEN. | |
| Sheet Metal | ACCESS DOOR ON THE R.H. ENG HOOD IS BENT. THE L.H. REAR LIGHT GUARD IS BENT & RUSTED THROUGH. | |
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Horn | ||
| ROPS | THERE IS A MOUNTING BLOCK WELDED TO THE R.H. FORWARD ROPS | |
| Seat Belt / Date | FUNCTIONAL. |
| Fuel Level | 60% | |
|---|---|---|
| Current O&MM | No | MISSING. |
| Air Conditioner | ||
| Armrests | THE ARMRESTS ARE WORN. | |
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter | ACCURATE. | |
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Seat Cushions / Suspension / Type | THE SEAT COVER IS COMING LOOSE AND THE SEAT BACK IS WORN THROUGH. THERE IS MODERATE PLAY IN THE SEAT SUSPENSION. | |
| Switches | ||
| Windows | THE L.H. FRONT WINDOW IS CRACKED. | |
| Windshield Wipers |
| Blow By | Yes | MODERATE TO HIGH SO NORMAL FOR THE HOURS. |
|---|---|---|
| Emissions Decal Legible | Yes | TIER I |
| Fuel Leaks | No | |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | Yes | THE R.H. FRONT ENGINE COVER AND OR THE FIRST CAM FOLLOWER COVER ARE WET TO LEVEL 1. |
| Service Needed | No | THE OIL WAS SAMPLED AT 12511 HOURS AND THE SAMPLE RETURNED NORMAL. |
| Water in Oil | No | |
| Notes - ENGINE | SHOWING SOME DEMINISHED POWER BUT STILL RUNNING SMOOTH. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | SOME BLUE/DARK UNDER LOAD. | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | THE FUEL PRIMING PUMP IS BYPASSED. | |
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition | ||
| Turbocharger / Blower |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Modular Radiator | Yes | |
| Oil in Anti-Freeze | No | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 30 DEGREE WEATHER. | |
| Anti-Freeze Level / Color / Condition | NORMAL LEVEL & COLOR. | |
| Belts / Pulleys - COOLING SYSTEM | THE TOP PULLEY IS CHIPPED. | |
| Coolers | ||
| Fan | ||
| Fan Drive / Type | HYD | |
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | Yes | |
| Signal Lights | Yes | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | THE BATTERIES HAD TO BE JUMP STARTED. MACHINE HAS SAT FOR AWHILE SO NEEDED A CHARGE. | |
| Beacon / Strobe | ||
| Starter / Type | ||
| Wiring | ||
| Work Lights |
| Mag Screens Checked | No | |
|---|---|---|
| Transmission - Noisy | No | |
| Notes - TRANSMISSION | THE TRANSMISSION IS SHIFTING FAIR TO ALL GEARS. | |
| Case | ||
| Controls - TRANSMISSION | THE SHIFTER CONTROL IS A LITTLE LOOSE BUT FUNCTIONAL. | |
| Cooler | ||
| Drive Shaft | ||
| Lines / Fittings - TRANSMISSION | THERE IS A LEVEL 3 LEAK ON THE L.H. TOP REAR SIDE OF TRANSMISSION. | |
| Oil Filter Condition (CUT) - TRANSMISSION | THE OIL WAS SAMPLED AT 15191 HOURS AND THE SAMPLE RETURNED NORMAL. | |
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Temp / Pressure Gauges | ||
| Torque Converter - TRANSMISSION | STALLING FAIR. | |
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Universal Joints - TRANSMISSION |
| Notes - STEERING | THE MACHINE IS STEERING NORMAL. | |
|---|---|---|
| Articulate P & B | MINIMAL ARTICULATION PLAY. | |
| Hand Metering Unit | ||
| Lines / Fittings - STEERING | ||
| Steering Cylinder | ||
| Steering Linkage | ||
| Steering Valves / Pumps | ||
| Steering Wheel Tilt / Extend | THE STEERING WHEEL COLUMN IS LOOSE. | |
| Valves |
| Holds In Park | Yes | |
|---|---|---|
| Holding What Gear? | HOLDS IN SECOND GEAR STALL. | |
| Notes - BRAKE | ALL BRAKES ARE FUNCTIONING NORMAL WITH A LEAK ON THE PARKING BRAKE ACTUATOR. | |
| Accumulator | ||
| Control Valve | ||
| Lines / Tubes | ||
| Parking Brake - BRAKE | THE PARKING BRAKE ACTUATOR OIL LINE ON TOP LEAKING TO LEVEL 3. | |
| Pedal | ||
| Pump - BRAKE | ||
| Type (Wet, Dry) | WET INTERNAL. |
| Notes - HYDRAULICS | THE HYDRAULICS ARE FUNCTIONING TO NORMAL LEVEL. | |
|---|---|---|
| Accumulator Charge - Ride Control | THE SYSTEM TURNS ON BUT HAS NO CUSHION. | |
| Bucket & Hoist Kickout | BOTH KICKOUTS ARE INOPERABLE. | |
| Control Linkage | ||
| Filter Condition (CUT) | THE HYDRAULIC OIL WAS SAMPLED AT 15109 HOURS AND THE SAMPLE RETURNED NORMAL. | |
| Hose Lines | ||
| Lift Cylinders | BOTH LIFT CYLINDERS ARE LEAKING LEVEL 2 | |
| Overall Operating Condition | ||
| Pumps & Valves | ||
| Tank | ||
| Tilt Cylinder |
| Standard Lift | Yes | |
|---|---|---|
| Bucket Capacity | 4.25 YDS | |
| Notes - BUCKET | THE BUCKET AND BUCKET LINKAGE IS SHOWING WEAR AS DESCRIBED. | |
| Bucket Bottom | ||
| Bucket Floor | THE FLOOR IS WRINKLED | |
| Bucket Linkage - BUCKET | THERE IS OVER 1/8 INCH PLAY IN THE LOWER BUCKET JOINTS AND UP TO 1/8 INCH IN THE DOG BONE THROUGH THE TILT LEVER PIVOT. | |
| Bucket Sides | THE BUCKET SIDES ARE BENT. | |
| Cutting Edges | THE BASE EDGE IS WORN WITH SOME HARDFACE MATERIAL. | |
| Loader Frame | ||
| Loader Pins & Bushings | THE UPPER TOWERS AND LIFT CYLINDER JOINTS HAVE MINIMAL TO 1/32 INCH PLAY. | |
| Segments | CAN BE TURNED. |
| Notes - FINAL DRIVES | BOTH AXLE OILS WERE SAMPLED AT 15191 HOURS AND BOTH SAMPLES RETURNED NORMAL. THE DRIVETRAIN IS PERFORMING NORMAL. | |
|---|---|---|
| Differentials | ||
| Front Axle | LITTLE LOW ON OIL BUT THE THE OIL HAS A CLEAN APPEARANCE. | |
| Rear Axle | THE OIL IS LEVEL AND HAS A CLEAN APPEARANCE. | |
| Trunion | ||
| Wheel Lugs & Rims - FINAL DRIVES |
| Notes - TIRES | FRONT TIRES HAVING DEBRIS AND THE R.H. FRONT LOOSES AIR. BOTH FRONT TIRES AND THE R.H. REAR TIRE HAVE SIDE CUTS. | |
|---|---|---|
| Tire Size - TIRES | 25.5R25 | |
| Left Front |
Life Left: 55% Recapped: No Tread Cuts Chunks: No Side Cuts Section: Yes |
|
| Left Rear |
Life Left: 55% Recapped: Yes Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Front |
Life Left: 55% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Rear |
Life Left: 35% Recapped: No Tread Cuts Chunks: No Side Cuts Section: Yes |
Comments
Heater and Air Conditioning
Work Lights and Strobe Light
Mirrors
Air Suspension Seat
Ether Aid
Engine Coolant Heater
Counterweight
Cat Scale System
Aftermarket Printer
Auto Ride Control
Auto Shift Transmission
Two-Valve Hydraulics with Two-Lever Control
4.25 yd³ CAT General Purpose (GP) Bucket
Features