2019 /* ORIGINAL */ ?> CAT CC34B 1,035 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | Yes | |
| Machine Starts and is Operable | Yes | |
| Tires are Aired Up and Drivable | Yes | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Fuel Tank | ||
|---|---|---|
| Paint | ||
| Radiator Grill & Shroud | Cracks on both sides upper fan shroud | |
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Back Up Alarm | ||
| Horn | ||
| ROPS | ||
| Seat Belt / Date | Functional | |
| Secondary Exit |
| Fuel Level - OPERATOR STATION | 3/4 full | |
|---|---|---|
| Dash Console | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Hour Meter - OPERATOR STATION | ||
| Interior Plastic / Fabric | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Seat Cushions / Suspension / Type | ||
| Switches | Some switches are dirty and not legible | |
| Transmission Controls |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Service Needed | No | |
| Water in Oil | No | |
| Arrangement Number | 370-1526 | |
| Engine S/N | NSD01654 | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke Color (B/D/L/W) | None | |
| Belts / Pulleys | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition | ||
| Other |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Aftertreatment Heat Shields / Guards | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours | 1035 hrs |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Sand Blast Grid | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Signal Lights | Yes | |
|---|---|---|
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Beacon / Strobe | ||
| Pre-Heater | ||
| Product Link / Condition | ||
| Starter / Type | Electric | |
| Wiring | ||
| Work Lights |
| Drive Motor | ||
|---|---|---|
| Drive Pump | ||
| Hoses / Lines - TRANSMISSION | ||
| Travel Forward | ||
| Travel Reverse |
| Articulation Joint | ||
|---|---|---|
| Steering Cylinder | ||
| Steering Linkage | ||
| Steering Operating Condition |
| Parking Brake | ||
|---|---|---|
| Service Brakes | None |
| Cleaners | Front drum rear scraper thin, Front scraper ok | |
|---|---|---|
| Condition | ||
| Hoses / Lines - DRUM | Hoses cracked right side of drum | |
| Vibratory Operation | ||
| Width | 51 1/4 in |
| Lines | ||
|---|---|---|
| Nozzles | ||
| Nozzles Spray Bar | ||
| Operating Condition - DRUM SPRAY SYSTEM | Pump turns on, no water in system to test | |
| Pump | ||
| Tank |
Comments
LIGHTS
PRODUCT LINK
Features