2019 /* ORIGINAL */ ?> WEILER E2850B 2,976 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | Yes | COUPLE LOGGED CODES ON ENGINE |
| Machine Starts and is Operable | Yes | |
| Tires are Aired Up and Drivable | Yes | |
| Visible Oil Leaks | Yes | |
| Body | ||
| Frame | ||
| General |
| NOTES - HOPPER FRAME, ELEVATOR, STORAGE HOPPER CONVEYOR AND DISCHARGE CONVEYOR | ALL CONVEYORS AND THE ELEVATOR ARE WORKING BUT COULD NOT BE OPERATED VERY LONG DUE TO A SEVERE OIL LEAK ON TOP OF THE ELEVATOR. | |
|---|---|---|
| NOTES - HYDRAULIC SYSTEM | THE HYDRAULICS ARE FUNCTIONAL WITH THE PROPEL SYSTEM FUNCTIONING NORMAL IN ALL THREE SETTINGS. THERE ARE MULTIPLE LEAKS IN THE PUMP SECTION | |
| DISCHARGE CONVEYOR | THE DISCHARGE CONVEYOR IS FUNCTIONAL. | |
| DISCHARGE SWING CYLINDERS | THE L.H. SWING CYLINDER IS LEAKING TO LEVEL 2. | |
| DRIVE MOTORS | THE REAR DRIVE MOTORS HAVE LEAKAGE AROUND THEM | |
| ELEVATOR | THE ELEVATOR CHAIN ARE FUNCTIONING NORMAL. | |
| ENGINE HOOD AND ENCLOSURES | THE HOOD OPENS HARD AND I CANT GET IT TO THE POINT OF LOCKING IN THE SAFETY BAR. | |
| FRAME | NO CRACKS WERE SEEN. | |
| Fuel Tank | ||
| GENERATOR | THE GENERATOR IS FUNCTIONAL. | |
| GRAB IRONS | ||
| GREASE SYSTEM | THE GREASE SYTEM IS FUNCTIONAL BUT THERE IS BROKEN LINE UNDER THE PUMP COMPARTMENT. | |
| HOPPER AUGER | FUNCTIONAL | |
| HOPPER CONDITION | THE HOPPER HAS A LOT OF MATERIAL STUCK INSIDE WITH BENT AND BROKEN FORWARD TIP FRAME ON THE R.H. SIDE AND ROLLERS THAT WON'T TURN DUE TO MATERIAL BUILDUP. | |
| HOPPER LIFT CYLINDERS | THE HOPPER SAFETY BRACKETS FOR THE HOPPER LIFT CYLINDERS ARE BENT AND CAN'T BE SAFELY INSTALLED. | |
| HYDRAULIC PUMPS | SIGNIFICANT LEAKAGE FROM ALL OF THE PUMPS | |
| OIL LINES | THERE ARE SEVERAL OILS LINES LEAKING | |
| Paint | LOOKS GOOD OVERALL. | |
| Radiator Grill & Shroud | ||
| SHEET METAL | THERE IS DAMAGE TO THE FLOORS UNDER THE DISCHARGE CONVEYOR | |
| STEERING LINKAGE | THE FRONT STEERING TIE RODS ARE LOOSE. | |
| Steps / Ladder | ||
| STORAGE HOPPER & CONVEYOR | THE CONVEYOR IS FUNCTIONAL | |
| TIRES | 21.00-25 32 PLY. THREE ARE OTR AND ONE IS A HEATMASTER 28 PLY. THREE ARE 40% REMAINING AND THE HEATMASTER HAS 70% REMAINING. | |
| VENTILATION SYSTEM | THE VENTILATION SYSTEM IS FUNCTIONAL |
| Parking Brake Functioning | Yes | |
|---|---|---|
| Back Up Alarm | ||
| Camera(s) | ||
| Horn | ALL HORNS ARE FUNCTIONAL. |
| Fuel Level - OPERATOR STATION | 5% | |
|---|---|---|
| Current O&MM | Yes | |
| Armrests | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Gauges | ||
| Hour Meter - OPERATOR STATION | ACCURATE. | |
| Monitoring Display | ||
| Seat Cushions / Suspension / Type | ||
| Switches |
| Blow By | No | |
|---|---|---|
| Emissions Decal Legible | Yes | TIER 4 FINAL. |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | Yes | LEVEL 1 OIL PAN WEEP. |
| Service Needed | No | I SAMPLED THE OIL DURING THIS INSPECTION & IT RETURNED NORMAL. |
| Water in Oil | No | |
| Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH WITH GOOD POWER. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | NORMAL | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Notes - EMISSIONS | THE EMISSIONS SYSTEM IS FUNCTIONING NORMAL. | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | LEAK ON THE TOP OF THE TANK. | |
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL. | |
| Anti-Freeze Level / Color / Condition | THE COOLANT IS LOW BUT THE COLOR IS NORMAL | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | HYD | |
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Alternator | ||
|---|---|---|
| Batteries / Cables / Master Disconnect | ||
| Beacon / Strobe | ||
| Starter / Type | ||
| Wiring | ||
| Work Lights |
Features