2006 /* ORIGINAL */ ?> CAT 966H 16,113 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | Yes | No active diag codes / 2 logged codes |
| Machine Starts and is Operable | Yes | |
| Tires are Aired Up and Drivable | Yes | |
| Visible Oil Leaks | Yes | Front left lift cylinder wet / tilt cylinder wet |
| Body | ||
| Frame | Both sides in articulation area under rops crack in weld | |
| General |
| Cleaning Required | Yes | |
|---|---|---|
| Bumper | Scratches / reflective tape peeling | |
| Cab or Canopy | Weathered/rusty | |
| Crankcase Guard / Battery Box | ||
| Decals | Peeling/scratched | |
| Differential Supports | ||
| Eng. Enclose Hood / Stack | ||
| Fenders | ||
| Fiberglass | Weathered | |
| Front Frame | ||
| Fuel Tank | ||
| Grab Irons | Scratches/rusty/grip tape peeling. | |
| Guards / Screens | ||
| Paint | Scratches/rust/decals peeling | |
| Plastic | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Rear Frame | ||
| Sheet Metal | Fenders bent | |
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | No | |
| Safety Locks / Pins | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Fire Extinguisher | ||
| Horn | ||
| ROPS | ||
| Seat Belt / Date | Functional |
| Fuel Level | Low (fuel light on) | |
|---|---|---|
| Current O&MM | Yes | |
| Current Parts Manual | Yes | |
| Current Safety Manual | Yes | |
| Sound Proofing | No | |
| Air Conditioner | ||
| Armrests | Weathered | |
| Cab Filter / Heat Vent Louvres | Bottom right on console broken | |
| Dash Console | ||
| Door Latches / Hinges / Seals | Cab door hard to unlatch | |
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | Tear in seat / Air | |
| Switches | ||
| Transmission Controls | ||
| Windows | ||
| Windshield Wipers |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | Yes | Collecting dirty by engine oil pan / valve cover |
| Service Needed | Yes | Last service done at 15898 hrs |
| Water in Oil | No | |
| Arrangement Number | 234-7850 | |
| Engine S/N | RSX04576 | |
| Oil Pressure (H/L/N) | 50 psi | |
| Smoke Color (B/D/L/W) | Ok | |
| Belts / Pulleys | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | Air filter dirty | |
| Operating Condition | ||
| Turbocharger / Blower |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | Yes | Streaking/ signed of leak by valve RH side near front of engine |
| Oil in Anti-Freeze | No | |
| Standard Radiator | No | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | Hydraulic | |
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Signal Lights | Yes | |
| Alternator | Charging at 27.5V | |
| Batteries / Cables / Master Disconnect | ||
| Beacon / Strobe | ||
| Pre-Heater | ||
| Starter / Type | Dirt collecting on starter | |
| Wiring | ||
| Work Lights | RH rear cab light inop / right rear tail light cracked |
| Arrangement Number - TRANSMISSION | 2436733 | |
|---|---|---|
| Transmission S/N | DKG00574 | |
| Transmission - Noisy | No | |
| Case | ||
| Controls - TRANSMISSION | ||
| Cooler | ||
| Drive Shaft | ||
| Leaks - TRANSMISSION | Sensors on LH side collecting dirt / RH side of trans behind torque converter collecting dirt at seam | |
| Lines / Fittings - TRANSMISSION | ||
| Oil Filter Condition (CUT) - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Torque Converter - TRANSMISSION | S/N TKF01659 | |
| Transmission | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Universal Joints - TRANSMISSION |
| Articulate P & B | ||
|---|---|---|
| Hand Metering Unit | ||
| Lines / Fittings - STEERING | Hose in articulation area collecting dirt near fitting | |
| Pumps | Pump in front of articulation area collecting dirt | |
| Steering Cylinder | Steer cylinder RH side collecting dirt | |
| Steering Linkage | ||
| Steering Valves / Pumps | Valve in front of torque converter collecting a lot of dirt | |
| Steering Wheel Tilt / Extend | ||
| Supplemental Steer | ||
| Valves | valve collecting dirt RH side articulation area |
| Holds In Park | Yes | |
|---|---|---|
| Leaks - BRAKE | No | |
| Accumulator | ||
| Accumulators | ||
| Brake Linkage | ||
| Compressor | ||
| Control Valve | ||
| Hydraulic Pumps | ||
| Leaks - BRAKE | ||
| Lines / Tubes | ||
| Parking Brake - BRAKE | ||
| Pedal | ||
| Pump - BRAKE | Collecting dirt | |
| Type (Wet, Dry) | Wet |
| Leaks - HYDRAULICS | Yes | |
|---|---|---|
| Accumulator Charge - Ride Control | ||
| Bucket & Hoist Kickout | ||
| Control Linkage | ||
| Hose Lines | ||
| Hoses & Tubes - HYDRAULICS | ||
| Lift Cylinders | LH lift cylinder wet and dripping | |
| Overall Operating Condition | ||
| Pumps & Valves | Pump on RH side of engine towards front of engine collecting dirt / valve RH side of engine towards rear of engine collecting dirt | |
| Tank | ||
| Tilt Cylinder | Tilt cylinder wet and dripping |
| Standard Lift | Yes | |
|---|---|---|
| Bucket S/N - BUCKET | 1LL20176 | |
| Bucket Bottom | ||
| Bucket Floor | ||
| Bucket Linkage - BUCKET | ||
| Bucket P & B | ||
| Bucket Sides | Weld repair RH side | |
| Cutting Edges | ||
| Loader Frame | ||
| Loader Pins & Bushings | ||
| Segments |
| Leaks - FINAL DRIVES | No | |
|---|---|---|
| Differentials | Front diff oil level good, rear diff a little low | |
| Front Axle | ||
| Oscillation | Front axle fixed, rear axle oscillating | |
| Rear Axle | Collecting dirt front of rear axle | |
| Trunion | ||
| Wheel Lugs & Rims - FINAL DRIVES | Scratches/rust |
| Tire Size - TIRES | 26.5R25 | |
|---|---|---|
| Left Front |
Life Left: 50% Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: Yes |
Front diff oil level good, rear diff a little low |
| Left Rear |
Life Left: 25% Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: Yes |
|
| Right Front |
Life Left: 45% Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: Yes |
Front axle fixed, rear axle oscillating |
| Right Rear |
Life Left: 45% Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: Yes |
Collecting dirt front of rear axle |
Comments
HEATER
A/C
LIGHTS
RADIO
R/C
2V
HIGH AMB COOLING
ENGINE COOLANT HEATER
ETHER AID
26.5 X 25 TIRES
GP BUCKET
LOADRITE SCALE AND PRINTER
Features