2018 /* ORIGINAL */ ?> CAT 908M 4,931 engine hrs
Condition
| ET Product Status Report Download | No | |
|---|---|---|
| Logged / Active Codes | No | |
| Machine Starts and is Operable | Yes | |
| S.O.S. (All Compartments) | No | |
| Tires are Aired Up and Drivable | Yes | |
| VIDS/VIMS Download Available | No | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Cleaning Required | No | |
|---|---|---|
| Cab or Canopy | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Decals | Decals are worn and scratched up | |
| Differential Supports | ||
| Eng. Enclose Hood / Stack | The rear of the hood is cracked and the latch for hood is cracked | |
| Fenders | Fenders are damaged and fender frames are bent | |
| Front Frame | ||
| Fuel Tank | ||
| Grab Irons | ||
| Paint | ||
| Plastic | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Rear Frame | ||
| Steps / Ladder | The bottom step on left side is bent |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | No | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Horn | ||
| ROPS | ||
| Seat Belt / Date | Seat belt out of date and does not retract all the way |
| Fuel Level | 4/4 | |
|---|---|---|
| Current O&MM | Yes | |
| Current Parts Manual | No | |
| Current Safety Manual | Yes | |
| Air Conditioner | troubleshooting | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | The right door frame is bent and does not seal | |
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | Head liner dirty | |
| Heater / Defroster | troubleshooting | |
| Hour Meter | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | Both mirrors are missing with bent mounts | |
| Monitoring Display | ||
| Radio | ||
| Seat Cushions / Suspension / Type | ||
| Switches | The quick coupler button worn out | |
| Transmission Controls | ||
| Visor / Sunshade | ||
| Windows | Front left window cracked |
| Blow By | No | |
|---|---|---|
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Pre Lube System | No | |
| Service Needed | No | Fresh PM |
| Water in Oil | No | |
| Notes - ENGINE | Belt guard is missing | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke Color (B/D/L/W) | Normal | |
| Belts / Pulleys | Belts are cracked | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | No | |
| Jump Start Terminal | No | |
| Signal Lights | Yes | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Product Link / Condition | ||
| Starter / Type | ||
| Wiring | ||
| Work Lights |
| Mag Screens Checked | No | |
|---|---|---|
| Transmission - Noisy | No | |
| Case | ||
| Controls - TRANSMISSION | ||
| Drive Shaft | ||
| Leaks - TRANSMISSION | ||
| Lines / Fittings - TRANSMISSION | ||
| Oil Filter Condition (CUT) - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Universal Joints - TRANSMISSION |
| Articulate P & B | About 1/16” of play in upper and lower bearing | |
|---|---|---|
| Lines / Fittings - STEERING | ||
| Pumps | ||
| Steering Cylinder | ||
| Steering Linkage | ||
| Steering Valves / Pumps | ||
| Steering Wheel Tilt / Extend | ||
| Valves |
| Holds In Park | No | |
|---|---|---|
| Leaks - BRAKE | No | |
| Brake Drums / Rotors | ||
| Brake Linkage | ||
| Parking Brake - BRAKE | ||
| Pedal |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Accumulator Charge - Ride Control | Ride control does not work, Troubleshooting | |
| Bucket & Hoist Kickout | ||
| Control Linkage | ||
| Filter Condition (CUT) | ||
| Hose Lines | ||
| Hoses & Tubes - HYDRAULICS | ||
| Lift Cylinders | ||
| Overall Operating Condition | ||
| Pumps & Valves | ||
| Tank | ||
| Tilt Cylinder |
| High Lift | No | |
|---|---|---|
| Standard Lift | Yes | |
| Bucket P & B | ||
| Loader Frame | ||
| Loader Pins & Bushings | Loader arm bushing have about 1 1/8” of play | |
| Quick Coupler |
| Leaks - FINAL DRIVES | No | |
|---|---|---|
| Differentials | ||
| Front Axle | ||
| Front Final Drives | ||
| Rear Axle | ||
| Rear Final Drives | ||
| Wheel Lugs & Rims - FINAL DRIVES |
| Tire Size - TIRES | 400/70R20. 16.0/70R20 | |
|---|---|---|
| Left Front |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Rear |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: Yes |
|
| Right Front |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: Yes |
|
| Right Rear |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: Yes |
Features