2007 /* ORIGINAL */ ?> CAT D6R 11,537 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | Yes | Logged codes |
| Machine Starts and is Operable | Yes | |
| S.O.S. (All Compartments) | Yes | |
| Visible Oil Leaks | Yes | Lift cylinders leaking |
| Body | ||
| Frame | ||
| General |
| Battery Box | ||
|---|---|---|
| Belly Pans | ||
| Cab or Canopy | ||
| Decals | Faded | |
| Draw Bar | ||
| Engine Enclosures | ||
| Fenders | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hard Nose P&B | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | ||
| Radiator Grill | ||
| Screens | ||
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | Does not work | |
| Horn | ||
| ROPS | ||
| Seat Belt / Date | Functional |
| Fuel Level - OPERATOR STATION | 1/4 tank | |
|---|---|---|
| Sound Proofing | No | |
| Air Conditioner | Does not work | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | Headliner fabric falling | |
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | Light does not work | |
| Interior Plastic / Fabric | Right pillar fabric coming loose | |
| Mirrors | ||
| Monitoring Display | ||
| Radio | Aftermarket radio with remote | |
| Seat Cushions / Suspension / Type | Air suspension | |
| Switches | 2 switches missing light covers | |
| Transmission Controls | ||
| Windows | ||
| Windshield Wipers | Right door wiper missing, washers do not work |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Arrangement Number - ENGINE | 261-4290 | |
| Engine S/N | thx07570 | |
| Oil Pressure (H/L/N) | 70-94 | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | Fuel primer wiring broken | |
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | Full, red, -20f | |
| Belts / Pulleys - COOLING SYSTEM | Belt squeals | |
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Active Codes | No | |
|---|---|---|
| Block Heater | Yes | Plug damaged and corroded |
| Ether Aid | Yes | |
| Alternator | ||
| Batteries / Cables | ||
| Product Link / Condition | ||
| Starter | ||
| Wiring | ||
| Work Lights | Left front and rear lights do not work |
| Auto Shift | Yes | |
|---|---|---|
| Leaks - TRANSMISSION | No | |
| Powershift | Yes | |
| Transmission - Noisy | No | |
| Case | ||
| Controls - TRANSMISSION | ||
| Cooler | ||
| Lines / Fittings - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Torque Converter (Stall Speed) | 1675 rpm | |
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Transmission Oil Filter Condition / Service Hours | ||
| Valves |
| Differential Steer | ||
|---|---|---|
| Differential Steering Controls | ||
| Pump / Motor | ||
| Steering Clutch | ||
| Steering Linkage | ||
| Steering Operating Condition | ||
| Steering Valve |
| Parking Brake Operation | ||
|---|---|---|
| Service Brake Operation |
| Control Linkage - HYDRAULICS | ||
|---|---|---|
| Hose Lines | ||
| Hydraulic Oil Filter Condition / Service Hours | ||
| Hydraulic Valves | ||
| Lift Cylinders | Both lift cylinders level 1 leak | |
| Mounts / Yokes | Both yokes have about a 1/4 movement | |
| Overall Operating Condition | ||
| Pumps | ||
| Tank / Sight Glass / Cap | ||
| Tilt Cylinder |
| Back of Blade | ||
|---|---|---|
| Cutting Edge & Bits | ||
| Face / Moldboard | ||
| Pins | ||
| Push Arm | ||
| Trunnions |
| Pins & Bushings Turned? | No | |
|---|---|---|
| Equalizer Bar | Right side bearing loose | |
| Guiding Guard - Left | ||
| Guiding Guard - Right | ||
| Track Frame - Left | ||
| Track Frame - Right | ||
| Bushings (EXT) |
Left Measurement: 2.75 Left Percent Worn: 33% Right Measurement: 2.75 Right Percent Worn: 33% |
|
| Frame Extension |
Left Measurement: 3.06 Left Percent Worn: 55% Right Measurement: 2.93 Right Percent Worn: 52% |
|
| Idlers Front |
Left Measurement: 1.00 Left Percent Worn: 12% Right Measurement: 1.00 Right Percent Worn: 12% |
|
| Idlers Rear |
Left Measurement: 1.00 Left Percent Worn: 12% Right Measurement: 1.00 Right Percent Worn: 12% |
|
| Links |
Left Measurement: 5.06 Left Percent Worn: 42% Right Measurement: 5.06 Right Percent Worn: 42% |
|
| Shoe Width |
Left Measurement: 36.00 Right Measurement: 36.00 |
|
| Sprocket Segments |
Left Measurement: 8.75 Left Percent Worn: 14% Right Measurement: 8.75 Right Percent Worn: 14% |
|
| Track Roller 1 |
Left Measurement: 8.00 Left Percent Worn: 19% Right Measurement: 8.00 Right Percent Worn: 19% |
|
| Track Roller 2 |
Left Measurement: 8.00 Left Percent Worn: 19% Right Measurement: 8.00 Right Percent Worn: 19% |
|
| Track Roller 3 |
Left Measurement: 8.00 Left Percent Worn: 19% Right Measurement: 8.00 Right Percent Worn: 19% |
|
| Track Shoes |
Left Measurement: 2.35 Right Measurement: 2.35 |
| Magnetic Plugs Removed & Checked? | No | |
|---|---|---|
| Housings, Left | ||
| Housings, Right | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
Features