2015 /* ORIGINAL */ ?> TOWMASTER T-20 1,000 engine hrs
Condition
| AXLE FRAME CRACKS | No | |
|---|---|---|
| AXLE FRAME RUST THROUGHS | No | |
| GOOSENECK CRACKS | No | |
| GOOSENECK FRAME RUST THROUGHS | No | |
| TRAILER FRAME CRACKS | No | |
| TRAILER FRAME RUST THROUGHS | No | |
| Notes - GENERAL APPEARANCE | THE TRAILER APPEARANCE IS FAIR TO GOOD | |
| AXLE SPACING | 49 INCHES. | |
| DECK LENGTH | 20 FOOT | |
| DECK WIDTH | 8 FOOT 6 INCHES | |
| Floor Condition | LITTLE WEATHERED BUT FUNCTIONAL. | |
| GOOSENECK LENGTH | 8 FOOT 2 INCHES | |
| LOADED DECK HEIGHT | 36 INCHES UNLOADED | |
| Main Frame Welds | NO CRACKS WERE SEEN. | |
| Paint | SOME MINOR SURFACE RUSTING MAINLY ON THE FRONT AND BOTTOM. | |
| SWING RADIUS | ||
| TOOL BOX | ||
| Trailer Jack Stand | 2 MANUAL JACKS. |
| BRAKES HOLD | Yes | |
|---|---|---|
| Inspection Sticker Dated | No | DOT TO BE PERFORMED 6-2026 |
| SAFETY HOOKS / PINS | ||
| TIEDOWNS |
| WIRING AXLE FRAME | ||
|---|---|---|
| WIRING GOOSNECK | ||
| WIRING TRAILER |
| NOTES - BRAKES | THE BRAKES ARE IN GOOD FUNCTIONAL CONDITION. | |
|---|---|---|
| AIR LINES | ||
| BRAKE SHOES / PERCENTAGE REMAINING | ELECTRIC CALIPER STYLE BRAKES. 45%-60% REMAINING |
| NOTES- AXLE ASSEMBLIES | THE AXLES AND SUSPENSION ARE FAIR OVERALL FUNCTIONAL CONDITION | |
|---|---|---|
| AXLE MOUNTS | ||
| RIM CONDITION / RUSTING | ||
| SUSPENSION PIVOT BEARINGS | SOME SUSPENSION RUBBER BUSHINGS ARE SHOWING STRESS BUT OVERALL FUNCTIONAL | |
| U-BOLTS |
| Notes - TIRES | THE TIRES ARE IN FUNCTIONAL CONDITION. | |
|---|---|---|
| TIRE SIZE | ST235/85R16 | |
| TRAILER L.H. 1st AXLE INNER |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| TRAILER L.H. 1st AXLE OUTER |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| TRAILER L.H. 2nd AXLE INNER |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| TRAILER L.H. 2nd AXLE OUTER |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| TRAILER R.H. 1st AXLE INNER |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| TRAILER R.H. 1st AXLE OUTER |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| TRAILER R.H. 2nd AXLE INNER |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| TRAILER R.H. 2nd AXLE OUTER |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
| comment 1 | THE TRAILER IS IN IN FUNCTIONAL CONDITION. |
|---|
Comments
TWO AXLE WITH DUALS
FRONT MANUAL JACKS
SPARE TIRE
ELECTRIC CALIPER STYLE BRAKES
SPRING SUSPENSION
20' DECK LENGTH
5' BEAVERTAIL
THREE 5' RAMPS
36" DECK HEIGHT
8' 6" DECK WIDTH
49" AXLE SPACING
OVERALL LENGTH 33' 8"
Features