2020 /* ORIGINAL */ ?> CAT 316FL 4,645 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Body | ||
| Frame | ||
| General |
| Notes - GENERAL APPEARANCE | THE MACHINE HAS SOME DENTS TO THE PUMP & RADIATOR DOORS BUT THE REST IS STRAIGHT. | |
|---|---|---|
| Bumper | ||
| Car Body | ||
| Counterweight | THE REARVIEW CAMERA GUARD IS BENT. | |
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Draw Bar | ||
| Eng. Enclose Hood / Stack | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | LOOKS GOOD OVERALL. SOME SURFACE RUST ON THE BUMPER GUARDS. | |
| Sheet Metal | THE RADIATOR AND PUMP DOOR HAVE MODERATE DENTS | |
| Steps / Ladder |
| ROPS | Yes | THE ROPS ARE CLEAN. |
|---|---|---|
| ROPS Certification Plate | Yes | THE CERTIFICATION IS IN PLACE. |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Camera(s) | ||
| Horn | ||
| Seat Belt / Date | FUNCTIONAL. | |
| Travel Alarm |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | 40% | |
|---|---|---|
| Fuel Level - OPERATOR STATION | 80% | |
| Current O&MM | Yes | |
| Air Conditioner | COOLING. | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ACCURATE | |
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | THE L.H. CAB MIRROR IS BROKEN | |
| Monitoring Display | ||
| Radio | ||
| Seat Cushions / Suspension / Type | THE BACKREST HAS A HOLE WORN IN IT. | |
| Switches | ||
| Windows | ||
| Windshield Wipers |
| Blow By | No | |
|---|---|---|
| Emissions Decal Legible | Yes | TIER 4 FINAL. |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Service Needed | No | |
| Water in Oil | No | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | NORMAL | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | LEVEL 1 WEEPS ON A COUPLE FUEL LINES. | |
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Notes - EMISSIONS | NEW DEF PUMP INSTALLED 1-26 AT 4403 HOURS. THE EMISSIONS CODE IS FUNCTIONING NORMAL. | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL | |
| Anti-Freeze Level / Color / Condition | NORMAL COLOR & LEVEL. | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Lighting | THE TOP CAB LIGHTS AND BOTH BOOM LIGHTS ARE OUT. | |
| Starter | ||
| Wiring |
| Notes - HYDRAULICS | THE HYDRAULICS ARE FUNCTIONING NORMAL. | |
|---|---|---|
| Swing Drive Oil Level | THE DRIVE OIL IS LEVEL WITH NORMAL COLOR. THE PERFORMANCE IS NORMAL. | |
| Boom Cylinder | ||
| Bucket Cylinder | ||
| Control Linkage | ||
| Hose Lines | ONE SMALL HOSE LEAKS LEVEL 3 AROUND THE PUMP. | |
| Hydraulic Swivel | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive | ||
| Pumps & Valves | ||
| Stick Cylinder | ||
| Swing Gear | ||
| Swing Motors | ||
| Tank | ||
| Thumb Cylinder | ||
| Travel Motors | TRACKING STRAIGHT & SPOT TURNING ON DRY MATERIAL. |
| Technology System Operational | No | WILL NEED CALIBRATION |
|---|---|---|
| Boom Sensor | ||
| LAZER CATHER | ||
| Tilt Sensor |
| Thumb | Yes | THE THUMB IS IN GOOD FUNCTIONAL CONDITION. |
|---|
| Boom Length (Actual Length) | 16 FOOT 9 INCHES | |
|---|---|---|
| Notes - BOOM | THE BOOM MOUNT HAS MINIMAL PLAY SO IN GOOD FUNCTIONAL CONDITION. | |
| Boom Condition | ||
| Boom Pins | ||
| Pins & Bushings - BOOM |
| Stick Length | 10 FOOT 2 INCHES | |
|---|---|---|
| Pins & Bushings - STICK | THE BOOM TO STICK PLAY IS EXCESSIVE. | |
| Stick Conditions | ||
| Stick Pins |
| Quick Coupler | Yes | |
|---|---|---|
| Brand | CAT DIG | |
| Notes - BUCKET | THE BUCKET & LINKAGES ARE IN GOOD FUNCTIONAL CONDITION. | |
| Quick Coupler (Make/Model) | CAT HYDRAULIC | |
| Width | 48 INCH | |
| Bucket Bottom | ||
| Bucket Linkage | TIGHT OVERALL. | |
| Bucket Mounts | ||
| Bucket Sides | ||
| Teeth / Adapters | WIDE TEETH. |
| Link Part Number | 9W3137 | |
|---|---|---|
| Notes - UNDERCARRIAGE 1 | THE U/C IS IN GOOD FUNCTIONAL CONDITION. | |
| Track Shoes Width / Type | 27.5 INCH TRIPLE GROUSER SHOES. | |
| Track Frame - Left | ||
| Track Frame - Right | ||
| Carrier Rollers Front |
Left Measurement: 118.75MM Left Percent Worn: 7% Right Measurement: 118.75MM Right Percent Worn: 7% |
|
| Carrier Rollers Rear |
Left Measurement: 118.75MM Left Percent Worn: 7% Right Measurement: 118.75MM Right Percent Worn: 7% |
|
| Idlers Front |
Left Measurement: 20.25MM Left Percent Worn: 33% Right Measurement: 20.25MM Right Percent Worn: 33% |
|
| Links |
Left Measurement: 105.5MM Left Percent Worn: 9% Right Measurement: 105.5MM Right Percent Worn: 9% |
|
| Pins & Bushings (External) |
Left Measurement: 59MM Left Percent Worn: 46% Right Measurement: 59MM Right Percent Worn: 46% |
|
| Pins & Bushings (Internal) |
Left Measurement: 762MM Left Percent Worn: 10% Right Measurement: 762MM Right Percent Worn: 10% |
|
| Segments |
Left Percent Worn: 45% Right Percent Worn: 45% |
|
| Track Roller 7 |
Left Measurement: AVE 148.75MM Left Percent Worn: 10% Right Measurement: 148.75MM Right Percent Worn: 10% |
|
| Track Shoe Grouser Height |
Left Measurement: 24.5MM Left Percent Worn: 6% Right Measurement: 24.5MM Right Percent Worn: 6% |
| Notes - FINAL DRIVES | BOTH DRIVE OILS ARE LEVEL | |
|---|---|---|
| Housings, Left | ||
| Housings, Right | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
| comment 1 | THE MACHINE IS RUNNING SMOOTH OVERALL WITH THE LOW IDLE NEEDING POTENTIAL ADJUSTMENT. THE HYDRAULICS ARE ALSO FUNCTIONING NORMAL. | |
|---|---|---|
| comment 2 | THE U/C LOOKS GOOD. |
Comments
EROPS
A/C & HEATER
LIGHTS
RADIO
PROD LINK
PATTERN CHANGER
COMBO AUX HYDS
10'2" STICK
SIDE STEEL BUMPERS
CAT PRO PLUS THUMB
PIN GRABBER Q/C
48" DIG BUCKET
28" TG SHOES
Features