2023 /* ORIGINAL */ ?> CAT 725WT 4,389 engine hrs
Condition
| Bumper | ||
|---|---|---|
| Cab or Canopy | ||
| Fiberglass | ||
| Fuel Tank | ||
| Grab Irons | ||
| Paint | ||
| Sheet Metal | ||
| Steps / Ladder |
| Safety Decals In Place | Yes | |
|---|---|---|
| Safety Decals Legible | Yes | |
| Back Up Alarm | ||
| Horn |
| Current Safety Manual | Yes | |
|---|---|---|
| Air Conditioner | ||
| Dash Console | ||
| Gauges | ||
| Interior Lights | ||
| Switches | ||
| Windshield Wipers |
| Fuel Injection System | ||
|---|---|---|
| Governor | ||
| Operating Condition - ENGINE |
| Coolers | ||
|---|---|---|
| Fan | ||
| Radiator |
| Alternator | ||
|---|---|---|
| Starter | ||
| Wiring |
| Case | ||
|---|---|---|
| Controls | ||
| Cooler | ||
| Lines / Fittings - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Torque Converter | ||
| Transmission - Reverse Shifts |
| Hand Metering Unit | ||
|---|---|---|
| Lines / Fittings - STEERING | ||
| Steering Cylinder | ||
| Steering Linkage |
| Brake Drums / Rotors | ||
|---|---|---|
| Control Valve | ||
| Hydraulic Cooler | ||
| Lines | ||
| Pedal | ||
| Pump - BRAKE | ||
| Type (Wet, Dry) |
| Center Axle | ||
|---|---|---|
| Center Final Drives | ||
| Front Axle - FINAL DRIVES | ||
| Front Final Drives | ||
| Rear Axle | ||
| Rear Final Drives | ||
| Wheel Lugs & Rims |
Features