2015 /* ORIGINAL */ ?> CAT 906H2 2,519 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | Yes | Logged codes only |
| Machine Starts and is Operable | Yes | |
| S.O.S. (All Compartments) | No | |
| Tires are Aired Up and Drivable | Yes | |
| VIDS/VIMS Download Available | No | |
| Visible Oil Leaks | Yes | |
| Body | ||
| Frame | ||
| General |
| Cleaning Required | No | |
|---|---|---|
| Bumper | ||
| Cab or Canopy | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Differential Supports | ||
| Eng. Enclose Hood / Stack | ||
| Fenders | ||
| Fiberglass | ||
| Front Frame | ||
| Fuel Tank | ||
| Grab Irons | ||
| Guards / Screens | ||
| Paint | ||
| Plastic | ||
| Radiator Grill & Shroud | ||
| Rear Frame | ||
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Horn | ||
| ROPS | ||
| Seat Belt / Date | Seat belt dated November of 2014 | |
| Secondary Exit |
| Fuel Level | 3/8 of a tank | |
|---|---|---|
| Current O&MM | No | |
| Current Parts Manual | No | |
| Current Safety Manual | No | |
| Sound Proofing | No | |
| Air Conditioner | ||
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | Steering wheel adjustment does not work | |
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Transmission Controls | ||
| Visor / Sunshade | ||
| Windows | ||
| Windshield Wipers |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | Yes | |
| Emissions Decal Legible | No | |
| Fuel Leaks | No | |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Pre Lube System | No | |
| Service Needed | Yes | |
| Water in Oil | No | |
| Arrangement Number | 380-1773 | |
| Engine S/N | 8WS2629 | |
| Hours On Engine | 2520 | |
| Smoke Color (B/D/L/W) | No smoke | |
| Belts / Pulleys | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Folded Core Radiator | Yes | |
| Modular Radiator | No | |
| Oil in Anti-Freeze | No | |
| Sand Blast Grid | No | |
| Standard Radiator | No | |
| Current Hours on Radiator | 2520 | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | No | |
|---|---|---|
| Ether Aid | No | |
| Jump Start Terminal | Yes | |
| Signal Lights | Yes | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Pre-Heater | ||
| Starter / Type | ||
| Wiring | ||
| Work Lights |
| Mag Screens Checked | No | |
|---|---|---|
| Transmission - Noisy | No | |
| Controls - TRANSMISSION | ||
| Drive Shaft | ||
| Leaks - TRANSMISSION | ||
| Lines / Fittings - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Transmission | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Universal Joints - TRANSMISSION |
| Articulate P & B | ||
|---|---|---|
| Hand Metering Unit | ||
| Lines / Fittings - STEERING | ||
| Steering Cylinder | ||
| Steering Linkage | ||
| Steering Valves / Pumps | ||
| Steering Wheel Tilt / Extend | Tilt is broken | |
| Valves |
| Holds In Park | Yes | |
|---|---|---|
| Accumulator | ||
| Accumulators | ||
| Brake Drums / Rotors | ||
| Control Valve | ||
| Hydraulic Pumps | ||
| Leaks - BRAKE | ||
| Lines | ||
| Lines / Tubes | ||
| Parking Brake - BRAKE | ||
| Pump - BRAKE | ||
| Type (Wet, Dry) |
| Leaks - HYDRAULICS | Yes | |
|---|---|---|
| Accumulator Charge - Ride Control | ||
| Bucket & Hoist Kickout | ||
| Control Linkage | ||
| Hose Lines | ||
| Hoses & Tubes - HYDRAULICS | Hose is leaking is the steering joint area | |
| Lift Cylinders | ||
| Overall Operating Condition | ||
| Pumps & Valves | ||
| Tank | ||
| Tilt Cylinder |
| Angle Broom | No | |
|---|---|---|
| Asphalt Cutter | No | |
| Blade | No | |
| Forks | Yes | |
| Grapple | No | |
| Hydraulic Sweeper | No | |
| Lift Boom | No | |
| Material Handling Arm | No | |
| Vibratory Compactor Plate | No | |
| Operating Condition - ATTACHMENTS / WORK TOOLS |
| High Lift | No | |
|---|---|---|
| Standard Lift | Yes | |
| Bucket Capacity | 1.2 YD | |
| Bucket S/N - BUCKET | TSCWGP009845 | |
| Bucket Bottom | ||
| Cutting Edges | ||
| Loader Frame | ||
| Loader Pins & Bushings | ||
| Quick Coupler |
| Leaks - FINAL DRIVES | No | |
|---|---|---|
| Differentials | ||
| Front Axle | ||
| Front Final Drives | ||
| Rear Axle | ||
| Rear Final Drives | ||
| Wheel Lugs & Rims - FINAL DRIVES |
| Spare | No | |
|---|---|---|
| Left Front | ||
| Left Rear | ||
| Right Front | ||
| Right Rear |
Features