2019 /* ORIGINAL */ ?> CAT 246D 1,840 engine hrs
Condition
| GENERAL COMMENTS |
|---|
| ANY KNOWN ISSUES/ CONCERNS? | ||
|---|---|---|
| ANY OUTSTANDING SERVICE LETTERS NEED ATTENTION? | ||
| LOCKOUT/ TAGOUT |
| AIR CLEANER AND INDICATOR -CHECK INNER AND OUTER ELEMENTS | ||
|---|---|---|
| ANY ADDITIONAL CONCERNS | ||
| ANY UNUSUAL NOISES | ||
| BLOW BY | ||
| C AND S SEALS AND FRONT ENGINE SUPPORT | ||
| CYLINDER HEAD | ||
| EXHAUST MANIFOLD AND STUDS | ||
| FUEL PRESSURE AND UNDER LOAD | ||
| FUEL PRESSURE COLD AND HOT | ||
| IS A TUNE UP NEEDED? | Fresh PM | |
| LEAKS? | ||
| LOW, HIGH AND FULL LOAD IDLES | ||
| MOTOR MOUNTS AND FLYWHEEL HOUSING | ||
| OIL CONSUMPTION | ||
| OIL COOLER, BLOCK AND OIL PAN | ||
| OIL LEVEL, DIPSTICK BONNET AND LEAKS | ||
| START ENGINE COLD | ||
| TURBO AND INTAKE PIPES |
| ANY ADDITIONAL CONCERNS | ||
|---|---|---|
| BELTS, PULLEY AND BELT TIGHTENER | ||
| BLOCK/ENGINE HEATER (IF EQUIPPED) | ||
| COOLANT FREEZE PROTECTION | ||
| COOLANT LEVEL | Low radiator level | |
| FAN AND FAN HUB | ||
| FREEZING POINT OF ENGINE COOLANT, DOCUMENT TEMP | ||
| LEAKS? | ||
| RADIATOR CORE-CONDITION | ||
| RADIATOR PRESSURE AND CAP | ||
| RADIATOR SHROUD | ||
| WATER PUMP |
| AIR CONDITIONER | ||
|---|---|---|
| ANY ADDITIONAL CONCERNS | ||
| ANY FAULT CODES | No actives codes | |
| BATTERIES | 12/2024 | |
| CABLES AND WIRING | ||
| CHARGING SYSTEM | ||
| ELECTRONIC DISPLAY AND BACKUP CAMERA (IF EQUIPPED) | ||
| EMS AND SAFETY ALARMS | ||
| FANS | ||
| GAUGES AND DASH | ||
| HEATER | ||
| LIGHTS AND OTHER ACCESSORIES | ||
| STARTER AND GLOW PLUGS | ||
| WIPERS AND WASHER | ||
| WORK TOOL WIRING AND OPERATION (IF EQUIPPED) |
| ANY ADDITIONAL CONCERNS? | ||
|---|---|---|
| DRIVE MOTORS OPERATION AND PARK BRAKE | ||
| DRIVECHAIN CASE | ||
| DRIVECHAIN TENSION AND AXELS | ||
| HYDROSTATIC PUMP | ||
| LEAKS? | ||
| NOISES AND CASE | ||
| OIL LEVEL AND LEAKS |
| ANY ADDITIONAL CONCERN? | ||
|---|---|---|
| CONTROL VALVE | ||
| CONTROL VALVE LINKAGE | ||
| LEAKS? | ||
| LIFT CYLINDERS | ||
| LINES, FITTINGS AND LEAKS | Hose deformation from clamp. No leak | |
| MODEL - STANDARD OR HIGH FLOW | Standard | |
| MOTORS | ||
| PILOT CONTROL VALVE HYDRAULIC OR ELECTRIC JOYSTICKS | Electric | |
| PUMP DRIVE | ||
| PUMP PRESSURE | ||
| PUMPS | ||
| QUICK COUPLER OPERATION HYDRAULIC OR ELECTRIC | Hydraulic | |
| STEERING CONTROL VALVE | ||
| SWIVELS | ||
| TILT CYLINDERS |
| LINES | ||
|---|---|---|
| TANK LEVEL | ||
| WIRING- CORROSION AND CONNECTIONS |
| HAS THE DPF BEEN REPLACED OR SERVICED | No service required till 3000hrs | |
|---|---|---|
| OUTWARD APPEARANCE |
| ANY ADDITIONAL CONCERNS? | ||
|---|---|---|
| BUCKET SIDES | ||
| CUTTING EDGE | ||
| INSIDE AND OUTSIDE BOTTOM | ||
| SKID PLATES | ||
| TEETH | ||
| TYPE | Standard 78" |
| ANY ADDITIONAL CONCERNS? | ||
|---|---|---|
| CAB | ||
| CHECK PRODUCT LINK - IS MACHINE EQUIPPED WITH PRODUCT LINK, IS PRODUCT LINK ACTIVATED, IS PRODUCT LINK FUNCTIONING PROPERLY | ||
| DECELERATOR (IF EQUIPPED) | ||
| DOWNLOAD PSR AND EMAIL TO SUPERVISOR TO HAVE ATTACHED TO TA | ||
| FUEL TANK | ||
| GENERAL APPEARANCE OF MACHINE | Rusty | |
| GLASS | ||
| GRILL | ||
| HAND AND FOOT THROTTLE OPERATION | ||
| HANDRAILS | ||
| HARDNOSE | ||
| HOOD AND SIDE PANELS | ||
| IS PAINTING NEEDED? | Rust Paint missing | |
| LADDER/STEP | Broken/missing coupler step | |
| OTHER MACHINE PARTS | ||
| SEAT BELT DATE | ||
| TENSION CYLINDERS | ||
| TIRES | Good for age and hours | |
| VANDAL GUARDS |
| ALL GREASE POINTS TAKE GREASE? | ||
|---|---|---|
| ANY ADDITIONAL SOS | ||
| COOLANT SAMPLE | ||
| ENGINE OIL SAMPLE | ||
| HYDRAULIC OIL SAMPLE | ||
| IS A PM SERVICE NEEDED? | ||
| LEFT CHAINCASE AND RIGHT CHAINCASE SOS |
Features