2021 /* ORIGINAL */ ?> CAT 430-07 3,755 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Tires are Aired Up and Drivable | Yes | |
| Body | ||
| Frame | ||
| General |
| Cleaning Required | No | |
|---|---|---|
| Notes - GENERAL APPEARANCE | THE MACHINE IS STRAIGHT | |
| Battery Box | ||
| Cab or Canopy | MISSING ROOF CAP | |
| Counterweight | ||
| Crankcase Guard / Transmission Guard | ||
| Decals | ||
| Engine Enclosures | ||
| Fenders | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | LOOKS GOOD. | |
| Pre-Cleaner Bowl | ||
| Radiator Grill | ||
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS | Yes | THE ROPS ARE CLEAN. |
| ROPS Certification Plate | Yes | CERTIFICATION IS IN PLACE. |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Horn | ||
| Safety Locks / Pins | ||
| Seat Belt / Date | FUNCTIONAL |
| Current O&MM | Yes | |
|---|---|---|
| Air Conditioner | COOLING. | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ACCURATE | |
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Monitoring Display | ||
| Radio | BT & USB | |
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Windows | ||
| Windshield Wipers |
| Blow By | No | |
|---|---|---|
| Emissions Decal Legible | Yes | TIER 4 FINAL. |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH WITH NORMAL POWER. SAMPLED THE OIL DURING THIS INSPECTION & IT RETURNED NORMAL. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | NORMAL | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Notes - EMISSIONS | THE EMISSIONS SYSTEM IS FUNCTIONING NORMAL. | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | Yes | |
| Signal Lights | Yes | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Electrical Battery Box | ||
| Product Link / Condition | PLE643 | |
| Starter | ||
| Wiring | ||
| Work Lights |
| Auto Shift | Yes | |
|---|---|---|
| Leaks - TRANSMISSION | No | |
| Powershift | Yes | |
| Transmission - Noisy | No | |
| Case | ||
| Controls | ||
| Cooler | ||
| Lines / Fittings - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Pump | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Torque Converter / Condition | STALLING NORMAL. | |
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Transmission Oil Filter Condition / Service Hours | THE OIL WAS LAST CHANGED AT 2240 HOURS | |
| Valves |
| Notes - STEERING | THE MACHINE IS STEERING NORMAL. | |
|---|---|---|
| Front Axle - STEERING | ||
| Hand Metering Unit | ||
| Lines / Fittings - STEERING | ||
| Steering Column / Tilt | MINOR PLAY IN THE STEERING WHEEL PIVOT. | |
| Steering Cylinder | ||
| Steering Linkage | ||
| Steering Operating Condition | ||
| Steering Pump | ||
| Tie Rods / Rod Ends | ||
| Wheel / Joystick | WHEEL |
| Leaks - BRAKE | No | |
|---|---|---|
| Notes - BRAKE | ALL BRAKES ARE FUNCTIONING NORMAL. | |
| Service Brake Holding What Gear | HOLDS IN SECOND GEAR STALL. | |
| Parking Brake Operation | ||
| Service Brake Operation |
| Leaks - HYDRAULICS | No | THE TWO BUCKET CYLINDER HOSES AND TWO AUX CIRCUIT HOSES BETWEEN THE BOOM & STICK ARE SKINNED |
|---|---|---|
| Notes - HYDRAULICS | THE HYDRAULICS ARE FUNCTIONING NORMAL | |
| Backhoe Control Valve | ||
| Boom Cylinder | ||
| Bucket & Hoist Kickout | ||
| Bucket Cylinder | ||
| Control Linkage | ||
| Extended Stick Cylinder | ||
| Hose Lines | ||
| Hydraulic Oil Filter Condition / Service Hours | ||
| Lift Cylinders | ||
| Loader Valve | ||
| Out Rigger Cylinder | ||
| Overall Operating Condition - HYDRAULICS | ||
| Pumps | ||
| Rear Auxiliary Hydraulic | ||
| Stick Cylinder | ||
| Swing Cylinder | BEARING SHOWS WEAR ON LEFT CYLINDER ROD END | |
| Tank / Sight Glass / Cap | ||
| Tilt Cylinder |
| Boom | ||
|---|---|---|
| Boom Pins & Bushings | THE BOOM MOUNTS ARE WORN UP TO 3/16 INCH | |
| E Stick Condition | ||
| Outriggers | ||
| Stick | ||
| Stick Pins & Bushings | ||
| Swing Lock | ||
| Swing Pivot | THE SWING PIVOT SWING CYLINDER JOINTS ARE WORN | |
| Transport Lock |
| Bucket Capacity | 1.6 YD | |
|---|---|---|
| Bucket SN # / Brand | 337-7401 | |
| Front Bucket Notes | THE BUCKET AND LINKAGES ARE IN GOOD FUNCTIONAL CONDITION. | |
| Bucket Bottom | ||
| Bucket Floor | ||
| Bucket Sides | ||
| Cutting Edges | THE BASE EDGE LOOKS GOOD. | |
| Loader Frame | ||
| Loader Pins & Bushings | ||
| Segments | ||
| Tilt Linkage |
| Bucket Brand / SN # | 30 INCH DIG. | |
|---|---|---|
| Bucket Bottom - REAR BUCKET | ||
| Bucket Linkage | THERE IS 1/2 INCH MOVEMENT IN THE STICK END AND THE H-LINK | |
| Bucket Mounts | ||
| Bucket Sides - REAR BUCKET | ||
| Teeth / Adapters - REAR BUCKET |
| Leaks | No | |
|---|---|---|
| Axles / Final Drives Notes | ALL AXLE & FINAL DRIVE OILS WERE LAST CHANGED AT 2240 HOURS AND ALL WERE LAST SAMPLED AT 2942 HOURS WITH ALL SAMPLES RETURNING NORMAL. THE DRIVETRAIN IS PERFORMING NORMAL. | |
| Differential Lock / Operation | ||
| Differential Supports | ||
| Differentials | ||
| Drive Shaft | ||
| Four Wheel Drive Operation | ||
| Front Axle | ||
| Front Final Drives | ||
| Rear Axle | ||
| Rear Final Drives | ||
| Trunion | ||
| Universal Joints | ||
| Wheel Lugs & Rims |
| Front Tire Size | 12.5/80-18 12 PLY | |
|---|---|---|
| Rear Tire Size | 19.5LR24 | |
| Left Front |
Life Left: 10% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Rear |
Life Left: 10% Recapped: No Tread Cuts Chunks: No Side Cuts Section: Yes |
|
| Right Front |
Life Left: 10% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Rear |
Life Left: 10% Recapped: No Tread Cuts Chunks: No Side Cuts Section: Yes |
Comments
HEATER & A/C
LIGHTS
RADIO BT & USB
AIR SUSPENSION SEAT
PRODUCT LINK PLE643
TIER 4 FINAL EMISSIONS
ETHER AID
COOLANT HEATER
1,015 LB FRT CTRWGT
AUTO 4X4 AUTO SHIFT
POWERSHIFT TRANS
DIFFERENTIAL LOCK
TRANSMISSION HOLD
AUTO RIDE CONTROL
2 VALVE FRT LDR HYDRAULICS
WITH SINGLE LVR CNTRL
STD + 2 VALVES HOE HYDRAULICS WITH JOYSTICK CTRL
AUX HYDRAULICS ON THE HOE
CONT FLOW FOR THE AUX CIRCUIT
E-STICK
PATTERN CHANGER
1.6YD FRT LDR GP BKT
30" HOE DIG BKT
Features