2004 /* ORIGINAL */ ?> BOBCAT S300 3,053 engine hrs
Condition
| ET Product Status Report Download | No | |
|---|---|---|
| Logged / Active Codes | No | |
| Machine Starts and is Operable | Yes | |
| S.O.S. (All Compartments) | No | |
| Tires are Aired Up and Drivable | Yes | |
| VIDS/VIMS Download Available | No | |
| Visible Oil Leaks | Yes | |
| Notes - GENERAL CONDITION | COUPLE SMALL HYDRAULIC OIL LEAKS | |
| Body | ||
| Frame | ||
| General |
| Cleaning Required | No | |
|---|---|---|
| Notes - GENERAL APPEARANCE | 1 DECAL IS NOT LEDGABLE | |
| Cab or Canopy | NORMAL FOR AGE | |
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Decals | 1 DECAL IS NOT 100% LEDGABLE | |
| Eng. Enclose Hood / Stack | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | NORMAL FOR AGE | |
| Plastic | ||
| Radiator Grill & Shroud | SHROUD HAS A HOLE IN IT | |
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | No | |
| Safety Decals In Place | No | 1 DECAL IS PARTIALLY MISSING |
| Safety Decals Legible | No | |
| Back Up Alarm | ||
| Dead Engine Lowering Valve | ||
| Horn | ||
| ROPS | ||
| Safety Locks / Pins | ||
| Seat Belt / Date | NO DATE ON THE SEAT BELT BIT LOOK TO BE PRETTY OLD | |
| Secondary Exit |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | NA | |
|---|---|---|
| Fuel Level - OPERATOR STATION | 1/2 | |
| Notes - GAUGES, OPERATOR STATION, CONSOLE | HEADLINER & SEAT IS RIPPED | |
| Current O&MM | Yes | |
| Current Parts Manual | No | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | DIRTY/NORMAL | |
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | HEADLINER IS RIPPPED WHERE THE ARMREST RUBS AT ON IT | |
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | DOME LIGHT INTERMITTENLY WORKS | |
| Interior Plastic / Fabric | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Seat Cushions / Suspension / Type | RIP IN SEAT CUSHION | |
| Switches |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Service Needed | No | |
| Water in Oil | No | |
| Arrangement Number - ENGINE | MODEL V3300-T | |
| Engine S/N | 3U1906 | |
| Notes - ENGINE | NO LEAKS OR ISSUES SEEN WITH ENGINE & RUNS AS IT SHOULD | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | NORMAL DIRT FOR HOURS | |
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Notes - EMISSIONS | NO AFTERTREATMENT |
|---|
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | NO LEAKS SEEN WITH RADIATOR | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | NORMAL WEAR ON BELTS | |
| Coolers | ||
| Fan | ||
| Fan Drive / Type | BELT | |
| Fan Shrouds / Guards | ||
| Hoses & Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | No | |
|---|---|---|
| Ether Aid | No | |
| Notes - ELECTRICAL, STARTING AND CHARGING SYSTEM | MACHINE HAS GLOW PLUGS | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | JOHN DEERE BATTERY 6/2021 | |
| Lighting | ||
| Starter | ||
| Wiring |
| Front Axle | ||
|---|---|---|
| Lines / Linkages | ||
| Oil Level | ||
| Operating Condition - TANDEMS/GEARS/BEARINGS/CHAINS | ||
| Rear Axle | ||
| Travel Controls | ||
| Travel Motors | ||
| Travel Pumps |
| Leaks - HYDRAULICS | Yes | |
|---|---|---|
| Notes - HYDRAULICS | MACHI8NE HAS SOME HYDRAULIC LEAKS | |
| Hose Lines | LINE IS LEAKING AT THE FITTING FOR THE LEFT BUCKET TILT CYLINDER | |
| Lift Cylinders | LEFT LIFT CYLINDER IS LEAKING | |
| Operating Condition - HYDRAULICS | ||
| Tank | ||
| Tilt Cylinder | RIGHT TILT CYLINDER STEEL LINE IS BENT BUT WORKS AS IT SHOULD |
| Notes - BUCKET | 72" BUCKET | |
|---|---|---|
| Bucket Bottom | ||
| Bucket Linkage | ||
| Bucket Sides | ||
| Cutting Edges | MACHINE HAS NO CUTTING EDGE | |
| Loader Frame | ||
| Loader Pins & Bushings |
| Spare | No | |
|---|---|---|
| Average Life Remaining - TIRES | 80 | |
| Notes - TIRES | TIRES ARE IN GOOD CONDITION | |
| Tire Size - TIRES | 12X16.5 | |
| Left Front |
Life Left: 80% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Rear |
Life Left: 80% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Front |
Life Left: 80% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Rear |
Life Left: 80% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
| comment 1 | MACH8NE HAS A LITTLE BIT OF DRIED CONCRETE SPLASHED ON FRONT & INSIDE THE CAB, HEADLINER IS RIPPED, BACK DOOR LATCH IS REALLY HARD TO OPEN, LEFT LIFT CYL. IS LEAKING | |
|---|---|---|
| comment 2 | RIGHT BUCKET CYL. LINE IS BENT BUT WORKS PROPERLY, LEFT BUCKET CYL. LINE IS LEAKING, SEAT IS RIPPED, DOME LIGHT INTERMITTENLY WORKS | |
| comment 3 | LOOKS LIKE ENGINE OIL WAS LAST CHANGED 93 HOURS AGO |
Features