1988 /* ORIGINAL */ ?> CAT D6H 31,872 engine hrs
Condition
| Machine Starts and is Operable | Yes | |
|---|---|---|
| Visible Oil Leaks | Yes | |
| Body | ||
| Frame | ||
| General |
| Notes - GENERAL APPEARANCE | THE SN PLATES ARE VERY HARD TO READ BUT THE STAMP REMAINS. | |
|---|---|---|
| Battery Box | ||
| Belly Pans | ||
| Cab or Canopy | ||
| Decals | ALL DECALS ARE WORN OR TORN. | |
| Fenders | THE L.H. FENDER IS BENT UPWARD. | |
| Fuel Tank | WEEP ON THE BACK OF THE FUEL TANK | |
| Grab Irons | BENT | |
| Hard Nose P&B | MODERATE PLAY IN THE HARDNOSE JOINTS. | |
| Hood | ||
| Main Frame Welds | THERE IS A PLATE ON THE R.H. REAR LOWER FRAME. | |
| Paint | ||
| Pre-Cleaner Bowl | SMALL DENT. | |
| Radiator Grill | THE GRILL NAS SEVERAL DENTS AND BENDS. | |
| Sheet Metal |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | No | |
| Safety Decals Legible | No | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Horn | ||
| ROPS | BRACKET WELDED TO THE ROPS ON EACH SIDE. | |
| Seat Belt / Date |
| Armrests | ||
|---|---|---|
| Dash Console | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | THE HEADLINER IS MISSING SOME HOLDERS. | |
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | THE METER IS WORKING. | |
| Seat Cushions / Suspension / Type | THE SEAT SUSPENSION IS VERY LOOSE | |
| Switches |
| Blow By | No | NORMAL |
|---|---|---|
| Fuel Leaks | No | |
| Knocking | No | |
| Water in Oil | No | |
| Notes - ENGINE | ENGINE RUNS SMOOTH WITH FAIR TO NORMAL POWER. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | NORMAL DARK UNDER LOAD. | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | THE # 5 & 6 EXHAUST STUDS ARE BROKEN. | |
| Fuel Injection System | LEVEL 2 LEAK FROM THE GOVERNOR. | |
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Modular Radiator | Yes | |
| Oil in Anti-Freeze | No | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 30 DEGREE WEATHER. | |
| Anti-Freeze Level / Color / Condition | NORMAL COLOR & LEVEL. | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | Yes | |
| Alternator | ||
| Batteries / Cables | ||
| Starter | ||
| Wiring | ||
| Work Lights | ONLY ONE LIGHT WORKS. |
| Powershift | Yes | |
|---|---|---|
| Transmission - Noisy | No | |
| Notes - TRANSMISSION | TRANSMISSION & DIFFERENTIAL UNIT WERE REBEARINGED AND RESEALED WITH MANY EXTRA PARTS 5-18 30312 HOURS. THE PLUGGED FILTER LIGHT STAYS ON UNTIL THE OIL IS WARM. | |
| Case | ||
| Controls - TRANSMISSION | ||
| Cooler | ||
| Lines / Fittings - TRANSMISSION | WETNESS FROM TOP OF THE TRANSMISSION. | |
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | LOWER TRANSMISSION AND DIFFERENTIAL LEAKS LEVEL 3. | |
| Temp / Pressure Gauges | ||
| Torque Converter (Stall Speed) | REBEARINGED 6-21 | |
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Valves |
| Notes - STEERING | THE MACHINE IS STEERING NORMAL. | |
|---|---|---|
| Differential Steer | ||
| Differential Steering Controls | ||
| Pump / Motor | ||
| Steering Linkage | ||
| Steering Operating Condition | ||
| Steering Valve |
| Holding What Gear? | HOLDS IN SECOND GEAR STALL. | |
|---|---|---|
| Parking Brake Operation | ||
| Service Brake Operation |
| Leaks - HYDRAULICS | Yes | OIL DRIPPING FROM THE R.H. TRANSMISSION BELLY PAN. |
|---|---|---|
| Notes - HYDRAULICS | THE HYDRAULICS ARE FUNCTIONAL. | |
| Control Linkage - HYDRAULICS | ||
| Hose Lines | THE QUICK DROP VALVE TO LIFT CYLINDER HOSES ARE AGED WITH SOME CRACKS BUT NO LEAKS | |
| Hydraulic Valves | ||
| Lift Cylinders | BOTH LIFT CYLINDERS ARE LEAKING LEVEL 3 | |
| Mounts / Yokes | EXCESSIVE PLAY IN THE YOKES, IN AND OUT MOSTLY. MODERATE PLAY IN THE MOUNTS. | |
| Overall Operating Condition | ||
| Pumps | ||
| Tank / Sight Glass / Cap | ||
| Tilt Cylinder | LEAKING LEVEL 3. |
| Back of Blade | ||
|---|---|---|
| Cutting Edge & Bits | CAN BE TURNED. | |
| Face / Moldboard | ||
| Pins | THE STABILIZER PIN & TILT CYLINDER PIN HAVE AROUND 1 INCH OF PLAY. | |
| Push Arm | ||
| Trunnions | THE CENTER PUSH ARM TRUNNION BEARING IS BROKEN. |
| Pins & Bushings Turned? | No | |
|---|---|---|
| Cannon / Track Adjuster | BOTH RECOIL SPRING TUBE SEALS ARE LEAKING LEVEL 3. | |
| Equalizer Bar | THE BAR HAS EXCESSIVE PLAY THROUGHOUT. | |
| Link / Brand / Part Number | 418-2092 SALT LINKS. | |
| Pivot Shaft | BOTH PIVOT SHAFTS ARE LOOSE AND THE R.H. SIDE HAS A VISIBLE LEAK. | |
| Track Shoes Width / Type | 36 INCH MODERATE SERVICE SHOES. | |
| Guiding Guard - Left | ||
| Guiding Guard - Right | ||
| Track Frame - Left | CRACK ON THE INNER LOWER FRAME UNDER THE PIVOT SHAFT. | |
| Track Frame - Right | ||
| Carrier Rollers Front |
Left Measurement: 166MM Left Percent Worn: 63% Right Measurement: 164MM Right Percent Worn: 70% |
|
| Idlers Front |
Left Measurement: 30MM Left Percent Worn: 48% Right Measurement: 30.5MM Right Percent Worn: 50% |
|
| Idlers Rear |
Left Measurement: 29MM Left Percent Worn: 40% Right Measurement: 29MM Right Percent Worn: 40% |
|
| Links |
Left Measurement: 123.5MM Left Percent Worn: 70% Right Measurement: 123.5MM Right Percent Worn: 70% |
|
| Pins & Bushings (External) |
Left Measurement: 66.25MM Left Percent Worn: 80% Right Measurement: 66.25MM Right Percent Worn: 80% |
|
| Segments |
Left Percent Worn: 99% Right Percent Worn: 99% |
|
| Track Roller 8 |
Left Measurement: AVE 189.5MM Left Percent Worn: 65% Right Measurement: 189.5MM Right Percent Worn: 65% |
|
| Track Shoe Grouser Height |
Left Measurement: 42MM Left Percent Worn: 61% Right Measurement: 42MM Right Percent Worn: 61% |
| Magnetic Plugs Removed & Checked? | Yes | |
|---|---|---|
| Housings, Left | ||
| Housings, Right | ||
| Planetaries / Differential, Left | NO OIL WHEN INSPECTED | |
| Planetaries / Differential, Right |
| comment 1 | THE MACHINE IS BEING USED DAILY WITH ENGINE THAT IS RUNNING SMOOTH WITH FAIR TO NORMAL POWER. THE TRANSMISSION IS SHIFTING NORMAL HAVING BEEN RECONDITIONED AROUND 30312 HOURS. |
|---|
Comments
LIGHTS
SPRING SUSP SEAT DIFFERENTIAL STEER
6S DOZER
DRAWBAR
Features