2015 /* ORIGINAL */ ?> LEE-BOY 1000G 1,977 engine hrs
Condition
| Machine Starts and is Operable | Yes | |
|---|---|---|
| Body | ||
| Frame | ||
| General |
| Notes - GENERAL APPEARANCE | THE MACHINE IS STRAIGHT | |
|---|---|---|
| Eng. Enclose Hood / Stack | ||
| Fuel Tank | ||
| Leveling Arm | ||
| Main Frame Welds | ||
| Paint | ||
| Radiator Grill & Shroud | ||
| Screed Frame |
| Horn |
|---|
| Current O&MM | Yes | |
|---|---|---|
| Dash Console | ||
| Gauges | ||
| Hour Meter - OPERATOR STATION | ||
| Hydraulic Controls | ||
| Monitor Panel / Display | ||
| Switches |
| Fuel Leaks | No | |
|---|---|---|
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | NORMAL | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | NEW FUEL PUMP WAS INSTALLED RECENTLY. | |
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 25 DEGREE WEATHER. | |
| Anti-Freeze Level / Color / Condition | NORMAL | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Alternator | ||
|---|---|---|
| Batteries / Cables | ||
| Starter | ||
| Wiring |
| Notes - PAVER / SCREED / CONVEYOR | THE DELIVERY SYSTEM IS FUNCTIONAL. | |
|---|---|---|
| Auger Bearings | ||
| Auger Motors | ||
| Auger Segments | ||
| Conveyor Pumps & Motors | ||
| Crown Adjustment | ||
| Depth Thickness Screws | ||
| Endgate Frames | ||
| Extension Cylinders | ||
| Extension Frames | ||
| Hopper / Hopper Wings | ||
| Hopper Cylinders | ||
| Hopper Flashing | ||
| Hopper Floor Plates | ||
| Hose Lines | ||
| Pumps & Valves | ||
| Screed Frames | ||
| Screed Plate | ||
| Truck Hitch / Push Roller | ||
| Vibrators |
| Notes - UNDERCARRIAGE | THE U/C IS IN GOOD FUNCTIONING CONDITION. | |
|---|---|---|
| Cleats / Grousers | BOTH TRACKS ARE FUNCTIONAL. | |
| Drive Tires | ||
| Idlers | ||
| Rollers | ||
| Track Frame - Left | ||
| Track Frame - Right | ||
| Track Tensioning System |
| Planetaries / Diff |
|---|
| comment 1 | THE ENGINE RUNS SMOOTH AND THE DELIVERY SYSTEM IS FUNCTIONAL. |
|---|
Comments
GRAVITY FED HOPPER
5.5 TON HOPPER
14" STEEL TRACKS
1 HOSE REEL
CUTOFF DOORS
TWO OPERATOR STATIONS
FOR TRAVEL CONTROLS BUT
ALL OTHER CONTROLS ARE
ON THE LEFT
Features