2019 /* ORIGINAL */ ?> CAT 330-07 5,639 engine hrs
Condition
| Logged / Active Codes | No | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Cleaning Required | No | |
|---|---|---|
| Extra Fuel Tanks | No | |
| Bumper | ||
| Car Body | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Decals | Decals normal for age and hours. | |
| Draw Bar | ||
| Eng. Enclose Hood / Stack | ||
| Engine Doors | ||
| Fenders | ||
| Fiberglass | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | Paint looks normal for age and hours. | |
| Plastic | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Sheet Metal | Right front corner is damaged. | |
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS | Yes | ROPS is clean. |
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Service Brakes Functioning | Yes | |
| Camera(s) | ||
| Fire Extinguisher | ||
| Horn | ||
| Seat Belt / Date | Functional | |
| Travel Alarm |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | 75% | |
|---|---|---|
| Fuel Level - OPERATOR STATION | 68% | |
| Current O&MM | Yes | |
| Current Safety Manual | Yes | |
| Sound Proofing | Yes | |
| Air Conditioner | ||
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Travel Controls (Type) | ||
| Windows | ||
| Windshield Wipers |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Engine S/N | D8T55462 | |
| Notes - ENGINE | Engine runs smooth with good power. | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke Color (B/D/L/W) | Normal | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Other | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | Cools normal. | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | Yes | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Lighting | ||
| Starter | ||
| Wiring |
| Notes - HYDRAULICS | Hydraulics function normal. | |
|---|---|---|
| Swing Drive Oil Level | Full | |
| Boom Cylinder | ||
| Bucket Cylinder | ||
| Control Linkage | ||
| Hose Lines | ||
| Hydraulic Swivel | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive | ||
| Pumps & Valves | ||
| Rotex | ||
| Stick Cylinder | ||
| Swing Gear | ||
| Swing Motors | ||
| Tank | ||
| Thumb Cylinder | ||
| Travel Motors |
| Notes - BOOM | Boom joints are good. | |
|---|---|---|
| Boom Condition | ||
| Boom Pins | ||
| Pins & Bushings - BOOM |
| Notes - STICK | Stick joints are good. | |
|---|---|---|
| Pins & Bushings - STICK | ||
| Stick Conditions | ||
| Stick Pins |
| Quick Coupler | Yes | |
|---|---|---|
| Brand | CAT | |
| Quick Coupler (Make/Model) | CAT | |
| Width | 60" | |
| Bucket Bottom | ||
| Bucket Linkage | ||
| Bucket Mounts | ||
| Bucket Sides | ||
| Cutting Edges | ||
| Teeth / Adapters |
| Pins & Bushings Turned? | No | |
|---|---|---|
| Link Part Number | 517 2282 | |
| Track Shoes Width / Type | 31.5" | |
| Track Frame - Left | ||
| Track Frame - Right | ||
| Carrier Rollers Front |
Left Measurement: 156 Left Percent Worn: 16% Right Measurement: 156 Right Percent Worn: 16% |
|
| Carrier Rollers Rear |
Left Measurement: 156 Left Percent Worn: 16% Right Measurement: 156 Right Percent Worn: 16% |
|
| Idlers Front |
Left Measurement: 22 Left Percent Worn: 28% Right Measurement: 22 Right Percent Worn: 28% |
|
| Links |
Left Measurement: 123 Left Percent Worn: 14% Right Measurement: 123 Right Percent Worn: 14% |
|
| Pins & Bushings (External) |
Left Measurement: 68 Left Percent Worn: 14% Right Measurement: 68 Right Percent Worn: 14% |
|
| Segments |
Left Percent Worn: 15% Right Percent Worn: 15% |
|
| Track Roller 9 |
Left Measurement: 20 Left Percent Worn: 20% Right Measurement: 20 Right Percent Worn: 20% |
|
| Track Shoe Grouser Height |
Left Measurement: 30 Left Percent Worn: 5% Right Measurement: 30 Right Percent Worn: 5% |
| Housings, Left | ||
|---|---|---|
| Housings, Right | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
Comments
Recent maintenance
PM2 at 5632 hours
PM3 at 5058 hours
PM1 at 4849 hours
DEF fluid filter at 4834 hours
DEF injector at 4834 hours
Features