2023 /* ORIGINAL */ ?> CAT 914 3,959 engine hrs
Condition
| ET Product Status Report Download | No | |
|---|---|---|
| Logged / Active Codes | No | |
| Machine Starts and is Operable | Yes | |
| S.O.S. (All Compartments) | No | |
| Tires are Aired Up and Drivable | Yes | |
| VIDS/VIMS Download Available | No | |
| Visible Oil Leaks | Yes | Quick coupler cylinders leaking |
| Body | Machine is rusty | |
| Frame |
| Cab or Canopy | ||
|---|---|---|
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Differential Supports | Front differential bolts rusty | |
| Eng. Enclose Hood / Stack | Gas shock rusted up and does not lock in place. And hood seals missing | |
| Fenders | Both right and left rear fenders are bent | |
| Front Frame | ||
| Fuel Tank | ||
| Grab Irons | ||
| Radiator Grill & Shroud | ||
| Rear Frame | ||
| Steps / Ladder |
| Parking Brake Functioning | No | Park brake missing |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Camera(s) | ||
| Horn | ||
| Rig Saver | ||
| ROPS | ||
| Secondary Exit |
| Diesel Exhaust Fluid (DEF) Level | 3/4 | |
|---|---|---|
| Fuel Level | 4/4 | |
| Current O&MM | Yes | |
| Current Parts Manual | No | |
| Current Safety Manual | Yes | |
| Air Conditioner | To cold outside to test air conditioning | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | ||
| Switches | Rear wiper switch missing | |
| Transmission Controls | ||
| Visor / Sunshade | ||
| Windows | ||
| Windshield Wipers | Front wiper missing and rear wiper switch missing |
| Fuel Leaks | No | |
|---|---|---|
| Knocking | No | |
| Oil Leaks | No | |
| Pre Lube System | No | |
| Service Needed | Yes | Unsure when last service was |
| Water in Oil | No | |
| Hours On Engine | 3959 | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke Color (B/D/L/W) | Normal | |
| Belts / Pulleys | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Aftertreatment Heat Shields / Guards | Shields are deteriorating and have holes in them | |
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours | Machine is 40 hours away from needing a DPF cleaning |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Folded Core Radiator | No | |
| Modular Radiator | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Current Hours on Radiator | 3959 | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | Coolers are corroded and has debris in them | |
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | No | |
| Jump Start Terminal | No | |
| Signal Lights | Yes | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | Batter cable corroded | |
| Product Link / Condition | ||
| Starter / Type | ||
| Wiring | Ground wires and power cables corroded | |
| Work Lights |
| Mag Screens Checked | No | |
|---|---|---|
| Transmission - Noisy | No | |
| Case | The case is very rusty | |
| Controls - TRANSMISSION | ||
| Drive Shaft | ||
| Leaks - TRANSMISSION | ||
| Lines / Fittings - TRANSMISSION | ||
| Oil Filter Condition (CUT) - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Transmission | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Universal Joints - TRANSMISSION |
| Articulate P & B | ||
|---|---|---|
| Hand Metering Unit | ||
| Lines / Fittings - STEERING | ||
| Pumps | ||
| Steering Cylinder | ||
| Steering Linkage | Steering cylinder rod ends have about half inch of play | |
| Steering Valves / Pumps | ||
| Steering Wheel Tilt / Extend | ||
| Valves |
| Holds In Park | No | |
|---|---|---|
| Leaks - BRAKE | No | |
| Brake Drums / Rotors | Park brake missing. Rotor is very rusty | |
| Brake Linkage | Park brake missing. Linkage is very rusty | |
| Parking Brake - BRAKE | Park brake missing | |
| Type (Wet, Dry) | Service brake works. Park brake does not work do to it missing |
| Leaks - HYDRAULICS | Yes | |
|---|---|---|
| Accumulator Charge - Ride Control | Ride control does not appear to work when turned on. Will need troubleshooting | |
| Control Linkage | Dog bone center pin is worn out. The pin is very rusted in. And will not just come out. | |
| Hose Lines | ||
| Hoses & Tubes - HYDRAULICS | Hydraulic hoses rusty | |
| Lift Cylinders | ||
| Overall Operating Condition | Hydraulic hoses rusty. | |
| Pumps & Valves | There is a hydraulic leak on the top of the hydraulic pumps will need troubleshooting to find were | |
| Tank | ||
| Tilt Cylinder |
| High Lift | No | |
|---|---|---|
| Standard Lift | Yes | |
| Bucket Bottom | ||
| Bucket Floor | ||
| Bucket Linkage - BUCKET | ||
| Bucket P & B | ||
| Bucket Sides | ||
| Cutting Edges | ||
| Loader Frame | ||
| Loader Pins & Bushings | ||
| Quick Coupler |
| Leaks - FINAL DRIVES | No | |
|---|---|---|
| Differentials | ||
| Front Axle | ||
| Front Final Drives | ||
| Oscillation | ||
| Rear Axle | ||
| Rear Final Drives | ||
| Trunion | ||
| Wheel Lugs & Rims - FINAL DRIVES | Front wheel studs very rusty |
| comment 1 | This machine was in fertilizer and everything is very rusty and all battery cables and harness connector are corroded |
|---|
Features