2019 /* ORIGINAL */ ?> CAT 374FL 6,780 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Cleaning Required | No | |
|---|---|---|
| Notes - GENERAL APPEARANCE | THE MACHINE IS STRAIGHT | |
| Bumper | MINOR DENT ON THE LOWER FRONT CAB BUMPER. | |
| Car Body | ||
| Catwalk | THERE ARE MINOR DENTS ON BOTH CATWALKS. | |
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Draw Bar | ||
| Eng. Enclose Hood / Stack | ||
| Engine Doors | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | THE MACHINE LOOKS NICE. | |
| Sheet Metal | ||
| Steps / Ladder |
| ROPS | Yes | THE ROPS ARE CLEAN. |
|---|---|---|
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Camera(s) | ||
| Horn | ||
| Seat Belt / Date | ||
| Travel Alarm |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | 55% | |
|---|---|---|
| Fuel Level - OPERATOR STATION | 45% | |
| Current O&MM | Yes | |
| Air Conditioner | COOLING. | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ACCURATE | |
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | THE MONITOR WAS REPLACED 5-25 AT 6771 HOURS. | |
| Radio | ||
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Travel Controls (Type) | ||
| Windows | ||
| Windshield Wipers |
| Emissions Decal Legible | Yes | TIER 4 FINAL |
|---|---|---|
| Fuel Leaks | No | |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Service Needed | No | THE OIL WAS CHANGED AT 6582 HOURS. I SAMPLED THE OIL DURING THIS INSPECTION SAMPLE RETURNED NORMAL. |
| Water in Oil | No | THE SAMPLE TAKEN DURING THIS INSPECTION RETURNED NORMAL. |
| Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH & HAS NORMAL POWER WITH A NORMAL SAMPLE RETURN. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | NORMAL | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | THE EXHAUST MANIFOLD WAS REPLACED 9-25 AT 6502 HOURS. | |
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | REPLACED AT 6582 HOURS | |
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Notes - EMISSIONS | THE COMBUSTION HEAD WAS REPLACED WITH REMAN 5-25 AT 5971 HOURS. THE NRS COOLER AND EGR VALVE WERE REPLACED 9-25 AT 6502 HOURS. THE EMISSIONS SYSTEM IS FUNCTIONING NORMAL. | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours | SERVICED AT 5840 HOURS. |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | THE EXPANSION TANK WAS REPLACED 9-25 AT 6502 HOURS. THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 55 DEGREE WEATHER. | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | BELTS WERE REPLACED AT 6502 HOURS. | |
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | Yes | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Lighting | ||
| Starter | ||
| Wiring |
| Notes - HYDRAULICS | THE L.H. TRAVEL MOTOR WAS REPLACED 9-24 AT 5159 HOURS. THE R.H. TRAVEL MOTOR WAS REPLACED 5-25 AT 6041 HOURS. THE HYDRAULICS ARE FUNCTIONING NORMAL WITH GOOD SAMPLE RETURN. | |
|---|---|---|
| Swing Drive Oil Level | THE SWING DRIVE OILS WERE CHANGED & SAMPLED AT 5597 HOURS WITH BOTH SAMPLES RETURNING NORMAL. | |
| Boom Cylinder | ||
| Bucket Cylinder | LEVEL 1 WEEP. | |
| Control Linkage | ||
| Filter Condition (CUT) | THE OIL IS ORIGINAL WITH THE LAST SAMPLE TAKEN AT 6582 HOURS. THE SAMPLE RETURNED NORMAL. | |
| Hose Lines | ||
| Hydraulic Swivel | LEVEL 1 LEAK | |
| Operating Condition - HYDRAULICS | ||
| Pump Drive | ||
| Pumps & Valves | ||
| Stick Cylinder | THE STICK CYLINDER WAS RESEALED 9-24 AT 5159 HOURS. | |
| Swing Gear | ||
| Swing Motors | ||
| Tank | ||
| Travel Motors | TRACKING STRAIGHT & SPOT TURNING ON DRY MATERIAL. |
| Boom Length (Actual Length) | 25 FOOT 7 INCH REACH | |
|---|---|---|
| Notes - BOOM | THE BOOM MOUNT IS IN GOOD FUNCTIONAL CONDITION. | |
| Boom Condition | ||
| Boom Pins | ||
| Pins & Bushings - BOOM |
| Notes - STICK | THE STICK WAS NOT INSTALLED AT THE TIME OF THE INSPECTION. | |
|---|---|---|
| Stick Length | 15 FOOT 4 INCHES | |
| Stick Conditions | ||
| Stick Pins |
| Quick Coupler | No | THE FITTING PLATE ON THE END OF STICK IS DAMAGED. |
|---|---|---|
| Brand | THE STICK END WAS MACHINED 12-23 AT 4283 HOURS. RAVALING ROUND CORNER SAND. | |
| Notes - BUCKET | THE STICK AND BUCKET WERE NOT INSTALLED AT THE TIME OF THE INSPECTION. | |
| Width | 74 INCH | |
| Bucket Bottom | ||
| Bucket Linkage | TIGHT | |
| Bucket Mounts | ||
| Bucket Sides | ||
| Cutting Edges | THE BASE EDGE IS FUNCTIONAL. |
| Link Part Number | 296-4361 | |
|---|---|---|
| Notes - UNDERCARRIAGE | THE U/C IS IN GOOD FUNCTIONAL CONDITION. | |
| Track Shoes Width / Type | 35.5 INCH DOUBLE GROUSER SHOES. | |
| Track Frame - Left | ||
| Track Frame - Right | ||
| Carrier Rollers Front |
Left Measurement: 184MM Left Percent Worn: 30% Right Measurement: 184MM Right Percent Worn: 30% |
|
| Carrier Rollers Rear |
Left Measurement: 185MM Left Percent Worn: 25% Right Measurement: 185MM Right Percent Worn: 25% |
|
| Idlers Front |
Left Measurement: 24.5MM Left Percent Worn: 16% Right Measurement: 24.5MM Right Percent Worn: 16% |
|
| Links |
Left Measurement: 148MM Left Percent Worn: 15% Right Measurement: 148MM Right Percent Worn: 15% |
|
| Pins & Bushings (External) |
Left Measurement: 86MM Left Percent Worn: 57% Right Measurement: 86MM Right Percent Worn: 57% |
|
| Pins & Bushings (Internal) |
Left Measurement: 1045MM Left Percent Worn: 18% Right Measurement: 1045MM Right Percent Worn: 18% |
|
| Segments |
Left Percent Worn: 60% Right Percent Worn: 60% |
|
| Track Roller 9 |
Left Measurement: AVE 224MM Left Percent Worn: 37% Right Measurement: 224MM Right Percent Worn: 37% |
|
| Track Shoe Grouser Height |
Left Measurement: 46MM Left Percent Worn: 9% Right Measurement: 46MM Right Percent Worn: 9% |
| Notes - FINAL DRIVES | THE FINAL DRIVE OILS WERE CHANGED & SAMPLED AT 6582 HOURS WITH BOTH SAMPLES RETURNING NORMAL. THE OILS ARE CURRENTLY LEVEL & CLEAN. | |
|---|---|---|
| Housings, Left | ||
| Housings, Right | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
| comment 1 | THE MACHINE IS PERFORMING NORMAL WITH SMOOTH ENGINE & NORMAL OPERATING HYDRAULICS. OVERALL THE MACHINE IS IN GOOD FUNCTIONAL CONDITION. | |
|---|---|---|
| comment 2 | THE MACHINE HAD A LEVEL 4PM DONE 12-24 AT 5598 HOURS AND A LEVEL 3PM AT 6601 HOURS. |
Comments
HEATER & A/C
LIGHTS
STANDARD RADIO
AIR SUSPENSION & HEATED SEAT
REARVIEW CAMERA
PRODUCT LINK PRO PL631
ETHER AID
ENGINE COOLANT HEATER
CATWALKS
SWIVEL GUARD
PATTERN CHANGER
TIER 4 FINAL EMISSIONS
HEAVY LIFT
REVERSING COOLING FAN
COUNTERWEIGHT REMOVAL
VARIABLE GAUGE
STRAIGHT TRAVEL PEDAL
25' 7" REACH BOOM
15'4" STICK LENGTH
35.5 DG SHOES
SAND BUCKET
COUPLER READY (NO LINES ON BOOM OR STICK)
Features