1998 /* ORIGINAL */ ?> NEW HOLLAND LTD. L465 5,007 engine hrs
Condition
| Cleaning Required | Yes | Cab is full of corn husks |
|---|---|---|
| Cab or Canopy | ||
| Crankcase Guard / Battery Box | ||
| Eng. Enclose Hood / Stack | ||
| Fuel Tank | ||
| Grab Irons | ||
| Paint | Paint has a large amount of chips and rust has started | |
| Radiator Grill & Shroud |
| ROPS | Yes |
|---|
| ROPS Certification Plate | Yes | |
|---|---|---|
| Floor Boards | ||
| Glass/Mirrors | ||
| Hydraulic Controls | ||
| Seat Belt |
| Air Cleaners | ||
|---|---|---|
| Belts / Pulleys | ||
| Engine Supports | ||
| Exhaust / Muffler | ||
| Fuel Injection System | ||
| Overall Operating Condition - ENGINE |
| Fan | ||
|---|---|---|
| Hoses | ||
| Radiator | Radiator has quite a few fins that are bent | |
| Water Pump |
| Alternator | ||
|---|---|---|
| Batteries / Cables | ||
| Starter | ||
| Wiring |
| Travel Controls | ||
|---|---|---|
| Travel Motors | ||
| Travel Pumps |
| Hoses / Lines | ||
|---|---|---|
| Lift Cylinders | ||
| Overall Operating Condition - HYDRAULICS | ||
| Pump & Valves | ||
| Tank | ||
| Tilt Cylinder |
| Cutting Edges | Bucket cutting edge is worn out | |
|---|---|---|
| Loader Frame | Loader arms seem to be tweaked | |
| Loader Pins & Bushings | Pin Bores have been weled. |
| Dash Console | ||
|---|---|---|
| Hour Meters | ||
| Hydraulic Controls | ||
| Seat Cushions / Suspension / Type | Seat cushions are almost completely gone | |
| Transmission Controls |
Features