2008 /* ORIGINAL */ ?> CAT 297C 2,826 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | No | |
| Machine Starts and is Operable | Yes | |
| S.O.S. (All Compartments) | No | |
| VIDS/VIMS Download Available | No | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Cleaning Required | No | |
|---|---|---|
| Bumper | ||
| Cab or Canopy | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Eng. Enclose Hood / Stack | ||
| Fenders | ||
| Fiberglass | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | ||
| Plastic | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Sheet Metal | ||
| Steps / Ladder | Cab step bent but still functions |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Back Up Alarm | ||
| Camera(s) | Na | |
| Dead Engine Lowering Valve | ||
| Fire Extinguisher | Na | |
| Fire Suppression System | Na | |
| Horn | ||
| Rig Saver | ||
| ROPS | ||
| Safety Locks / Pins | ||
| Seat Belt / Date | May 2008 install date | |
| Secondary Exit |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | N/A | |
|---|---|---|
| Fuel Level - OPERATOR STATION | 1/8 tank or less | |
| Current O&MM | No | |
| Current Parts Manual | No | |
| Current Safety Manual | No | |
| Sound Proofing | No | |
| Air Conditioner | ||
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | Bottom seat cushion fabrick torn | |
| Switches | ||
| Visor / Sunshade | ||
| Windows | ||
| Windshield Wipers |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Pre Lube System | No | |
| Service Needed | No | Last service at 2494 for fuel filters and Hyd filter. Engine oil filter last service at 2613 hours |
| Water in Oil | No | |
| Arrangement Number - ENGINE | 2878075 | |
| Engine S/N | CYM03087 | |
| Hours On Engine | 2826 | |
| Oil Pressure (H/L/N) | Unable to read | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | Last service at 2813 | |
| Operating Condition - ENGINE | ||
| Other | ||
| Turbocharger / Blower |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Current Hours on Radiator | 2826 | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Lighting | ||
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Front Torsion Bars | Na | |
|---|---|---|
| Housings, Left | ||
| Housings, Right | ||
| Lines / Linkages | ||
| Operating Condition | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right | ||
| Rear Torsion Bars | Na | |
| Torsion Axles | Axles show wear | |
| Travel Controls | ||
| Travel Motors | ||
| Travel Pumps |
| Notes - HYDRAULICS | Hyd tank full | |
|---|---|---|
| Detent Switch | ||
| Filter Condition (CUT) | ||
| Hoses / Lines | ||
| Lift Cylinders | ||
| Overall Operating Condition - HYDRAULICS | ||
| Pump & Valves | ||
| Tank | ||
| Tilt Cylinder |
| Other | Bucket |
|---|
| Bucket Capacity | 0.82 yd^3 | |
|---|---|---|
| Bucket S/N | 6522HC000499 | |
| Notes - BUCKET | Bucket in excellent condition | |
| Bucket Bottom | ||
| Bucket Linkage | ||
| Bucket Sides | ||
| Cutting Edges | ||
| Loader Frame | ||
| Loader Pins & Bushings | lift cylinders are tight, and loader arms are all tight | |
| Quick Coupler | About an 1/8th inch of play on all pins on the quick coupler |
| Track / Belt Tread Thickness | 7-10/32 | |
|---|---|---|
| Track / Belt Width | 18 inches wide | |
| Idlers | ||
| Roller | ||
| Roller Frame | Axle bushing show wear | |
| Sprocket | ||
| Track / Belt Condition | Tracks are worn 80% | |
| Tread Depth |
Left Measurement: 7/32 Left Percent Worn: 80% Right Measurement: 7/32 Right Percent Worn: 80% |
Features