2000 /* ORIGINAL */ ?> ASV SR80 2,300 engine hrs
Condition
| Cleaning Required | Yes | |
|---|---|---|
| S.O.S. Taken | No | |
| Cab or Canopy | ||
| Counterweight | ||
| Eng. Enclose Hood / Stack | ||
| Fenders | ||
| Fiberglass | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame | ||
| Paint | ||
| Plastic | Louver is broke | |
| Rear Frame | ||
| Steps / Ladder |
| ROPS | Yes | |
|---|---|---|
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Horn |
| Back Up Alarm | Yes | |
|---|---|---|
| Air Conditioner | ||
| Door Latches | ||
| EMS Panel / Warnings | ||
| Floor Boards | ||
| Gauges | ||
| Glass/Mirrors | ||
| Heater | Missing the knob | |
| Meter | ||
| Seat Belt | ||
| Seat Cushion / Arm Rest | ||
| Switches | ||
| Windshield Wipers | Doesn’t work |
| Blow By | No | |
|---|---|---|
| Compression in Radiator | No | |
| Emissions Decal | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Oil Pressure (H/L/N) | Notmal | |
| Smoke (B/D/L/W) | None | |
| Air Cleaners | ||
| Belts / Pulleys | ||
| Engine Supports | ||
| Exhaust / Muffler | ||
| Fuel Injection System | ||
| Oil Filter Condition (CUT) - ENGINE | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Leaks - COOLING SYSTEM | No | |
|---|---|---|
| Coolers | ||
| Fan | ||
| Fan Drive | ||
| Hoses | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | No | |
| Alternator | ||
| Batteries / Cables | ||
| Lighting | ||
| Starter | ||
| Wiring |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Bucket Cylinder | ||
| Control Linkage - HYDRAULICS | ||
| Filter Condition (CUT) | ||
| Hose Lines | ||
| Overall Operating Condition | ||
| Pumps & Valves | ||
| Tank | ||
| Tilt Cylinder |
| Notes - BUCKET | Bucket step is torn | |
|---|---|---|
| Bucket Bottom | ||
| Bucket Floor | ||
| Bucket Linkage - BUCKET | ||
| Bucket Sides | ||
| Cutting Edges | ||
| Loader Frame | ||
| Loader Pins & Bushings | ||
| Quick Coupler |
| Pins & Bushings Turned? | Yes | |
|---|---|---|
| Track Frame - Left | ||
| Track Frame - Right |
| Differential | ||
|---|---|---|
| Housings, Left | ||
| Housings, Right | ||
| Planetaries, Left | ||
| Planetaries, Right |
Features