2008 /* ORIGINAL */ ?> CAT 930H 9,540 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | Yes | A FEW LOGGED CODES BUT NONE ARE ACTIVE. |
| Machine Starts and is Operable | Yes | |
| S.O.S. (All Compartments) | No | |
| Tires are Aired Up and Drivable | Yes | |
| Visible Oil Leaks | Yes | THE ENGINE HAS LEVEL1 AND 2 LEAKS |
| Body | ||
| Frame | ||
| General |
| Notes - GENERAL APPEARANCE | THE MACHINE HAS A FEW MINOR DENTS AND BENDS | |
|---|---|---|
| Cab or Canopy | ||
| Counterweight | ||
| Decals | ||
| Differential Supports | ||
| Eng. Enclose Hood / Stack | ||
| Fenders | ||
| Front Frame | ||
| Fuel Tank | ||
| Grab Irons | ||
| Paint | LOOKS GOOD FOR THE HRS AND AGE. | |
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Rear Frame | ||
| Sheet Metal | ||
| Steps / Ladder | THE R.H. PLATFORM STEP IS MISSING |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | CERTIFICATION IS IN PLACE. |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Horn | THE HORN IS NOT WORKING. | |
| ROPS | ||
| Seat Belt / Date |
| Current O&MM | Yes | |
|---|---|---|
| Air Conditioner | ||
| Armrests | THE ARMRESTS ARE POOR. | |
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter | ACCURATE. | |
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Radio | ||
| Seat Cushions / Suspension / Type | SOME MINOR SEAT SUSPENSION PLAY THAT IS FUNCTIONAL. | |
| Switches | ||
| Windows | THE R.H. FRONT GLASS IS CRACKED | |
| Windshield Wipers |
| Fuel Leaks | No | |
|---|---|---|
| Knocking | No | |
| Oil Leaks | Yes | THE ENGINE OIL PAN IS LEAKING TO LEVEL 2. |
| Service Needed | No | THE OIL WAS CHANGED AND SAMPLED AT 9167 HOURS WITH SAMPLE RETURNING NORMAL. IT WAS CHANGED AGAIN AT 9381 HOURS. |
| Water in Oil | No | |
| Notes - ENGINE | THE ENGINE HAS LOW IDLE STUMBLE, RUNS FINE WHEN OFF LOW IDLE | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | NORMAL | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition | ||
| Turbocharger / Blower |
| Compression in Radiator | No | |
|---|---|---|
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 15 DEGREE WEATHER. | |
| Anti-Freeze Level / Color / Condition | NORMAL COLOR | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | HYDRAULIC | |
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | Yes | |
| Signal Lights | Yes | THE L.H. FRONT SIGNAL IS OUT. |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Beacon / Strobe | NOT WORKING. | |
| Starter / Type | ||
| Wiring | ||
| Work Lights |
| Mag Screens Checked | No | |
|---|---|---|
| Transmission - Noisy | No | |
| Notes - TRANSMISSION | THE TRANSMISSION WAS RECONDITIONED 8-16 AT 5614 HOURS. THE TRANSMISSION IS SHIFTING NORMAL. | |
| Case | ||
| Controls - TRANSMISSION | ||
| Cooler | ||
| Drive Shaft | ||
| Lines / Fittings - TRANSMISSION | ||
| Oil Filter Condition (CUT) - TRANSMISSION | THE OIL WAS CHANGED AND SAMPLED AT 9167 HOURS AND RETURNED NORMAL. | |
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Torque Converter - TRANSMISSION | STALLING FAIR 2,380 RPM SO IN SPEC. (2,290 +- 50). | |
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Universal Joints - TRANSMISSION |
| Notes - STEERING | THE MACHINE IS STEERING NORMAL. | |
|---|---|---|
| Articulate P & B | STILL TIGHT | |
| Hand Metering Unit | ||
| Lines / Fittings - STEERING | ||
| Pumps | ||
| Steering Cylinder | ||
| Steering Linkage | MINOR FUNCTIONAL PLAY. | |
| Steering Valves / Pumps | ||
| Steering Wheel Tilt / Extend | MINOR PLAY IN THE STEERING WHEEL PIVOT. | |
| Valves |
| Holds In Park | Yes | |
|---|---|---|
| Leaks - BRAKE | No | |
| Holding What Gear? | HOLDS IN SECOND GEAR STALL. | |
| Notes - BRAKE | ALL BRAKES ARE FUNCTIONING NORMAL. | |
| Accumulator | ||
| Control Valve | ||
| Hydraulic Pumps | ||
| Lines | ||
| Lines / Tubes | ||
| Parking Brake - BRAKE | ||
| Pedal | ||
| Pump - BRAKE | ||
| Type (Wet, Dry) | WET INTERNAL. |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Notes - HYDRAULICS | THE HYDRAULICS ARE FUNCTIONING NORMAL. | |
| Accumulator Charge - Ride Control | ||
| Bucket & Hoist Kickout | THE LIFT KICKOUT IS NOT WORKING. | |
| Control Linkage | ||
| Filter Condition (CUT) | THE HYDRAULIC OIL MAY BE ORIGINAL. IT WAS LAST SAMPLED AT 9167 HOURS AND RETURNED NORMAL. | |
| Hose Lines | THE AUX LINES FROM THE LOADER FRAME TO COUPLER ARE SKINNED | |
| Hoses & Tubes - HYDRAULICS | ||
| Lift Cylinders | ||
| Overall Operating Condition | ||
| Pumps & Valves | ||
| Tank | ||
| Tilt Cylinder | LEAKING LEVEL 3 |
| Forks | Yes | THE FORKS ARE IN GOOD FUNCTIONAL CONDITION. 60 INCH CARRIAGE AND 60 INCH TINE LENGTH. |
|---|
| Standard Lift | Yes | |
|---|---|---|
| Bucket Capacity | 3YDS | |
| Notes - BUCKET | THE LOADER ARM END TO COUPLER AND THE COUPLER BORES WERE MACHINED 2-22 AT 8036 HOURS. THE BUCKET, COUPLER & LINKAGES ARE IN GOOD FUNCTIONAL CONDITION. | |
| Bucket Bottom | ||
| Bucket Floor | ||
| Bucket P & B | TIGHT TO MINIMAL PLAY. | |
| Bucket Sides | ||
| Cutting Edges | BASE EDGE IS IN GOOD FUNCTIONAL CONDITION. | |
| Loader Frame | ||
| Loader Pins & Bushings | ||
| Quick Coupler | ||
| Segments | HAVE BEEN TURNED. |
| Notes - FINAL DRIVES | BOTH AXLE OILS WERE CHANGED AT 9167 HRS AGO AND CURRENTLY ARE LEVEL WITH NORMAL APPEARANCE. | |
|---|---|---|
| Differentials | ||
| Front Axle | ||
| Rear Axle | ||
| Trunion | ||
| Wheel Lugs & Rims - FINAL DRIVES |
| Notes - TIRES | THE TIRES ARE IN OVERALL GOOD FUNCTIONAL CONDITION | |
|---|---|---|
| Tire Size - TIRES | 25/65R25 | |
| Left Front |
Life Left: 90% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Rear |
Life Left: 90% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Front |
Life Left: 90% Recapped: No Tread Cuts Chunks: No Side Cuts Section: Yes |
|
| Right Rear |
Life Left: 90% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
Comments
HEATER & A/C
LIGHTS
STROBE
RADIO CD
PRODUCT LINK PL542
AIR SUSPENSION SEAT
REAR WINDOW DEFROST
HEATED MIRRORS
ETHER AID
ENGINE COOLANT HEATER
COUNTERWEIGHT
POWERTRAIN GUARD
AUTO IDLE CONTROL
3 VALVE HYDRAULICS
TWO LEVER CONTROL
CONTINUOUS FLOW AUX CIRCUIT
IMPLEMENT & CONSOLE SHIFTER
BOOM LOADER FRAME
AUTO SHIFT
AUTO RIDE CONTROL
LIMITED SLIP DIFF REAR
IT STYLE COUPLER
FORKS 60" TINE LENGTH
CAT GP BUCKET LOOKS 3 YDS (NO TAG)
Features