2018 /* ORIGINAL */ ?> CAT AP1055F 6,511 engine hrs
Condition
| Logged / Active Codes | No | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Body | ||
| Frame | ||
| General |
| Bumper | ||
|---|---|---|
| Eng. Enclose Hood / Stack | ||
| Fuel Tank | ||
| Grab Irons | ||
| Leveling Arm | ||
| Main Frame Welds | ||
| Paint | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Screed Frame | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Back Up Alarm | ||
| Horn | ||
| Seat Belt / Date | Functional |
| Armrests | ||
|---|---|---|
| Dash Console | ||
| EMS Panel / Warnings | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Hour Meter - OPERATOR STATION | ||
| Hydraulic Controls | ||
| Monitor Panel / Display | ||
| Pans/Guards | ||
| Seat Cushions / Suspension / Type | Weather cracking | |
| Switches | ||
| Transmission Controls |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Arrangement Number - ENGINE | 3838051 | |
| Engine S/N | D8T33253 | |
| Belts / Pulleys | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Oil Filter Condition / Service Hours | ||
| Operating Condition - ENGINE | ||
| Other | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Level / Condition | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump | Replaced 4-2026 |
| Alternator | ||
|---|---|---|
| Batteries / Cables | ||
| Lighting | ||
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Auger Bearings | ||
|---|---|---|
| Auger Drive Chains / Sprockets | ||
| Auger Motors | ||
| Auger Segments | ||
| Auger Sonic Sensor & Cord | ||
| Auto Grade / Slope Control | ||
| Conveyor Drag Chains | ||
| Conveyor Drive Chains / Sprockets | ||
| Conveyor Head / Tail Shaft | ||
| Conveyor Pumps & Motors | ||
| Crown Adjustment | ||
| Depth Thickness Screws | ||
| Drag Chain Guards | ||
| Drop Arm / Tow Arm | ||
| Endgate Frames | ||
| Endgate Jack Screws | ||
| Endgate Shoes / Springs | ||
| Ext. Screed Height Adj. | ||
| Ext. Screed Slope Ctrl Adj. | ||
| Extension Bushings | ||
| Extension Chrome Guide Tubes | ||
| Extension Cylinders | ||
| Extension Frames | ||
| Hopper / Hopper Wings | ||
| Hopper Cylinders | ||
| Hopper Flashing | New flashing to be installed 4-2026 | |
| Hopper Floor Plates | ||
| Hose Lines | ||
| Metering Gates | ||
| Power Module | ||
| Prestrike Off Plates | ||
| Pumps & Valves | ||
| Remote Control & Cord | ||
| Screed Burners / Heating Elements | ||
| Screed Frames | ||
| Screed Plate | ||
| Truck Hitch / Push Roller | ||
| Vent System | ||
| Ventilation Fumes Extractor Fan | ||
| Ventilation Fumes Tunnel / Stack | ||
| Vibrators |
| Cleats / Grousers | ||
|---|---|---|
| Drive Tires | ||
| Front Bogies | ||
| Idlers | ||
| Rollers | ||
| Rubber Track / Belt - Left | ||
| Rubber Track / Belt - Right | ||
| Track Frame - Left | ||
| Track Frame - Right | ||
| Track Tensioning System |
| Planetaries / Diff |
|---|
Comments
New water pump
New hopper flashing
PM4
Smooth tracks
Hyd. screed extensions
Manual crown control
Heated end gate
Washdown tank
Grade control
Features