2013 /* ORIGINAL */ ?> BOBCAT T770 3,257 engine hrs
Condition
| ET Product Status Report Download | No | |
|---|---|---|
| Logged / Active Codes | No | |
| Machine Starts and is Operable | Yes | |
| S.O.S. (All Compartments) | No | |
| VIDS/VIMS Download Available | No | |
| Visible Oil Leaks | No | |
| Body | Good for age and hours | |
| Frame | ||
| General | Fair overall condition |
| Cab or Canopy | ||
|---|---|---|
| Crankcase Guard / Battery Box | ||
| Decals | Some faded but still legible | |
| Eng. Enclose Hood / Stack | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | Good for age and hours | |
| Plastic | Good for age and hours | |
| Radiator Grill & Shroud | ||
| Sheet Metal | Good for age and hours | |
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Back Up Alarm | ||
| Horn | ||
| Safety Locks / Pins | ||
| Seat Belt / Date | ||
| Secondary Exit |
| Fuel Level - OPERATOR STATION | 1/2 tank | |
|---|---|---|
| Current O&MM | No | |
| Current Parts Manual | No | |
| Current Safety Manual | No | |
| Sound Proofing | No | |
| Air Conditioner | Not working | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | Filters need to be replace at next PM | |
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | Mark from arm rest | |
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Plastic / Fabric | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Seat Cushions / Suspension / Type | Cushion is warn | |
| Switches | ||
| Windows | ||
| Windshield Wipers |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Pre Lube System | No | |
| Service Needed | No | |
| Water in Oil | No | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke (B/D/L/W) | Normal | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Folded Core Radiator | No | |
| Modular Radiator | No | |
| Oil in Anti-Freeze | No | |
| Sand Blast Grid | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | Electric | |
| Fan Shrouds / Guards | ||
| Hoses & Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | No | |
|---|---|---|
| Ether Aid | No | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Lighting | Rear work lights not working | |
| Starter | ||
| Wiring |
| Lines / Linkages | ||
|---|---|---|
| Operating Condition - TANDEMS/GEARS/BEARINGS/CHAINS | ||
| Travel Controls | ||
| Travel Pumps |
| Detent Switch | ||
|---|---|---|
| Hose Lines | ||
| Lift Cylinders | Left lift cylinder leaking level 2 | |
| Operating Condition - HYDRAULICS | ||
| Pumps & Valves | ||
| Tank | ||
| Tilt Cylinder |
| Notes - BUCKET | Bucket is kind of beat up around the edges but still ok | |
|---|---|---|
| Bucket Bottom | ||
| Bucket Linkage | ||
| Bucket Sides | ||
| Cutting Edges | ||
| Loader Frame | ||
| Loader Pins & Bushings | Some movement but still ok | |
| Quick Coupler |
Features