2022 /* ORIGINAL */ ?> AVANT TECHNO OY 528 714 engine hrs
Condition
| Cleaning Required | No | |
|---|---|---|
| Bumper | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Eng. Enclose Hood / Stack | Hook crack and some missing | |
| Fenders | Fender broken | |
| Fuel Tank | ||
| Main Frame Welds | ||
| Paint | ||
| Steps / Ladder |
| ROPS | Yes | |
|---|---|---|
| Safety Decals In Place | Yes | |
| Safety Decals Legible | No | |
| Horn | ||
| Parking Brake |
| Back Up Alarm | No | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Fuel Level | 30% | |
| Notes - OPERATOR STATION 1 | Joystick guard broken | |
| Dash Console | ||
| EMS Panel / Warnings | ||
| Floor Boards | ||
| Gauges | ||
| Meter | ||
| Seat Belt | ||
| Seat Cushion / Arm Rest | Seat torn | |
| Switches |
| Blow By | No | |
|---|---|---|
| Compression in Radiator | No | |
| Emissions Decal | Yes | |
| Fluid Levels OK? | Yes | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Anti-Freeze Color | Blue | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke (B/D/L/W) | Normal | |
| Air Cleaners | ||
| Belts / Pulleys | ||
| Engine Supports | ||
| Exhaust / Muffler | ||
| Fuel Injection System | ||
| Governor | ||
| Overall Operating Condition - ENGINE |
| Leaks - COOLING SYSTEM | No | |
|---|---|---|
| Coolers | ||
| Fan | ||
| Fan Drive | ||
| Hoses | ||
| Radiator | ||
| Water Pump |
| Alternator | ||
|---|---|---|
| Batteries / Cables | ||
| Lighting | ||
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Lines / Linkages | ||
|---|---|---|
| Operating Condition | ||
| Travel Controls | ||
| Travel Motors | ||
| Travel Pumps |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Hoses / Lines | ||
| Lift Cylinders | ||
| Overall Operating Condition - HYDRAULICS | ||
| Pump & Valves | ||
| Tank | ||
| Tilt Cylinder |
| Other | Forks | |
|---|---|---|
| Overall Operating Condition - ATTACHMENTS / WORK TOOLS |
| Bucket Bottom | ||
|---|---|---|
| Bucket Sides | ||
| Cutting Edges | ||
| Loader Frame | ||
| Loader Pins & Bushings | ||
| Quick Coupler |
| Fuel Level - OPERATOR STATION | 30% | |
|---|---|---|
| Current O&MM | No | |
| Current Safety Manual | No | |
| Sound Proofing | No | |
| Dash Console | ||
| EMS Panel / Warnings | ||
| Gauges | ||
| Hour Meters | ||
| Hydraulic Controls | ||
| Monitor Panel / Display | ||
| Seat Cushions / Suspension / Type | ||
| Switches |
Features